8:00 PM ET - AT&T Center, San Antonio, TX
SAN ANTONIO(AP) Cappie Pondexter scored 21 points and the New York Liberty never trailed in their 77-71 victory over the San Antonio Silver Stars on Friday night.
Nicole Powell, who hit a key 3-pointer and a free throw in the final minute, scored 15 points and Janel McCarville had 13 for the Liberty (2-2), who never led by more than 10 points.
San Antonio (2-2) did not get a point from its guards until Becky Hammon hit a jumper 46 seconds into the second half.
Sophia Young led the Silver Stars with 17 points, while Hammon finished with 15.
San Antonio, which missed 13 of its first 16 shots, got as close as two points late in the game. The Silver Stars trailed 72-69 when Roneeka Hodges missed a tying 3-point attempt with less than a minute left.
|
Liberty
Silver Stars
|
||
|
|
||
| NYL | SAN | ||
| Total Rebounds | 11 | 4 | |
| Offensive Rebounds | 15 | 8 | |
| Turnovers | 15 | 15 | |
| Fast Break Pts: | 12 | 8 | |
| Biggest Lead: | 10 | 0 | |
| Points in the Paint: | 36 | 28 | |


| New York Liberty (2-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 32:02 | 5-13 | 3-8 | 2-4 | +2 | 1 | 6 | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 15 | |
| J. McCarville | C | 31:08 | 5-8 | 0-0 | 3-4 | +12 | 2 | 5 | 7 | 4 | 2 | 4 | 1 | 0 | 1 | 13 | |
| T. McWilliams | C | 26:46 | 4-9 | 0-1 | 3-4 | +5 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | |
| C. Pondexter | G | 33:54 | 9-15 | 1-1 | 2-4 | +10 | 3 | 3 | 6 | 7 | 2 | 0 | 5 | 0 | 2 | 21 | |
| L. Mitchell | G | 23:24 | 2-5 | 1-4 | 4-4 | +1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 | |
| K. Vaughn | 12:22 | 0-3 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| T. Jackson | 08:05 | 0-1 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| N. Blue | 03:26 | 1-2 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| E. Carson | 10:10 | 2-5 | 0-2 | 0-0 | +6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | ||
| K. Greene | 18:44 | 1-4 | 0-0 | 0-0 | -2 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | ||
| S. Spencer | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 29-65 | 5-16 | 14-20 | 15 | 23 | 38 | 16 | 18 | 9 | 15 | 3 | 4 | 77 | |||
| 44.6% | 31.2% | 70.0% | team rebs: 11 | total to: 16 | |||||||||||||
| San Antonio Silver Stars (2-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Young | F | 32:51 | 7-13 | 0-1 | 3-5 | -3 | 0 | 3 | 3 | 1 | 3 | 4 | 6 | 0 | 1 | 17 | |
| C. Holdsclaw | F | 33:36 | 6-15 | 0-1 | 4-4 | -7 | 1 | 1 | 2 | 2 | 5 | 2 | 5 | 0 | 0 | 16 | |
| M. Snow | C | 24:12 | 3-8 | 0-0 | 0-0 | -13 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | |
| B. Hammon | G | 31:37 | 5-11 | 3-5 | 2-2 | -3 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 1 | 15 | |
| E. Lawson-Wade | G | 11:56 | 0-3 | 0-2 | 0-0 | -16 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| H. Darling | 23:00 | 1-3 | 1-1 | 0-0 | +9 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | ||
| R. Riley | 17:08 | 5-5 | 1-1 | 0-0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | ||
| R. Hodges | 16:25 | 1-4 | 1-4 | 0-0 | +3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| M. Frazee | 06:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Appel | 02:36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Kelly | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 28-62 | 6-15 | 9-11 | 8 | 17 | 25 | 16 | 19 | 7 | 15 | 4 | 3 | 71 | |||
| 45.2% | 40.0% | 81.8% | team rebs: 4 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Liberty (2-2) | San Antonio Silver Stars (2-2) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:39 | Young Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:1) | 09:35 | |
| Pondexter Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 09:28 | |
| 09:19 | Holdsclaw Turnover : Bad Pass (1 TO) Steal:Powell (1 ST) | |
| McWilliams Layup Shot: Made (2 PTS) | 09:15 [NYL 2-0] |
|
| 08:50 | Hammon Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:2) | 08:49 | |
| Powell Layup Shot: Made (2 PTS) | 08:42 [NYL 4-0] |
|
| 08:23 | Lawson-Wade Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:1) | 08:21 | |
| Powell Turnover : Bad Pass (1 TO) Steal:Young (2 ST) | 08:05 | |
| 08:00 [SAN 2-4] |
Holdsclaw Layup Shot: Made (2 PTS) Assist: Young (1 AST) | |
| 07:43 | Lawson-Wade Foul : Personal (1 PF) | |
| Pondexter Jump Shot: Missed | 07:35 | |
| 07:34 | Hammon Rebound (Off:0 Def:1) | |
| 07:30 [SAN 4-4] |
Young Layup Shot: Made (2 PTS) Assist: Hammon (1 AST) | |
| Mitchell Driving Layup Shot: Made (2 PTS) | 07:15 [NYL 6-4] |
|
| 07:02 | Snow Jump Shot: Missed | |
| 07:01 | Holdsclaw Rebound (Off:1 Def:0) | |
| 06:58 | Holdsclaw Layup Shot: Missed | |
| 06:57 | Snow Rebound (Off:1 Def:0) | |
| 06:49 | Hammon Reverse Layup Shot: Missed | |
| 06:49 | Snow Rebound (Off:2 Def:0) | |
| 06:49 | Snow Layup Shot: Missed Block: Powell (1 BLK) | |
| 06:49 | Team Rebound | |
| 06:31 | Lawson-Wade 3pt Shot: Missed | |
| 06:31 | Team Rebound | |
| 06:31 | Team Turnover : Shot Clock Turnover | |
| McWilliams Jump Shot: Made (4 PTS) Assist: Pondexter (1 AST) | 06:17 [NYL 8-4] |
|
| 05:54 | Holdsclaw Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 05:52 | |
| 05:48 | Holdsclaw Foul : Shooting (1 PF) | |
| Mitchell Free Throw 1 of 2 (3 PTS) | 05:48 [NYL 9-4] |
|
| Mitchell Free Throw 2 of 2 (4 PTS) | 05:48 [NYL 10-4] |
|
| 05:43 | Team Timeout : Regular | |
| 05:27 [SAN 6-10] |
Young Turnaround Jump Shot: Made (4 PTS) Assist: Hammon (2 AST) | |
| Mitchell Turnover : Bad Pass (1 TO) Steal:Snow (1 ST) | 05:22 | |
| 05:03 | Young Turnaround Jump Shot: Missed | |
| Mitchell Rebound (Off:0 Def:1) | 05:02 | |
| Powell 3pt Shot: Missed | 04:46 | |
| 04:45 | Lawson-Wade Rebound (Off:0 Def:1) | |
| 04:40 | Holdsclaw Reverse Layup Shot: Missed | |
| 04:38 | Snow Rebound (Off:3 Def:0) | |
| 04:31 | Holdsclaw Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:2) | 04:29 | |
| McWilliams 3pt Shot: Missed | 04:16 | |
| McWilliams Rebound (Off:1 Def:0) | 04:15 | |
| Pondexter 3pt Shot: Made (3 PTS) | 04:02 [NYL 13-6] |
|
| 03:38 | Hammon 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:3) | 03:37 | |
| Mitchell 3pt Shot: Made (7 PTS) Assist: Powell (1 AST) | 03:27 [NYL 16-6] |
|
| McCarville Foul : Personal (1 PF) | 03:15 | |
| McCarville Substitution replaced by Vaughn | 03:15 | |
| McWilliams Substitution replaced by Jackson | 03:15 | |
| 03:15 | Hammon Substitution replaced by Darling | |
| 03:15 | Snow Substitution replaced by Riley | |
| 03:15 | Lawson-Wade Substitution replaced by Hodges | |
| Jackson Foul : Shooting (1 PF) | 03:04 | |
| 03:04 [SAN 7-16] |
Young Free Throw 1 of 2 (5 PTS) | |
| 03:04 | Young Free Throw 2 of 2 Missed | |
| Jackson Rebound (Off:0 Def:1) | 03:03 | |
| Pondexter Jump Bank Shot: Missed | 02:50 | |
| 02:49 | Young Rebound (Off:0 Def:1) | |
| 02:43 [SAN 9-16] |
Holdsclaw Jump Shot: Made (4 PTS) | |
| Vaughn Jump Shot: Missed | 02:26 | |
| 02:25 | Holdsclaw Rebound (Off:1 Def:1) | |
| 02:14 [SAN 11-16] |
Riley Jump Shot: Made (2 PTS) Assist: Holdsclaw (1 AST) | |
| Powell Layup Shot: Missed | 01:50 | |
| 01:50 | Riley Rebound (Off:0 Def:1) | |
| Powell Foul : Personal (1 PF) | 01:50 | |
| 01:50 | Holdsclaw Substitution replaced by Frazee | |
| Mitchell Substitution replaced by Blue | 01:50 | |
| Pondexter Substitution replaced by Carson | 01:50 | |
| 01:33 | Young Jump Shot: Missed | |
| 01:31 | Riley Rebound (Off:1 Def:1) | |
| 01:28 [SAN 13-16] |
Riley Jump Shot: Made (4 PTS) | |
| Blue Jump Shot: Missed | 01:13 | |
| 01:12 | Hodges Rebound (Off:0 Def:1) | |
| 01:03 | Darling Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:3) | 01:02 | |
| Carson 3pt Shot: Missed | 00:43.8 | |
| 00:42.3 | Hodges Rebound (Off:0 Def:2) | |
| 00:27.9 | Young Jump Shot: Missed | |
| Vaughn Rebound (Off:0 Def:1) | 00:25.8 | |
| Jackson Jump Shot: Missed | 00:07.9 | |
| Powell Rebound (Off:1 Def:3) | 00:06.4 | |
| Blue Jump Shot: Made (2 PTS) Assist: Powell (2 AST) | 00:04.3 [NYL 18-13] |
|
| End of 1st Qtr | ||
| New York Liberty (2-2) | San Antonio Silver Stars (2-2) | |
| Start of 2nd QtrBack to Top | ||
| Pondexter Layup Shot: Missed Block: Riley (1 BLK) | 09:46 | |
| Pondexter Rebound (Off:1 Def:3) | 09:44 | |
| Carson Pullup Jump shot: Made (2 PTS) | 09:36 [NYL 20-13] |
|
| 09:06 | Snow Jump Shot: Missed | |
| Blue Rebound (Off:0 Def:1) | 09:05 | |
| Pondexter Pullup Jump shot: Made (5 PTS) | 08:42 [NYL 22-13] |
|
| Pondexter Foul : Personal (1 PF) | 08:24 | |
| Blue Substitution replaced by Mitchell | 08:24 | |
| 08:24 | Frazee Substitution replaced by Holdsclaw | |
| 08:16 [SAN 15-22] |
Holdsclaw Layup Shot: Made (6 PTS) | |
| Pondexter Layup Shot: Made (7 PTS) | 07:57 [NYL 24-15] |
|
| 07:39 | Hodges 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 07:38 | |
| Pondexter Turnover : Bad Pass (2 TO) | 07:33 | |
| 07:11 [SAN 17-24] |
Snow Layup Shot: Made (2 PTS) Assist: Darling (1 AST) | |
| Mitchell 3pt Shot: Missed | 06:59 | |
| Carson Rebound (Off:1 Def:0) | 06:58 | |
| Carson Layup Shot: Missed Block: Riley (2 BLK) | 06:55 | |
| Carson Rebound (Off:2 Def:0) | 06:55 | |
| Carson Foul : Offensive (2 PF) | 06:55 | |
| Carson Turnover : Offensive Foul Turnover (1 TO) | 06:55 | |
| Vaughn Substitution replaced by McCarville | 06:55 | |
| Jackson Substitution replaced by McWilliams | 06:55 | |
| Carson Substitution replaced by Greene | 06:55 | |
| 06:55 | Hodges Substitution replaced by Hammon | |
| 06:40 | Hammon Turnover : Bad Pass (1 TO) Steal:McCarville (1 ST) | |
| Mitchell Turnover : Bad Pass (2 TO) Steal:Holdsclaw (1 ST) | 06:22 | |
| 06:08 | Holdsclaw Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:2) | 06:07 | |
| McCarville Jump Shot: Made (2 PTS) Assist: Pondexter (2 AST) | 05:51 [NYL 26-17] |
|
| 05:29 | Snow Turnover : 3 Second Violation (1 TO) | |
| Timeout : Official | 05:29 | |
| Pondexter Substitution replaced by Powell | 05:29 | |
| 05:29 | Riley Substitution replaced by Young | |
| Mitchell 3pt Shot: Missed | 05:12 | |
| 05:11 | Snow Rebound (Off:3 Def:1) | |
| 04:59 [SAN 19-26] |
Snow Jump Bank Shot: Made (4 PTS) Assist: Hammon (3 AST) | |
| Greene Jump Shot: Missed | 04:41 | |
| 04:40 | Hammon Rebound (Off:0 Def:2) | |
| 04:27 [SAN 21-26] |
Young Layup Shot: Made (7 PTS) Assist: Snow (1 AST) | |
| Powell Turnaround Jump Shot: Missed | 04:03 | |
| 04:03 | Hammon Rebound (Off:0 Def:3) | |
| 03:52 [SAN 23-26] |
Young Jump Shot: Made (9 PTS) Assist: Hammon (4 AST) | |
| Team Timeout : Regular | 03:52 | |
| Mitchell Substitution replaced by Pondexter | 03:52 | |
| McWilliams Running Hook Shot: Made (6 PTS) Assist: Pondexter (3 AST) | 03:36 [NYL 28-23] |
|
| 03:29 | Young Foul : Offensive (1 PF) | |
| 03:29 | Young Turnover : Foul (1 TO) | |
| Pondexter Turnover : Bad Pass (3 TO) Steal:Young (3 ST) | 03:22 | |
| 03:18 [SAN 25-28] |
Young Layup Shot: Made (11 PTS) | |
| Greene Foul : Offensive (1 PF) | 03:08 | |
| Greene Turnover : Foul (1 TO) | 03:08 | |
| 02:56 [SAN 27-28] |
Snow Layup Shot: Made (6 PTS) Assist: Hammon (5 AST) | |
| McWilliams Layup Shot: Made (8 PTS) Assist: Pondexter (4 AST) | 02:38 [NYL 30-27] |
|
| 02:25 | Hammon Turnover : Bad Pass (2 TO) Steal:McCarville (2 ST) | |
| Pondexter Layup Shot: Made (9 PTS) Assist: McCarville (1 AST) | 02:20 [NYL 32-27] |
|
| McCarville Foul : Shooting (2 PF) | 01:56 | |
| 01:56 | Darling Substitution replaced by Lawson-Wade | |
| 01:56 | Snow Substitution replaced by Riley | |
| 01:56 [SAN 28-32] |
Holdsclaw Free Throw 1 of 2 (7 PTS) | |
| 01:56 [SAN 29-32] |
Holdsclaw Free Throw 2 of 2 (8 PTS) | |
| McWilliams Turnover : Bad Pass (1 TO) | 01:45 | |
| McCarville Substitution replaced by Jackson | 01:45 | |
| 01:32 | Young Turnover : Bad Pass (2 TO) Steal:Greene (1 ST) | |
| Pondexter Driving Layup Shot: Made (11 PTS) | 01:21 [NYL 34-29] |
|
| 01:06 | Holdsclaw Jump Shot: Missed | |
| McWilliams Rebound (Off:1 Def:1) | 01:05 | |
| Powell 3pt Shot: Missed | 00:47.9 | |
| 00:46.5 | Riley Rebound (Off:1 Def:2) | |
| 00:31.4 [SAN 31-34] |
Riley Jump Shot: Made (6 PTS) Assist: Lawson-Wade (1 AST) | |
| Greene Turnover : Bad Pass (2 TO) | 00:18.0 | |
| McWilliams Substitution replaced by Vaughn | 00:18.0 | |
| 00:00.0 | Young Turnover : Bad Pass (3 TO) Steal:Vaughn (1 ST) | |
| End of 2nd Qtr | ||
| New York Liberty (2-2) | San Antonio Silver Stars (2-2) | |
| Start of 3rd QtrBack to Top | ||
| Pondexter Jump Shot: Missed Block: Snow (1 BLK) | 09:44 | |
| Pondexter Rebound (Off:2 Def:3) | 09:43 | |
| Powell 3pt Shot: Missed | 09:40 | |
| McCarville Rebound (Off:1 Def:2) | 09:39 | |
| Pondexter Jump Shot: Made (13 PTS) Assist: McCarville (2 AST) | 09:35 [NYL 36-31] |
|
| 09:14 [SAN 33-36] |
Hammon Jump Shot: Made (2 PTS) | |
| McCarville Layup Shot: Made (4 PTS) Assist: Pondexter (5 AST) | 08:56 [NYL 38-33] |
|
| 08:35 | Young 3pt Shot: Missed | |
| 08:34 | Lawson-Wade Rebound (Off:1 Def:1) | |
| 08:28 [SAN 36-38] |
Hammon 3pt Shot: Made (5 PTS) Assist: Lawson-Wade (2 AST) | |
| Powell 3pt Shot: Made (5 PTS) Assist: McCarville (3 AST) | 08:05 [NYL 41-36] |
|
| 07:43 | Snow Jump Shot: Missed | |
| Powell Rebound (Off:1 Def:4) | 07:42 | |
| Powell 3pt Shot: Missed | 07:27 | |
| 07:26 | Young Rebound (Off:0 Def:2) | |
| 07:19 | Holdsclaw Turnover : Lost Ball (2 TO) Steal:Mitchell (1 ST) | |
| 07:19 | Young Foul : Personal (2 PF) | |
| Pondexter Pullup Jump shot: Made (15 PTS) Assist: McCarville (4 AST) | 07:07 [NYL 43-36] |
|
| 06:52 | Lawson-Wade 3pt Shot: Missed | |
| McCarville Rebound (Off:1 Def:3) | 06:51 | |
| 06:45 | Lawson-Wade Foul : Shooting (2 PF) | |
| Mitchell Free Throw 1 of 2 (8 PTS) | 06:45 [NYL 44-36] |
|
| 06:45 | Lawson-Wade Substitution replaced by Darling | |
| McWilliams Substitution replaced by Vaughn | 06:45 | |
| Mitchell Free Throw 2 of 2 (9 PTS) | 06:45 [NYL 45-36] |
|
| 06:27 [SAN 38-45] |
Holdsclaw Turnaround Fade Away shot: Made (10 PTS) | |
| Powell 3pt Shot: Missed | 06:13 | |
| 06:12 | Snow Rebound (Off:3 Def:2) | |
| 05:59 [SAN 41-45] |
Hammon 3pt Shot: Made (8 PTS) | |
| McCarville Jump Shot: Made (6 PTS) | 05:37 [NYL 47-41] |
|
| Powell Foul : Shooting (2 PF) | 05:18 | |
| 05:18 | Snow Substitution replaced by Riley | |
| Mitchell Substitution replaced by Greene | 05:18 | |
| 05:18 [SAN 42-47] |
Holdsclaw Free Throw 1 of 2 (11 PTS) | |
| 05:18 [SAN 43-47] |
Holdsclaw Free Throw 2 of 2 (12 PTS) | |
| Vaughn Foul : Offensive (1 PF) | 05:08 | |
| Vaughn Turnover : Foul (1 TO) | 05:08 | |
| 04:48 | Hammon Layup Shot: Missed | |
| McCarville Rebound (Off:1 Def:4) | 04:46 | |
| Greene Jump Shot: Missed | 04:29 | |
| Pondexter Rebound (Off:3 Def:3) | 04:27 | |
| Pondexter Jump Shot: Missed | 04:26 | |
| Vaughn Rebound (Off:1 Def:1) | 04:24 | |
| Vaughn Jump Shot: Missed | 04:23 | |
| 04:22 | Riley Rebound (Off:1 Def:3) | |
| 04:16 | Holdsclaw Turnover : Bad Pass (3 TO) Steal:Powell (2 ST) | |
| Powell Jump Shot: Made (7 PTS) Assist: Pondexter (6 AST) | 03:59 [NYL 49-43] |
|
| 03:34 | Holdsclaw Jump Shot: Missed | |
| Powell Rebound (Off:1 Def:5) | 03:32 | |
| Vaughn Jump Shot: Missed | 03:23 | |
| 03:23 | Team Rebound | |
| Greene Foul : Loose Ball (2 PF) | 03:23 | |
| 03:23 | Timeout : Official | |
| 03:23 | Holdsclaw Substitution replaced by Hodges | |
| McCarville Substitution replaced by McWilliams | 03:23 | |
| Greene Foul : Personal (3 PF) | 03:13 | |
| 03:05 | Young Layup Shot: Missed Block: Greene (1 BLK) | |
| Greene Rebound (Off:0 Def:1) | 03:04 | |
| Greene Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 03:04 | |
| 02:56 [SAN 45-49] |
Young Driving Layup Shot: Made (14 PTS) Assist: Hammon (6 AST) | |
| Vaughn Foul : Shooting (2 PF) | 02:56 | |
| 02:56 [SAN 46-49] |
Young Free Throw 1 of 1 (14 PTS) | |
| McWilliams Jump Shot: Missed | 02:36 | |
| Team Rebound | 02:36 | |
| 02:36 | Riley Substitution replaced by Appel | |
| Vaughn Substitution replaced by McCarville | 02:36 | |
| McCarville Jump Bank Shot: Made (8 PTS) Assist: Pondexter (7 AST) | 02:31 [NYL 51-46] |
|
| 02:05 [SAN 48-51] |
Hammon Running Bank shot: Made (10 PTS) | |
| McCarville Jump Shot: Missed | 01:49 | |
| Greene Rebound (Off:1 Def:1) | 01:48 | |
| Greene Layup Shot: Made (2 PTS) | 01:48 [NYL 53-48] |
|
| 01:34 [SAN 50-53] |
Young Running Bank shot: Made (16 PTS) | |
| Pondexter Layup Shot: Missed | 01:17 | |
| McWilliams Rebound (Off:2 Def:1) | 01:16 | |
| McWilliams Tip Shot: Missed | 01:16 | |
| 01:14 | Hodges Rebound (Off:0 Def:3) | |
| 01:01 [SAN 53-53] |
Darling 3pt Shot: Made (3 PTS) Assist: Appel (1 AST) | |
| 00:47.3 | Darling Foul : Personal (1 PF) | |
| Greene Substitution replaced by Mitchell | 00:47.3 | |
| Pondexter Pullup Jump shot: Made (17 PTS) | 00:41.9 [NYL 55-53] |
|
| Powell Foul : Shooting (3 PF) | 00:25.3 | |
| 00:25.3 | Young Free Throw 1 of 2 Missed | |
| 00:25.3 | Team Rebound | |
| 00:25.3 | Hammon Substitution replaced by Holdsclaw | |
| 00:25.3 [SAN 54-55] |
Young Free Throw 2 of 2 (17 PTS) | |
| McCarville Layup Shot: Missed | 00:10.9 | |
| Team Rebound | 00:10.3 | |
| 00:10.3 | Holdsclaw Foul : Loose Ball (2 PF) | |
| McCarville Free Throw 1 of 2 (9 PTS) | 00:10.3 [NYL 56-54] |
|
| 00:10.3 | Darling Substitution replaced by Hammon | |
| Powell Substitution replaced by Greene | 00:10.3 | |
| Pondexter Substitution replaced by Carson | 00:10.3 | |
| McCarville Free Throw 2 of 2 (10 PTS) | 00:10.3 [NYL 57-54] |
|
| 00:00.5 | Young Foul : Offensive (3 PF) | |
| 00:00.5 | Young Turnover : Foul (4 TO) | |
| End of 3rd Qtr | ||
| New York Liberty (2-2) | San Antonio Silver Stars (2-2) | |
| Start of 4th QtrBack to Top | ||
| 09:38 | Snow Turnaround Jump Shot: Missed | |
| Greene Rebound (Off:1 Def:2) | 09:37 | |
| Carson Pullup Jump shot: Made (4 PTS) | 09:24 [NYL 59-54] |
|
| 09:10 | Holdsclaw Fade Away Jumper Shot: Missed | |
| McCarville Rebound (Off:1 Def:5) | 09:09 | |
| Team Turnover : Shot Clock Turnover | 08:44 | |
| 08:44 | Instant Replay - Support Ruling | |
| 08:24 | Darling Jump Shot: Missed | |
| McWilliams Rebound (Off:2 Def:2) | 08:23 | |
| McCarville Layup Shot: Made (12 PTS) Assist: Mitchell (1 AST) | 08:19 [NYL 61-54] |
|
| 08:12 | Team Timeout : Regular | |
| 08:12 | Snow Substitution replaced by Riley | |
| 08:12 | Hodges Substitution replaced by Hammon | |
| 08:04 | Hammon Reverse Layup Shot: Missed | |
| 08:04 | Hammon Rebound (Off:1 Def:3) | |
| Mitchell Foul : Personal (1 PF) | 08:04 | |
| 08:04 | Young Substitution replaced by Snow | |
| 07:56 [SAN 56-61] |
Riley Jump Shot: Made (8 PTS) Assist: Hammon (7 AST) | |
| Greene Jump Bank Shot: Missed | 07:43 | |
| Mitchell Rebound (Off:1 Def:1) | 07:42 | |
| McCarville Turnover : Double Dribble (1 TO) | 07:31 | |
| Mitchell Substitution replaced by Pondexter | 07:31 | |
| 07:11 [SAN 59-61] |
Riley 3pt Shot: Made (11 PTS) Assist: Hammon (8 AST) | |
| McWilliams Jump Shot: Missed | 06:45 | |
| McCarville Rebound (Off:2 Def:5) | 06:44 | |
| McCarville Jump Shot: Missed Block: Darling (1 BLK) | 06:43 | |
| McWilliams Rebound (Off:3 Def:2) | 06:43 | |
| 06:43 | Darling Foul : Shooting (2 PF) | |
| McWilliams Free Throw 1 of 2 Missed | 06:43 | |
| Team Rebound | 06:43 | |
| Greene Substitution replaced by Powell | 06:43 | |
| McWilliams Free Throw 2 of 2 (9 PTS) | 06:43 [NYL 62-59] |
|
| McWilliams Foul : Personal (1 PF) | 06:29 | |
| McWilliams Substitution replaced by Vaughn | 06:29 | |
| 06:19 | Holdsclaw 3pt Shot: Missed | |
| Team Rebound | 06:19 | |
| 06:19 | Riley Foul : Loose Ball (1 PF) | |
| 06:09 | Riley Foul : Personal (2 PF) | |
| Powell Jump Shot: Missed | 05:53 | |
| Carson Rebound (Off:3 Def:0) | 05:52 | |
| 05:51 | Darling Foul : Personal (3 PF) | |
| Powell 3pt Shot: Made (10 PTS) Assist: Vaughn (1 AST) | 05:34 [NYL 65-59] |
|
| 05:26 | Snow Foul : Offensive (1 PF) | |
| 05:26 | Snow Turnover : Foul (2 TO) | |
| 05:26 | Snow Substitution replaced by Young | |
| Carson 3pt Shot: Missed | 05:10 | |
| Carson Substitution replaced by Greene | 05:10 | |
| Jump Ball Riley vs Vaughn (Young gains possession) | 05:10 | |
| 05:10 | Riley Rebound (Off:1 Def:4) | |
| 05:07 | Jump Ball Young vs McCarville (Powell gains possession) | |
| 04:54 | Young Turnover : Poss Lost Ball Turnover (5 TO) Steal:McCarville (3 ST) | |
| 04:54 | Darling Foul : Personal (4 PF) | |
| McCarville Free Throw 1 of 2 Missed | 04:54 | |
| Team Rebound | 04:54 | |
| Vaughn Substitution replaced by McWilliams | 04:54 | |
| 04:54 | Darling Substitution replaced by Hodges | |
| McCarville Free Throw 2 of 2 (13 PTS) | 04:54 [NYL 66-59] |
|
| 04:34 [SAN 61-66] |
Holdsclaw Pullup Jump shot: Made (14 PTS) | |
| 04:22 | Holdsclaw Foul : Shooting (3 PF) | |
| McWilliams Free Throw 1 of 2 (10 PTS) | 04:22 [NYL 67-61] |
|
| McWilliams Free Throw 2 of 2 (11 PTS) | 04:22 [NYL 68-61] |
|
| 04:07 | Holdsclaw Turnover : Step Out of Bounds Turnover (4 TO) | |
| Pondexter Running Bank shot: Made (19 PTS) | 03:45 [NYL 70-61] |
|
| 03:28 | Hodges 3pt Shot: Missed | |
| 03:28 | Riley Rebound (Off:2 Def:4) | |
| Pondexter Foul : Personal (2 PF) | 03:28 | |
| 03:28 | Riley Substitution replaced by Frazee | |
| 03:28 | Team Timeout : Short | |
| 03:28 | Holdsclaw Turnover : Bad Pass (5 TO) | |
| Pondexter Turnover : Lost Ball (4 TO) Steal:Holdsclaw (2 ST) | 03:12 | |
| Powell Foul : Personal (4 PF) | 03:09 | |
| Team Timeout : Regular | 02:58 | |
| Greene Substitution replaced by Mitchell | 02:58 | |
| Mitchell Foul : Inbound (2 PF) | 02:58 | |
| 02:58 [SAN 62-70] |
Hammon Free Throw 1 of 2 (11 PTS) | |
| 02:58 [SAN 63-70] |
Hammon Free Throw 2 of 2 (12 PTS) | |
| 02:40 | Hodges Foul : Personal (1 PF) | |
| Pondexter Free Throw 1 of 2 Missed | 02:40 | |
| Team Rebound | 02:40 | |
