10:30 AM ET - Madison Square Garden, New York, NY
|
Sun
Liberty
|
||
|
|
||
| CON | NYL | ||
| Total Rebounds | 10 | 7 | |
| Offensive Rebounds | 19 | 16 | |
| Turnovers | 18 | 18 | |
| Fast Break Pts: | 6 | 11 | |
| Biggest Lead: | 3 | 14 | |
| Points in the Paint: | 30 | 44 | |

| CON | NYL | |
| p | Charles 22 | 2 players 14 |
| rb | 2 players 13 | Pondexter 11 |
| a | 2 players 4 | Pondexter 8 |
| s | 2 players 3 | 2 players 3 |
| b | Charles 4 | McWilliams 2 |


| Connecticut Sun (0-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Jekabsone-Zogota | 27:08 | 2-11 | 1-5 | 0-0 | +2 | 3 | 2 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | ||
| D. Walker | 42:22 | 3-11 | 0-1 | 2-2 | -12 | 6 | 7 | 13 | 4 | 5 | 2 | 5 | 0 | 0 | 8 | ||
| T. Charles | 46:18 | 8-16 | 0-1 | 6-6 | -8 | 3 | 10 | 13 | 0 | 3 | 1 | 5 | 4 | 0 | 22 | ||
| K. Lawson | 48:24 | 6-22 | 4-11 | 0-1 | -4 | 2 | 6 | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 16 | ||
| R. Montgomery | 44:58 | 3-17 | 2-8 | 0-0 | -9 | 0 | 4 | 4 | 3 | 6 | 0 | 4 | 0 | 2 | 8 | ||
| T. White | 33:15 | 5-17 | 1-6 | 4-4 | -1 | 3 | 2 | 5 | 2 | 0 | 3 | 2 | 0 | 2 | 15 | ||
| K. Griffin | 13:07 | 2-2 | 0-0 | 2-2 | -1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | ||
| A. Hightower | 12:01 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Gardin | 07:27 | 2-3 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| A. Jones | DND - Achilles | ||||||||||||||||
| M. Kotsopoulos | DNP - Coach's Decision | ||||||||||||||||
| J. Lomax | DNP - Coach's Decision | ||||||||||||||||
| Total | 275 | 31-100 | 8-32 | 14-15 | 19 | 37 | 56 | 18 | 20 | 10 | 18 | 5 | 5 | 84 | |||
| 31.0% | 25.0% | 93.3% | team rebs: 10 | total to: 21 | |||||||||||||
| New York Liberty (0-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Carson | 27:30 | 4-10 | 0-1 | 0-0 | +7 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | ||
| J. McCarville | 36:34 | 6-18 | 0-1 | 1-1 | +8 | 3 | 7 | 10 | 2 | 2 | 2 | 4 | 0 | 2 | 13 | ||
| T. McWilliams | 36:49 | 4-7 | 0-0 | 1-2 | +13 | 2 | 8 | 10 | 2 | 6 | 3 | 1 | 2 | 0 | 9 | ||
| L. Mitchell | 42:28 | 3-8 | 2-5 | 4-6 | -2 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 12 | ||
| C. Pondexter | 44:16 | 5-23 | 0-2 | 4-4 | +7 | 2 | 9 | 11 | 8 | 5 | 3 | 3 | 1 | 2 | 14 | ||
| K. Greene | 29:56 | 6-8 | 0-0 | 2-2 | +11 | 4 | 5 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 14 | ||
| K. Vaughn | 17:11 | 3-7 | 0-0 | 0-0 | -2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | ||
| S. Spencer | 13:28 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| T. Jackson | 09:58 | 2-5 | 0-0 | 3-3 | -3 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | ||
| A. Phillips | 08:26 | 0-1 | 0-0 | 2-2 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| A. Houts | 04:35 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| E. Larkins | 03:48 | 1-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| N. Powell | DNP - Coach's Decision | ||||||||||||||||
| Total | 275 | 35-91 | 2-9 | 17-20 | 16 | 40 | 56 | 22 | 26 | 12 | 18 | 5 | 5 | 89 | |||
| 38.5% | 22.2% | 85.0% | team rebs: 7 | total to: 22 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (8-5) | New York Liberty (5-7) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Lawson 3pt Shot: Missed | 09:43 | |
| 09:40 | McWilliams Rebound (Off:0 Def:1) | |
| 09:33 [NYL 3-0] |
Mitchell 3pt Shot: Made (3 PTS) | |
| Walker Jump Shot: Made (2 PTS) | 09:09 [CON 2-3] |
|
| 08:57 [NYL 5-2] |
McCarville Layup Shot: Made (2 PTS) Assist: McWilliams (1 AST) | |
| Jekabsone-Zogota Foul : Shooting (1 PF) | 08:57 | |
| 08:57 [NYL 6-2] |
McCarville Free Throw 1 of 1 (3 PTS) | |
| Jekabsone-Zogota 3pt Shot: Missed | 08:43 | |
| 08:40 | McWilliams Rebound (Off:0 Def:2) | |
| 08:36 | Mitchell Layup Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 08:34 | |
| Lawson Pullup Jump shot: Made (2 PTS) Assist: Montgomery (1 AST) | 08:29 [CON 4-6] |
|
| 08:06 [NYL 8-4] |
McWilliams Jump Shot: Made (2 PTS) Assist: Carson (1 AST) | |
| Montgomery Turnover : Bad Pass (1 TO) Steal:McCarville (1 ST) | 07:57 | |
| 07:52 [NYL 10-4] |
Pondexter Layup Shot: Made (2 PTS) Assist: Mitchell (1 AST) | |
| Walker Turnover : Bad Pass (1 TO) Steal:McWilliams (1 ST) | 07:34 | |
| 07:28 | McCarville Layup Shot: Missed | |
| Charles Rebound (Off:0 Def:1) | 07:27 | |
| Montgomery 3pt Shot: Missed | 07:12 | |
| 07:10 | Pondexter Rebound (Off:0 Def:1) | |
| 07:05 [NYL 12-4] |
Carson Layup Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Team Timeout : Regular | 06:59 | |
| Charles Jump Shot: Missed | 06:46 | |
| Walker Rebound (Off:1 Def:1) | 06:44 | |
| Charles Layup Shot: Made (2 PTS) Assist: Jekabsone-Zogota (1 AST) | 06:39 [CON 6-12] |
|
| 06:24 | McCarville Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:2) | 06:22 | |
| Jekabsone-Zogota 3pt Shot: Missed | 06:08 | |
| 06:05 | Pondexter Rebound (Off:0 Def:2) | |
| 06:00 [NYL 14-6] |
Pondexter Driving Layup Shot: Made (4 PTS) | |
| Lawson Jump Shot: Missed | 05:40 | |
| Lawson Rebound (Off:1 Def:0) | 05:38 | |
| Jekabsone-Zogota Layup Shot: Missed | 05:34 | |
| Jekabsone-Zogota Rebound (Off:1 Def:0) | 05:31 | |
| Montgomery 3pt Shot: Missed | 05:28 | |
| 05:28 | Carson Substitution replaced by Greene | |
| Jump Ball McWilliams vs Charles (Mitchell gains possession) | 05:28 | |
| 05:28 | Team Rebound | |
| 05:13 | Pondexter Jump Shot: Missed | |
| 05:11 | McCarville Rebound (Off:1 Def:0) | |
| 04:58 [NYL 16-6] |
Pondexter Jump Shot: Made (6 PTS) | |
| 04:36 | Pondexter Foul : Shooting (1 PF) | |
| Montgomery Substitution replaced by White | 04:36 | |
| Charles Free Throw 1 of 2 (3 PTS) | 04:36 [CON 7-16] |
|
| Charles Free Throw 2 of 2 (4 PTS) | 04:36 [CON 8-16] |
|
| Charles Foul : Personal (1 PF) | 04:25 | |
| 04:13 [NYL 19-8] |
Mitchell 3pt Shot: Made (6 PTS) Assist: Pondexter (2 AST) | |
| Jekabsone-Zogota Layup Shot: Missed | 03:54 | |
| 03:52 | McCarville Rebound (Off:1 Def:1) | |
| 03:45 | Mitchell Layup Shot: Missed | |
| Lawson Rebound (Off:1 Def:1) | 03:44 | |
| Charles Layup Shot: Made (6 PTS) | 03:35 [CON 10-19] |
|
| 03:15 | Greene Turnover : Bad Pass (1 TO) | |
| Walker Substitution replaced by Griffin | 03:15 | |
| 03:15 | McWilliams Substitution replaced by Vaughn | |
| Jekabsone-Zogota Jump Shot: Missed | 02:58 | |
| 02:56 | Vaughn Rebound (Off:0 Def:1) | |
| 02:43 | Vaughn Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 02:41 | |
| White Jump Shot: Missed | 02:26 | |
| 02:24 | McCarville Rebound (Off:1 Def:2) | |
| 02:17 | Pondexter Jump Shot: Missed | |
| 02:12 | Greene Rebound (Off:1 Def:0) | |
| 02:10 | Greene Turnover : Bad Pass (2 TO) Steal:Lawson (1 ST) | |
| Charles Jump Shot: Missed | 02:05 | |
| 02:03 | McCarville Rebound (Off:1 Def:3) | |
| 01:48 [NYL 21-10] |
McCarville Jump Shot: Made (5 PTS) Assist: Pondexter (3 AST) | |
| Charles Jump Shot: Missed | 01:25 | |
| 01:23 | Greene Rebound (Off:1 Def:1) | |
| 01:16 | Vaughn Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:2) | 01:14 | |
| 01:10 | Greene Foul : Personal (1 PF) | |
| Jekabsone-Zogota Substitution replaced by Montgomery | 01:10 | |
| Charles Substitution replaced by Hightower | 01:10 | |
| Lawson Substitution replaced by Walker | 01:10 | |
| 01:10 | McCarville Substitution replaced by Spencer | |
| 01:10 | Pondexter Substitution replaced by Jackson | |
| 01:10 | Mitchell Substitution replaced by Pondexter | |
| White Free Throw 1 of 2 (1 PTS) | 01:10 [CON 11-21] |
|
| White Free Throw 2 of 2 (2 PTS) | 01:10 [CON 12-21] |
|
| 00:52.9 | Pondexter Layup Shot: Missed | |
| 00:51.0 | Vaughn Rebound (Off:1 Def:1) | |
| 00:45.9 [NYL 23-12] |
Vaughn Layup Shot: Made (2 PTS) | |
| White Turnover : Bad Pass (1 TO) | 00:45.3 | |
| Walker Foul : Personal (1 PF) | 00:34.8 | |
| 00:23.1 [NYL 25-12] |
Greene Jump Shot: Made (2 PTS) Assist: Spencer (1 AST) | |
| 00:09.8 | Spencer Foul : Personal (1 PF) | |
| Walker Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Connecticut Sun (8-5) | New York Liberty (5-7) | |
| Start of 2nd QtrBack to Top | ||
| 09:45 | Jackson Foul : Offensive (2 PF) | |
| 09:45 | Jackson Turnover : Foul (1 TO) | |
| Walker Jump Shot: Missed | 09:34 | |
| 09:32 | Vaughn Rebound (Off:1 Def:2) | |
| 09:28 | Pondexter Turnover : Bad Pass (2 TO) | |
| 09:09 | Jackson Foul : Personal (1 PF) | |
| Griffin Free Throw 1 of 2 (1 PTS) | 09:09 [CON 13-25] |
|
| 09:09 | Jackson Substitution replaced by Phillips | |
| Griffin Free Throw 2 of 2 (2 PTS) | 09:09 [CON 14-25] |
|
| 08:52 | Pondexter Layup Shot: Missed Block: Griffin (1 BLK) | |
| White Rebound (Off:0 Def:1) | 08:50 | |
| Walker 3pt Shot: Missed | 08:42 | |
| 08:38 | Pondexter Rebound (Off:0 Def:3) | |
| 08:32 [NYL 27-14] |
Vaughn Jump Shot: Made (4 PTS) Assist: Greene (1 AST) | |
| Montgomery 3pt Shot: Missed | 08:23 | |
| Hightower Rebound (Off:1 Def:0) | 08:20 | |
| Walker Layup Shot: Missed | 08:16 | |
| Walker Rebound (Off:2 Def:1) | 08:14 | |
| Montgomery 3pt Shot: Made (3 PTS) Assist: Walker (1 AST) | 08:12 [CON 17-27] |
|
| 07:46 [NYL 29-17] |
Pondexter Jump Shot: Made (8 PTS) | |
| 07:27 | Greene Foul : Personal (2 PF) | |
| 07:27 | Pondexter Substitution replaced by Houts | |
| Walker Substitution replaced by Gardin | 07:27 | |
| White Substitution replaced by Charles | 07:27 | |
| Griffin Substitution replaced by Lawson | 07:27 | |
| Lawson Layup Shot: Missed | 07:22 | |
| 07:20 | Greene Rebound (Off:1 Def:2) | |
| 07:04 [NYL 31-17] |
Vaughn Jump Shot: Made (6 PTS) Assist: Greene (2 AST) | |
| Montgomery Layup Shot: Made (5 PTS) Assist: Gardin (1 AST) | 06:47 [CON 19-31] |
|
| 06:31 | Phillips Layup Shot: Missed | |
| Gardin Rebound (Off:0 Def:1) | 06:29 | |
| Team Turnover : Shot Clock Turnover | 06:06 | |
| 06:06 | Greene Substitution replaced by Carson | |
| 05:56 | Carson Jump Shot: Missed | |
| Lawson Rebound (Off:1 Def:2) | 05:54 | |
| Gardin Layup Shot: Made (2 PTS) Assist: Lawson (1 AST) | 05:49 [CON 21-31] |
|
| 05:34 | Vaughn Turnover : Lost Ball (1 TO) Steal:Gardin (1 ST) | |
| Timeout : Official | 05:16 | |
| Montgomery Layup Shot: Missed | 05:13 | |
| 05:12 | Carson Rebound (Off:0 Def:1) | |
| 04:54 | Vaughn Jump Shot: Missed | |
| 04:51 | Houts Rebound (Off:1 Def:0) | |
| 04:49 | Houts Layup Shot: Missed Block: Charles (1 BLK) | |
| 04:47 | Houts Rebound (Off:2 Def:0) | |
| 04:34 [NYL 33-21] |
Spencer Jump Shot: Made (2 PTS) Assist: Vaughn (1 AST) | |
| Lawson 3pt Shot: Missed | 04:10 | |
| 04:08 | Phillips Rebound (Off:0 Def:1) | |
| 03:48 | Phillips Turnover : 3 Second Violation (1 TO) | |
| Hightower Substitution replaced by Jekabsone-Zogota | 03:48 | |
| 03:48 | Spencer Substitution replaced by Larkins | |
| 03:40 | Carson Foul : Personal (1 PF) | |
| Lawson 3pt Shot: Missed | 03:32 | |
| 03:30 | Vaughn Rebound (Off:1 Def:3) | |
| 03:06 | Team Turnover : Shot Clock Turnover | |
| Jekabsone-Zogota Jump Shot: Missed | 02:53 | |
| 02:52 | Team Rebound | |
| 02:52 | Team Timeout : Regular | |
| 02:52 | Carson Substitution replaced by Pondexter | |
| 02:52 | Vaughn Substitution replaced by Mitchell | |
| 02:52 | Houts Substitution replaced by McCarville | |
| 02:40 | McCarville Layup Shot: Missed | |
| 02:38 | Pondexter Rebound (Off:1 Def:3) | |
| 02:34 | McCarville Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 02:32 | |
| 02:30 | Larkins Foul : Personal (1 PF) | |
| Jekabsone-Zogota 3pt Shot: Made (3 PTS) Assist: Montgomery (2 AST) | 02:20 [CON 24-33] |
|
| 02:04 | Larkins Layup Shot: Missed | |
| Lawson Rebound (Off:1 Def:3) | 02:03 | |
| Gardin Jump Shot: Missed | 01:42 | |
| Team Rebound | 01:41 | |
| Team Timeout : Regular | 01:41 | |
| Charles 3pt Shot: Missed | 01:38 | |
| Team Rebound | 01:38 | |
| Team Turnover : Shot Clock Turnover | 01:38 | |
| 01:26 | Pondexter Layup Shot: Missed | |
| Charles Rebound (Off:0 Def:3) | 01:24 | |
| Montgomery Layup Shot: Missed | 01:17 | |
| 01:15 | McCarville Rebound (Off:1 Def:4) | |
| 01:12 | McCarville Turnover : Bad Pass (1 TO) Steal:Lawson (2 ST) | |
| 01:02 | Larkins Foul : Personal (2 PF) | |
| Charles Free Throw 1 of 2 (7 PTS) | 01:02 [CON 25-33] |
|
| 01:02 | Phillips Substitution replaced by Carson | |
| Charles Free Throw 2 of 2 (8 PTS) | 01:02 [CON 26-33] |
|
| 00:47.9 | Pondexter Layup Shot: Missed | |
| 00:46.9 | Pondexter Rebound (Off:2 Def:3) | |
| 00:45.7 [NYL 35-26] |
Larkins Layup Shot: Made (2 PTS) Assist: Pondexter (4 AST) | |
| Gardin Jump Shot: Made (4 PTS) | 00:31.6 [CON 28-35] |
|
| 00:22.9 | Team Turnover : 8 Second Violation | |
| Lawson 3pt Shot: Made (5 PTS) Assist: Gardin (2 AST) | 00:04.3 [CON 31-35] |
|
| 00:00.3 | Pondexter 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Connecticut Sun (8-5) | New York Liberty (5-7) | |
| Start of 3rd QtrBack to Top | ||
| 09:45 | McCarville Jump Shot: Missed | |
| Walker Rebound (Off:2 Def:2) | 09:43 | |
| Charles Jump Shot: Made (10 PTS) | 09:24 [CON 33-35] |
|
| 09:09 | Pondexter Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:4) | 09:06 | |
| Charles Turnover : Lost Ball (1 TO) Steal:McCarville (2 ST) | 09:02 | |
| 09:00 | McCarville Layup Shot: Missed Block: Charles (2 BLK) | |
| 09:00 | Team Rebound | |
| 08:55 | McWilliams Jump Shot: Missed | |
| Walker Rebound (Off:2 Def:3) | 08:53 | |
| 08:47 | McWilliams Foul : Personal (1 PF) | |
| Jekabsone-Zogota Layup Shot: Made (5 PTS) Assist: Walker (2 AST) | 08:40 [CON 35-35] |
|
| 08:31 | McCarville Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:2) | 08:30 | |
| Walker Jump Shot: Missed | 08:10 | |
| 08:08 | McWilliams Rebound (Off:0 Def:3) | |
| 07:57 [NYL 37-35] |
McCarville Jump Shot: Made (7 PTS) Assist: Carson (2 AST) | |
| Jekabsone-Zogota Jump Shot: Missed | 07:45 | |
| Lawson Rebound (Off:2 Def:3) | 07:42 | |
| Charles Turnover : Bad Pass (2 TO) Steal:McWilliams (2 ST) | 07:36 | |
| 07:30 [NYL 39-35] |
Mitchell Layup Shot: Made (8 PTS) | |
| Walker Turnover : Lost Ball (2 TO) Steal:Pondexter (1 ST) | 07:20 | |
| Montgomery Foul : Personal (1 PF) | 07:17 | |
| 07:00 | Carson 3pt Shot: Missed | |
| Walker Rebound (Off:2 Def:4) | 06:58 | |
| Montgomery Layup Shot: Missed Block: McWilliams (1 BLK) | 06:52 | |
| Team Rebound | 06:52 | |
| Montgomery Jump Shot: Missed | 06:49 | |
| 06:48 | Carson Rebound (Off:0 Def:2) | |
| Walker Foul : Loose Ball (2 PF) | 06:48 | |
| 06:36 | Pondexter Jump Shot: Missed | |
| 06:35 | McCarville Rebound (Off:2 Def:4) | |
| 06:33 [NYL 41-35] |
McCarville Layup Shot: Made (9 PTS) | |
| Charles Layup Shot: Missed | 06:17 | |
| 06:16 | McCarville Rebound (Off:2 Def:5) | |
| 06:10 | Carson Jump Shot: Missed | |
| 06:08 | McWilliams Rebound (Off:1 Def:3) | |
| Jekabsone-Zogota Foul : Shooting (2 PF) | 06:06 | |
| 06:06 [NYL 42-35] |
McWilliams Free Throw 1 of 2 (3 PTS) | |
| 06:06 | McCarville Substitution replaced by Jackson | |
| 06:06 | Carson Substitution replaced by Spencer | |
| Montgomery Substitution replaced by White | 06:06 | |
| 06:06 | McWilliams Free Throw 2 of 2 Missed | |
| Jekabsone-Zogota Rebound (Off:1 Def:1) | 06:04 | |
| Charles Turnover : Traveling (3 TO) | 05:47 | |
| 05:33 [NYL 44-35] |
Jackson Jump Shot: Made (2 PTS) | |
| 05:20 | Pondexter Foul : Personal (2 PF) | |
| Lawson Jump Shot: Made (7 PTS) | 05:14 [CON 37-44] |
|
| 04:55 | McWilliams Turnover : Lost Ball (1 TO) Steal:Charles (1 ST) | |
| Lawson 3pt Shot: Made (10 PTS) | 04:43 [CON 40-44] |
|
| 04:22 | Pondexter 3pt Shot: Missed | |
| Jekabsone-Zogota Rebound (Off:1 Def:2) | 04:19 | |
| White Layup Shot: Missed | 04:15 | |
| White Rebound (Off:1 Def:1) | 04:15 | |
| White Layup Shot: Made (4 PTS) | 04:15 [CON 42-44] |
|
| 04:15 | McWilliams Foul : Shooting (2 PF) | |
| Timeout : Official | 04:15 | |
| Walker Substitution replaced by Griffin | 04:15 | |
| White Free Throw 1 of 1 (5 PTS) | 04:15 [CON 43-44] |
|
| 04:01 | Mitchell Turnover : Bad Pass (1 TO) Steal:Lawson (3 ST) | |
| Charles Jump Shot: Missed | 03:52 | |
| 03:50 | Pondexter Rebound (Off:2 Def:4) | |
| 03:38 [NYL 46-43] |
McWilliams Jump Shot: Made (5 PTS) | |
| White 3pt Shot: Made (8 PTS) Assist: Jekabsone-Zogota (2 AST) | 03:21 [CON 46-46] |
|
| 03:05 | Pondexter Foul : Offensive (3 PF) | |
| 03:05 | Pondexter Turnover : Foul (2 TO) | |
| 03:05 | Mitchell Substitution replaced by Greene | |
| Jekabsone-Zogota 3pt Shot: Missed | 02:53 | |
| 02:50 | Jackson Rebound (Off:0 Def:1) | |
| 02:34 [NYL 48-46] |
Greene Layup Shot: Made (4 PTS) | |
| White Turnover : Lost Ball (2 TO) Steal:Jackson (1 ST) | 02:19 | |
| 02:13 | McWilliams Layup Shot: Missed | |
| Griffin Rebound (Off:0 Def:3) | 02:12 | |
| Lawson Layup Shot: Missed | 02:05 | |
| Jekabsone-Zogota Rebound (Off:2 Def:2) | 02:03 | |
| White 3pt Shot: Missed | 02:01 | |
| 01:57 | McWilliams Rebound (Off:1 Def:4) | |
| 01:55 [NYL 50-46] |
Greene Layup Shot: Made (6 PTS) Assist: Pondexter (5 AST) | |
| Jekabsone-Zogota Foul : Shooting (3 PF) | 01:55 | |
| Charles Substitution replaced by Walker | 01:55 | |
| 01:55 | McWilliams Substitution replaced by Vaughn | |
| 01:55 [NYL 51-46] |
Greene Free Throw 1 of 1 (7 PTS) | |
| White Layup Shot: Missed Block: Vaughn (1 BLK) | 01:41 | |
| 01:37 | Greene Rebound (Off:1 Def:3) | |
| 01:35 | Greene Turnover : Poss Lost Ball Turnover (3 TO) Steal:White (1 ST) | |
| White Layup Shot: Made (10 PTS) | 01:35 [CON 48-51] |
|
| 01:35 | Pondexter Foul : Shooting (4 PF) | |
| 01:35 | Pondexter Substitution replaced by Mitchell | |
| Jekabsone-Zogota Substitution replaced by Hightower | 01:35 | |
| White Free Throw 1 of 1 (11 PTS) | 01:35 [CON 49-51] |
|
| 01:26 | Jackson Layup Shot: Missed | |
| Griffin Rebound (Off:0 Def:4) | 01:24 | |
| 01:15 | Spencer Foul : Shooting (2 PF) | |
| Walker Free Throw 1 of 2 (3 PTS) | 01:15 [CON 50-51] |
|
| Walker Free Throw 2 of 2 (4 PTS) | 01:15 [CON 51-51] |
|
| 00:57.0 [NYL 53-51] |
Jackson Layup Shot: Made (4 PTS) Assist: Greene (3 AST) | |
| Walker Foul : Shooting (3 PF) | 00:57.0 | |
| 00:57.0 [NYL 54-51] |
Jackson Free Throw 1 of 1 (5 PTS) | |
| Griffin Jump Shot: Made (4 PTS) | 00:35.8 [CON 53-54] |
|
| 00:22.9 | Vaughn Jump Shot: Missed | |
| 00:19.9 | Jackson Rebound (Off:1 Def:1) | |
| 00:15.9 | Jackson Layup Shot: Missed | |
| 00:13.9 | Greene Rebound (Off:2 Def:3) | |
| 00:00.9 | Jackson Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Connecticut Sun (8-5) | New York Liberty (5-7) | |
| Start of 4th QtrBack to Top | ||
| 09:45 | Vaughn Foul : Personal (1 PF) | |
| White Jump Shot: Missed | 09:31 | |
| 09:29 | McCarville Rebound (Off:2 Def:6) | |
| 09:18 | Greene Jump Shot: Missed | |
| Walker Rebound (Off:2 Def:5) | 09:16 | |
| Jump Ball Carson vs Griffin (Mitchell gains possession) | 09:04 | |
| Griffin Turnover : Lost Ball (1 TO) Steal:Carson (1 ST) | 09:04 | |
| 08:50 | Mitchell Foul : Offensive (1 PF) | |
| 08:50 | Mitchell Turnover : Foul (2 TO) | |
| White Layup Shot: Made (13 PTS) Assist: Walker (3 AST) | 08:40 [CON 55-54] |
|
| 08:18 | Carson Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:5) | 08:17 | |
| 07:59 | Vaughn Substitution replaced by McWilliams | |
| Jump Ball Mitchell vs Hightower (Hightower gains possession) | 07:59 | |
| Hightower Layup Shot: Missed | 07:53 | |
| Hightower Rebound (Off:2 Def:0) | 07:53 | |
| 07:53 | McWilliams Foul : Personal (3 PF) | |
| White Layup Shot: Missed | 07:39 | |
| Team Rebound | 07:38 | |
| Team Turnover : Shot Clock Turnover | 07:38 | |
| 07:28 [NYL 56-55] |
Greene Layup Shot: Made (9 PTS) Assist: Mitchell (2 AST) | |
| Griffin Reverse Layup Shot: Made (6 PTS) | 07:11 [CON 57-56] |
|
| Montgomery Foul : Personal (2 PF) | 07:07 | |
| White Substitution replaced by Lawson | 07:07 | |
| Griffin Substitution replaced by Jekabsone-Zogota | 07:07 | |
| Hightower Substitution replaced by Charles | 07:07 | |
| 06:53 | McCarville Jump Shot: Missed | |
| 06:51 | McCarville Rebound (Off:3 Def:6) | |
| 06:42 | Team Turnover : Shot Clock Turnover | |
| Walker Jump Shot: Missed | 06:24 | |
| Team Rebound | 06:23 | |
| 06:23 | Carson Substitution replaced by Pondexter | |
| Charles Jump Shot: Made (12 PTS) Assist: Jekabsone-Zogota (3 AST) | 06:17 [CON 59-56] |
|
| 05:57 | Mitchell 3pt Shot: Missed | |
| Charles Rebound (Off:0 Def:5) | 05:55 | |
| Walker Layup Shot: Missed | 05:41 | |
| 05:40 | Pondexter Rebound (Off:2 Def:5) | |
| 05:34 | Pondexter Layup Shot: Missed | |
| 05:32 | Greene Rebound (Off:3 Def:3) | |
| 05:32 | Greene Layup Shot: Missed | |
| 05:32 | Greene Rebound (Off:4 Def:3) | |
| 05:32 [NYL 58-59] |
Greene Layup Shot: Made (11 PTS) | |
| Jekabsone-Zogota Foul : Shooting (4 PF) | 05:32 | |
| 05:32 | Team Timeout : Regular | |
| 05:32 [NYL 59-59] |
Greene Free Throw 1 of 1 (12 PTS) | |
| Team Timeout : Short | 05:22 | |
| Jump Ball McWilliams vs Walker (Lawson gains possession) | 05:12 | |
| Lawson Jump Shot: Missed | 05:06 | |
| Jekabsone-Zogota Rebound (Off:3 Def:2) | 05:04 | |
| Jekabsone-Zogota 3pt Shot: Missed | 05:00 | |
| Charles Rebound (Off:1 Def:5) | 04:58 | |
| Charles Turnover : Bad Pass (4 TO) Steal:Pondexter (2 ST) | 04:51 | |
| 04:34 | Pondexter Jump Shot: Missed | |
| Charles Rebound (Off:1 Def:6) | 04:33 | |
| 04:32 | McWilliams Foul : Personal (4 PF) | |
| Jekabsone-Zogota Turnover : Bad Pass (1 TO) Steal:McWilliams (3 ST) | 04:19 | |
| Lawson Foul : Personal (1 PF) | 04:17 | |
| 04:14 | Pondexter Jump Shot: Missed | |
| Charles Rebound (Off:1 Def:7) | 04:12 | |
| Montgomery Jump Shot: Missed | 03:52 | |
| 03:49 | Mitchell Rebound (Off:0 Def:1) | |
| 03:49 | Jump Ball Mitchell vs Walker (Lawson gains possession) | |
| 03:49 | Mitchell Turnover : Lost Ball (3 TO) Steal:Walker (1 ST) | |
| Montgomery 3pt Shot: Made (8 PTS) Assist: Lawson (2 AST) | 03:41 [CON 62-59] |
|
| 03:18 | Mitchell 3pt Shot: Missed | |
| 03:15 | McWilliams Rebound (Off:2 Def:4) | |
