12:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
|
Sky
Fever
|
||
|
|
||
| CHI | IND | ||
| Total Rebounds | 3 | 14 | |
| Offensive Rebounds | 13 | 8 | |
| Turnovers | 18 | 23 | |
| Fast Break Pts: | 2 | 11 | |
| Biggest Lead: | 5 | 6 | |
| Points in the Paint: | 20 | 26 | |


| Chicago Sky (0-0) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Christon | 22:10 | 5-10 | 1-3 | 1-1 | +4 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | |
| S. Irvin | 20:48 | 1-5 | 0-1 | 0-0 | +1 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | |
| A. Olajuwon | 15:53 | 4-9 | 0-0 | 3-6 | -4 | 7 | 0 | 7 | 0 | 5 | 1 | 3 | 0 | 1 | 11 | |
| D. Canty | 15:05 | 0-2 | 0-1 | 5-8 | +1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| K. Toliver | 25:31 | 5-8 | 2-3 | 2-2 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | |
| M. Bass | 18:50 | 1-6 | 0-0 | 4-4 | +3 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 2 | 1 | 6 | |
| C. Kraayeveld | 19:54 | 0-6 | 0-2 | 0-2 | -7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| J. Perkins | 16:19 | 2-6 | 2-4 | 0-0 | -2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | |
| E. Thorn | 23:05 | 3-6 | 1-4 | 0-0 | -9 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 7 | |
| T. Young | 10:59 | 0-2 | 0-1 | 0-0 | -4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| S. Whitcomb | 06:51 | 0-1 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L. Williams | 04:35 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| S. Fowles | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Paris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Prince | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Sharp | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 21-61 | 6-20 | 15-23 | 13 | 21 | 34 | 9 | 22 | 5 | 18 | 3 | 4 | 63 | ||
| 34.4% | 30.0% | 65.2% | team rebs: 3 | total to: 20 | ||||||||||||
| Indiana Fever (0-0) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Battle | 27:31 | 1-3 | 0-1 | 2-2 | -2 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | |
| J. Moore | 05:05 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J. Davenport | 21:33 | 2-6 | 0-0 | 5-8 | +9 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 9 | |
| S. Murphy | 30:02 | 6-10 | 1-3 | 7-8 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 20 | |
| B. January | 23:37 | 0-2 | 0-0 | 2-2 | +14 | 0 | 2 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 2 | |
| T. Bevilaqua | 16:57 | 1-4 | 0-1 | 0-0 | +3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
| C. Wirth | 13:08 | 1-6 | 0-2 | 0-0 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| J. Owino | 18:27 | 3-8 | 0-0 | 0-2 | -3 | 3 | 8 | 11 | 0 | 4 | 1 | 3 | 2 | 1 | 6 | |
| A. Quigley | 21:53 | 4-9 | 2-2 | 0-0 | +3 | 2 | 4 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | |
| J. Cheek | 21:47 | 6-8 | 1-2 | 1-2 | +9 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | |
| T. Catchings | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Douglas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Hoffman | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Morris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Sutton-Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24-56 | 4-11 | 17-24 | 8 | 28 | 36 | 14 | 20 | 10 | 23 | 4 | 3 | 69 | ||
| 42.9% | 36.4% | 70.8% | team rebs: 14 | total to: 24 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Sky (5-9) | Indiana Fever (9-4) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Olajuwon Jump Shot: Missed | 09:44 | |
| 09:43 | Murphy Rebound (Off:0 Def:1) | |
| 09:32 [IND 2-0] |
Murphy Running Bank shot: Made (2 PTS) | |
| Toliver Jump Shot: Missed | 09:10 | |
| 09:09 | Davenport Rebound (Off:0 Def:1) | |
| 09:02 | January Turnover : Bad Pass (1 TO) | |
| Christon Jump Shot: Missed | 08:41 | |
| 08:40 | Team Rebound | |
| 08:33 | January Turnover : Poss Lost Ball Turnover (2 TO) | |
| 08:16 | January Foul : Personal (1 PF) | |
| 08:11 | Moore Foul : Shooting (1 PF) | |
| Olajuwon Free Throw 1 of 2 (1 PTS) | 08:11 [CHI 1-2] |
|
| Olajuwon Free Throw 2 of 2 (2 PTS) | 08:11 [CHI 2-2] |
|
| 07:57 | Davenport Jump Shot: Missed | |
| Irvin Rebound (Off:0 Def:1) | 07:56 | |
| Canty Layup Shot: Missed | 07:41 | |
| 07:39 | Davenport Rebound (Off:0 Def:2) | |
| 07:29 | January Turnover : Bad Pass (3 TO) Steal:Toliver (1 ST) | |
| Olajuwon Turnover : Bad Pass (1 TO) Steal:Battle (1 ST) | 07:25 | |
| 07:20 | Christon Violation:Kicked Ball | |
| 07:20 | January Substitution replaced by Bevilaqua | |
| 07:16 | Davenport Turnover : Traveling (1 TO) | |
| Christon Jump Shot: Missed | 06:54 | |
| Irvin Rebound (Off:1 Def:1) | 06:53 | |
| Irvin Layup Shot: Missed | 06:51 | |
| 06:49 | Davenport Rebound (Off:0 Def:3) | |
| 06:46 | Murphy Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Olajuwon Turnover : Bad Pass (2 TO) | 06:22 | |
| 06:07 | Moore Turnover : Bad Pass (1 TO) | |
| Toliver Jump Shot: Made (2 PTS) | 05:56 [CHI 4-2] |
|
| 05:33 | Bevilaqua Jump Shot: Missed | |
| Christon Rebound (Off:0 Def:1) | 05:32 | |
| Jump Ball Moore vs Christon (Canty gains possession) | 05:32 | |
| Olajuwon Layup Shot: Made (4 PTS) Assist: Irvin (1 AST) | 05:12 [CHI 6-2] |
|
| 04:55 | Battle Turnover : Bad Pass (1 TO) | |
| 04:55 | Moore Substitution replaced by Wirth | |
| Timeout : Official | 04:55 | |
| 04:45 | Battle Foul : Shooting (1 PF) | |
| Canty Free Throw 1 of 2 Missed | 04:45 | |
| Team Rebound | 04:45 | |
| Canty Free Throw 2 of 2 Missed | 04:45 | |
| 04:43 | Murphy Rebound (Off:0 Def:2) | |
| 04:32 | Davenport Turnover : 3 Second Violation (2 TO) | |
| Toliver Jump Shot: Missed | 04:12 | |
| 04:11 | Murphy Rebound (Off:0 Def:3) | |
| 04:03 | Murphy Turnover : Bad Pass (2 TO) Steal:Olajuwon (1 ST) | |
| 03:58 | Bevilaqua Foul : Personal (1 PF) | |
| 03:58 | Murphy Substitution replaced by January | |
| Irvin Substitution replaced by Bass | 03:58 | |
| Olajuwon Substitution replaced by Kraayeveld | 03:58 | |
| Canty Substitution replaced by Perkins | 03:58 | |
| Toliver Substitution replaced by Thorn | 03:58 | |
| Kraayeveld Jump Shot: Missed | 03:50 | |
| 03:48 | Team Rebound | |
| 03:29 | Wirth 3pt Shot: Missed | |
| Christon Rebound (Off:0 Def:2) | 03:27 | |
| Bevilaqua Violation:Kicked Ball | 03:22 | |
| 03:22 | Davenport Substitution replaced by Owino | |
| Christon Jump Shot: Missed | 03:16 | |
| 03:14 | Battle Rebound (Off:0 Def:1) | |
| 03:07 | Owino Layup Shot: Missed | |
| Bass Rebound (Off:0 Def:1) | 03:06 | |
| Bass Jump Shot: Missed | 02:54 | |
| 02:53 | Wirth Rebound (Off:0 Def:1) | |
| 02:33 | Owino Jump Shot: Missed | |
| 02:33 | Team Rebound | |
| 02:33 | Owino Turnover : Traveling (1 TO) | |
| Christon Substitution replaced by Young | 02:33 | |
| 02:33 | Battle Substitution replaced by Quigley | |
| Young Foul : Offensive (1 PF) | 02:28 | |
| Young Turnover : Foul (1 TO) | 02:28 | |
| 02:11 [IND 4-6] |
Owino Layup Shot: Made (4 PTS) Assist: Bevilaqua (2 AST) | |
| Bass Jump Shot: Missed | 01:57 | |
| 01:56 | Owino Rebound (Off:0 Def:1) | |
| 01:51 | Wirth Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 01:50 | |
| Perkins Turnover : Step Out of Bounds Turnover (1 TO) | 01:47 | |
| 01:30 | Wirth 3pt Shot: Missed | |
| 01:29 | Owino Rebound (Off:1 Def:1) | |
| 01:26 | Owino Layup Shot: Missed | |
| Young Rebound (Off:0 Def:2) | 01:23 | |
| Perkins Turnover : Lost Ball (2 TO) Steal:Quigley (1 ST) | 01:16 | |
| 01:04 | January Turnover : Backcourt Turnover (4 TO) | |
| Bass Jump Shot: Missed Block: Bevilaqua (1 BLK) | 00:50.9 | |
| Bass Rebound (Off:1 Def:1) | 00:48.9 | |
| Perkins 3pt Shot: Made (3 PTS) Assist: Bass (1 AST) | 00:47.6 [CHI 9-4] |
|
| 00:42.4 [IND 7-9] |
Quigley 3pt Shot: Made (3 PTS) Assist: Bevilaqua (2 AST) | |
| Thorn 3pt Shot: Missed Block: Owino (1 BLK) | 00:22.9 | |
| 00:21.2 | Team Rebound | |
| 00:02.9 | January Layup Shot: Missed | |
| 00:00.9 | Owino Rebound (Off:2 Def:1) | |
| 00:00.2 [IND 9-9] |
Owino Layup Shot: Made (4 PTS) | |
| End of 1st Qtr | ||
| Chicago Sky (5-9) | Indiana Fever (9-4) | |
| Start of 2nd QtrBack to Top | ||
| 09:40 [IND 11-9] |
Cheek Jump Shot: Made (9 PTS) Assist: Quigley (1 AST) | |
| Kraayeveld 3pt Shot: Missed | 09:21 | |
| 09:20 | January Rebound (Off:0 Def:1) | |
| 09:13 | Owino Layup Shot: Missed Block: Bass (1 BLK) | |
| 09:12 | Team Rebound | |
| 08:56 | Team Turnover : Shot Clock Turnover | |
| 08:56 | Team Timeout : Short | |
| Kraayeveld Jump Shot: Missed | 08:41 | |
| 08:39 | January Rebound (Off:0 Def:2) | |
| 08:33 | Cheek Turnover : Bad Pass (1 TO) | |
| 08:16 | January Foul : Personal (2 PF) | |
| 08:16 | January Substitution replaced by Murphy | |
| Perkins 3pt Shot: Made (6 PTS) | 08:08 [CHI 12-11] |
|
| 07:50 | Owino Jump Shot: Missed | |
| 07:48 | Cheek Rebound (Off:1 Def:0) | |
| 07:42 [IND 13-12] |
Cheek Jump Shot: Made (4 PTS) | |
| Bass Jump Shot: Missed | 07:37 | |
| 07:35 | Owino Rebound (Off:2 Def:2) | |
| Perkins Foul : Personal (1 PF) | 07:33 | |
| Young Substitution replaced by Christon | 07:33 | |
| Thorn Substitution replaced by Canty | 07:33 | |
| 07:08 | Bevilaqua Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:2) | 07:07 | |
| Perkins 3pt Shot: Missed | 06:58 | |
| 06:56 | Owino Rebound (Off:2 Def:3) | |
| Canty Foul : Personal (1 PF) | 06:53 | |
| 06:53 | Bevilaqua Substitution replaced by Battle | |
| 06:49 [IND 15-12] |
Murphy Jump Shot: Made (4 PTS) Assist: Battle (1 AST) | |
| Bass Layup Shot: Made (4 PTS) | 06:29 [CHI 14-15] |
|
| 06:13 | Murphy Jump Shot: Missed | |
| 06:11 | Cheek Rebound (Off:2 Def:0) | |
| 06:11 | Cheek Turnover : Traveling (2 TO) | |
| Bass Jump Shot: Missed | 05:58 | |
| 05:57 | Quigley Rebound (Off:0 Def:1) | |
| 05:49 | Quigley Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 05:48 | |
| 05:43 | Cheek Foul : Shooting (1 PF) | |
| 05:43 | Team Timeout : Regular | |
| 05:43 | Owino Substitution replaced by Davenport | |
| Canty Free Throw 1 of 2 (1 PTS) | 05:43 [CHI 15-15] |
|
| Canty Free Throw 2 of 2 (2 PTS) | 05:43 [CHI 16-15] |
|
| Canty Foul : Shooting (2 PF) | 05:28 | |
| 05:28 [IND 16-16] |
Battle Free Throw 1 of 2 (1 PTS) | |
| Perkins Substitution replaced by Toliver | 05:28 | |
| 05:28 [IND 17-16] |
Battle Free Throw 2 of 2 (2 PTS) | |
| Christon Jump Shot: Made (2 PTS) | 05:16 [CHI 18-17] |
|
| 05:16 | Davenport Foul : Shooting (1 PF) | |
| Christon Free Throw 1 of 1 (3 PTS) | 05:16 [CHI 19-17] |
|
| 04:58 [IND 19-19] |
Quigley Pullup Jump shot: Made (5 PTS) | |
| 04:41 | Cheek Foul : Shooting (2 PF) | |
| Bass Free Throw 1 of 2 (3 PTS) | 04:41 [CHI 20-19] |
|
| Bass Free Throw 2 of 2 (4 PTS) | 04:41 [CHI 21-19] |
|
| 04:39 | Davenport Jump Shot: Missed | |
| 04:38 | Team Rebound | |
| Canty Foul : Loose Ball (3 PF) | 04:38 | |
| Bass Substitution replaced by Olajuwon | 04:38 | |
| 04:28 | Murphy 3pt Shot: Missed | |
| 04:26 | Cheek Rebound (Off:3 Def:0) | |
| 04:25 [IND 21-21] |
Cheek Layup Shot: Made (6 PTS) | |
| 04:19 | Davenport Foul : Shooting (2 PF) | |
| Canty Free Throw 1 of 2 (3 PTS) | 04:19 [CHI 22-21] |
|
| 04:19 | Davenport Substitution replaced by Owino | |
| Canty Free Throw 2 of 2 (4 PTS) | 04:19 [CHI 23-21] |
|
| 04:00 [IND 23-23] |
Murphy Jump Shot: Made (6 PTS) | |
| Canty Substitution replaced by Thorn | 03:50 | |
| Olajuwon Jump Shot: Missed | 03:36 | |
| 03:35 | Owino Rebound (Off:2 Def:4) | |
| Kraayeveld Foul : Shooting (1 PF) | 03:30 | |
| 03:30 | Cheek Free Throw 1 of 2 Missed | |
| 03:30 | Team Rebound | |
| 03:30 [IND 24-23] |
Cheek Free Throw 2 of 2 (7 PTS) | |
| Olajuwon Jump Shot: Made (6 PTS) Assist: Thorn (1 AST) | 03:12 [CHI 25-24] |
|
| Thorn Foul : Personal (1 PF) | 03:02 | |
| 03:02 [IND 25-25] |
Murphy Free Throw 1 of 2 (7 PTS) | |
| 03:02 [IND 26-25] |
Murphy Free Throw 2 of 2 (8 PTS) | |
| Kraayeveld Turnover : Bad Pass (1 TO) Steal:Murphy (1 ST) | 02:59 | |
| 02:48 | Owino Foul : Offensive (1 PF) | |
| 02:48 | Owino Turnover : Foul (2 TO) | |
| Team Timeout : Regular | 02:48 | |
| Christon 3pt Shot: Missed | 02:32 | |
| Olajuwon Rebound (Off:1 Def:0) | 02:31 | |
| Olajuwon Layup Shot: Missed | 02:28 | |
| Olajuwon Rebound (Off:2 Def:0) | 02:27 | |
| Olajuwon Layup Shot: Missed | 02:25 | |
| Olajuwon Rebound (Off:3 Def:0) | 02:24 | |
| Olajuwon Layup Shot: Made (8 PTS) | 02:21 [CHI 27-26] |
|
| 02:11 | Murphy Jump Shot: Missed | |
| 02:09 | Owino Rebound (Off:3 Def:4) | |
| Olajuwon Foul : Shooting (1 PF) | 02:09 | |
| 02:09 | Quigley Substitution replaced by Bevilaqua | |
| 02:09 | Owino Free Throw 1 of 2 Missed | |
| 02:09 | Team Rebound | |
| 02:09 | Owino Free Throw 2 of 2 Missed | |
| Thorn Rebound (Off:0 Def:1) | 02:09 | |
| Kraayeveld Turnover : Bad Pass (2 TO) Steal:Owino (1 ST) | 01:54 | |
| 01:49 [IND 28-27] |
Cheek Jump Shot: Made (9 PTS) Assist: Battle (2 AST) | |
| Team Turnover : Shot Clock Turnover | 01:21 | |
| 01:21 | Cheek Substitution replaced by Wirth | |
| 01:21 | Murphy Substitution replaced by January | |
| 01:04 | January Turnover : Poss Lost Ball Turnover (5 TO) | |
| Christon Driving Reverse Layup Shot: Made (5 PTS) | 00:47.5 [CHI 29-28] |
|
| 00:41.9 | Team Timeout : Regular | |
| Olajuwon Substitution replaced by Irvin | 00:41.9 | |
| 00:32.9 | Wirth Turnover : Bad Pass (1 TO) Steal:Christon (1 ST) | |
| Irvin Jump Shot: Missed | 00:13.9 | |
| Christon Rebound (Off:1 Def:2) | 00:12.7 | |
| Thorn 3pt Shot: Missed | 00:02.9 | |
| 00:00.9 | Owino Rebound (Off:3 Def:5) | |
| End of 2nd Qtr | ||
| Chicago Sky (5-9) | Indiana Fever (9-4) | |
| Start of 3rd QtrBack to Top | ||
| 09:44 [IND 30-29] |
Battle Jump Shot: Made (4 PTS) | |
| Christon 3pt Shot: Made (8 PTS) Assist: Toliver (1 AST) | 09:25 [CHI 32-30] |
|
| Irvin Foul : Shooting (1 PF) | 09:13 | |
| 09:13 | Murphy Free Throw 1 of 2 Missed | |
| 09:13 | Team Rebound | |
| 09:13 [IND 31-32] |
Murphy Free Throw 2 of 2 (9 PTS) | |
| Christon Running Jump Shot: Made (10 PTS) | 08:58 [CHI 34-31] |
|
| 08:53 [IND 33-34] |
Murphy Layup Shot: Made (11 PTS) Assist: January (1 AST) | |
| Olajuwon Foul : Shooting (3 PF) | 08:53 | |
| 08:53 [IND 34-34] |
Murphy Free Throw 1 of 1 (15 PTS) | |
| 08:33 | January Foul : Shooting (3 PF) | |
| Canty Free Throw 1 of 2 (5 PTS) | 08:33 [CHI 35-34] |
|
| Canty Free Throw 2 of 2 Missed | 08:33 | |
| Olajuwon Rebound (Off:4 Def:0) | 08:32 | |
| Olajuwon Jump Shot: Missed Block: Davenport (1 BLK) | 08:29 | |
| 08:27 | Battle Rebound (Off:0 Def:2) | |
| Olajuwon Foul : Shooting (2 PF) | 08:17 | |
| 08:17 [IND 35-35] |
Davenport Free Throw 1 of 2 (1 PTS) | |
| 08:17 [IND 36-35] |
Davenport Free Throw 2 of 2 (2 PTS) | |
| Christon 3pt Shot: Missed | 08:01 | |
| 08:00 | Murphy Rebound (Off:0 Def:4) | |
| 07:50 | Davenport Layup Shot: Missed | |
| Irvin Rebound (Off:1 Def:2) | 07:48 | |
| Irvin Substitution replaced by Kraayeveld | 07:41 | |
| Olajuwon Substitution replaced by Bass | 07:41 | |
| Christon Running Jump Shot: Made (12 PTS) | 07:33 [CHI 37-36] |
|
| 07:20 [IND 39-37] |
Cheek 3pt Shot: Made (12 PTS) Assist: Murphy (1 AST) | |
| Kraayeveld 3pt Shot: Missed | 07:03 | |
| 07:02 | Battle Rebound (Off:0 Def:3) | |
| 06:55 [IND 42-37] |
Murphy 3pt Shot: Made (15 PTS) Assist: Battle (3 AST) | |
| Team Timeout : Short | 06:54 | |
| 06:54 | Battle Substitution replaced by Quigley | |
| Canty 3pt Shot: Missed | 06:33 | |
| 06:33 | Team Rebound | |
| 06:22 | Murphy 3pt Shot: Missed | |
| Christon Rebound (Off:1 Def:3) | 06:21 | |
| 06:06 | January Foul : Shooting (4 PF) | |
| 06:06 | January Substitution replaced by Bevilaqua | |
| Toliver Free Throw 1 of 2 (3 PTS) | 06:06 [CHI 38-42] |
|
| Toliver Free Throw 2 of 2 (4 PTS) | 06:06 [CHI 39-42] |
|
| 05:34 [IND 45-39] |
Quigley 3pt Shot: Made (8 PTS) Assist: Cheek (1 AST) | |
| Bass Turnover : Lost Ball (1 TO) Steal:Bevilaqua (1 ST) | 05:22 | |
| 05:16 | Quigley Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:3) | 05:12 | |
| Toliver 3pt Shot: Made (7 PTS) Assist: Canty (1 AST) | 04:59 [CHI 42-45] |
|
| 04:46 | Bevilaqua Turnover : Lost Ball (1 TO) Steal:Toliver (2 ST) | |
| Kraayeveld Layup Shot: Missed | 04:41 | |
| Kraayeveld Rebound (Off:1 Def:0) | 04:40 | |
| 04:40 | Bevilaqua Foul : Shooting (2 PF) | |
| Timeout : Official | 04:40 | |
| Canty Substitution replaced by Perkins | 04:40 | |
| 04:40 | Murphy Substitution replaced by Battle | |
| 04:40 | Davenport Substitution replaced by Owino | |
| Kraayeveld Free Throw 1 of 2 Missed | 04:40 | |
| Team Rebound | 04:40 | |
| Kraayeveld Free Throw 2 of 2 Missed | 04:40 | |
| 04:38 | Owino Rebound (Off:3 Def:6) | |
| 04:33 | Battle 3pt Shot: Missed | |
| 04:32 | Quigley Rebound (Off:1 Def:1) | |
| 04:21 | Cheek 3pt Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 04:20 | |
| Kraayeveld Jump Shot: Missed | 04:05 | |
| 04:04 | Bevilaqua Rebound (Off:0 Def:1) | |
| 03:47 | Jump Ball Battle vs Christon (Perkins gains possession) | |
| 03:47 | Battle Turnover : Lost Ball (2 TO) Steal:Christon (2 ST) | |
| Toliver Layup Shot: Made (9 PTS) Assist: Perkins (1 AST) | 03:41 [CHI 44-45] |
|
| 03:18 | Quigley Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:4) | 03:16 | |
| Christon Turnover : Bad Pass (1 TO) Steal:Quigley (2 ST) | 03:10 | |
| 03:00 | Bevilaqua 3pt Shot: Missed | |
| 02:59 | Quigley Rebound (Off:2 Def:1) | |
| 02:57 | Quigley Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:5) | 02:55 | |
| Bass Foul : Offensive (1 PF) | 02:50 | |
| Bass Turnover : Foul (2 TO) | 02:50 | |
| 02:50 | Cheek Substitution replaced by Wirth | |
| Toliver Substitution replaced by Thorn | 02:50 | |
| Christon Substitution replaced by Young | 02:50 | |
| 02:25 [IND 47-44] |
Wirth Layup Shot: Made (2 PTS) Assist: Quigley (2 AST) | |
| Perkins Jump Shot: Missed | 02:11 | |
| 02:10 | Quigley Rebound (Off:2 Def:2) | |
| 02:01 [IND 49-44] |
Bevilaqua Jump Shot: Made (2 PTS) Assist: Battle (4 AST) | |
| 01:45 | Owino Foul : Personal (2 PF) | |
| 01:45 | Bevilaqua Substitution replaced by Murphy | |
| Kraayeveld Substitution replaced by Irvin | 01:45 | |
| Perkins Jump Shot: Missed | 01:37 | |
| 01:36 | Owino Rebound (Off:3 Def:7) | |
| 01:30 | Wirth Turnover : Double Dribble (2 TO) | |
| Young 3pt Shot: Missed | 01:20 | |
| Bass Rebound (Off:2 Def:5) | 01:19 | |
| Thorn 3pt Shot: Made (3 PTS) Assist: Bass (2 AST) | 01:14 [CHI 47-49] |
|
| 00:57.9 | Wirth Jump Shot: Missed | |
| Bass Rebound (Off:2 Def:6) | 00:56.8 | |
| Thorn 3pt Shot: Missed | 00:45.9 | |
| 00:44.5 | Quigley Rebound (Off:2 Def:3) | |
| 00:35.9 [IND 51-47] |
Owino Layup Shot: Made (6 PTS) Assist: Quigley (3 AST) | |
| 00:23.0 | Owino Foul : Shooting (3 PF) | |
| Bass Free Throw 1 of 2 (5 PTS) | 00:23.0 [CHI 48-51] |
|
| Bass Free Throw 2 of 2 (6 PTS) | 00:23.0 [CHI 49-51] |
|
| 00:06.8 | Quigley Jump Shot: Missed Block: Bass (2 BLK) | |
| 00:06.8 | Team Rebound | |
| 00:06.0 | Battle Turnover : Bad Pass (3 TO) | |
| Thorn Jump Shot: Made (5 PTS) | 00:00.0 [CHI 51-51] |
|
| 00:00.0 | Instant Replay - Support Ruling | |
| End of 3rd Qtr | ||
| Chicago Sky (5-9) | Indiana Fever (9-4) | |
| Start of 4th QtrBack to Top | ||
| Thorn Pullup Jump shot: Made (7 PTS) | 09:37 [CHI 53-51] |
|
| 09:13 | Wirth Jump Shot: Missed | |
| Irvin Rebound (Off:1 Def:3) | 09:12 | |
| Young Jump Shot: Missed Block: Owino (2 BLK) | 08:53 | |
| Young Rebound (Off:1 Def:2) | 08:50 | |
| Perkins 3pt Shot: Missed | 08:48 | |
| 08:48 | Owino Rebound (Off:3 Def:8) | |
| Irvin Foul : Loose Ball (2 PF) | 08:48 | |
| Perkins Foul : Personal (2 PF) | 08:42 | |
| 08:40 | Owino Foul : Offensive (4 PF) | |
| 08:40 | Owino Turnover : Foul (3 TO) | |
| Irvin Layup Shot: Made (2 PTS) | 08:24 [CHI 55-51] |
|
| 08:11 | January Jump Shot: Missed Block: Irvin (1 BLK) | |
| 08:11 | Team Rebound | |
| 08:11 | Owino Substitution replaced by Davenport | |
| Bass Substitution replaced by Olajuwon | 08:11 | |
| 08:05 [IND 53-55] |
Davenport Jump Bank Shot: Made (4 PTS) | |
| Irvin Turnover : Bad Pass (1 TO) | 07:49 | |
| Olajuwon Foul : Personal (4 PF) | 07:42 | |
| 07:33 | Davenport Jump Shot: Missed | |
| Irvin Rebound (Off:1 Def:4) | 07:32 | |
| Irvin Jump Shot: Missed | 07:11 | |
| Olajuwon Rebound (Off:5 Def:0) | 07:10 | |
| Jump Ball January vs Olajuwon (Thorn gains possession) | 07:09 | |
| Olajuwon Foul : Offensive (5 PF) | 07:01 | |
| Olajuwon Turnover : Foul (3 TO) | 07:01 | |
| Young Foul : Shooting (2 PF) | 06:51 | |
| 06:51 [IND 54-55] |
January Free Throw 1 of 2 (1 PTS) | |
| Perkins Substitution replaced by Whitcomb | 06:51 | |
| Young Substitution replaced by Toliver | 06:51 | |
| 06:51 [IND 55-55] |
January Free Throw 2 of 2 (2 PTS) | |
| Toliver Turnover : Lost Ball (1 TO) Steal:January (1 ST) | 06:28 | |
| 06:14 | Battle Layup Shot: Missed | |
| Thorn Rebound (Off:0 Def:2) | 06:13 | |
