| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 35:42 | 8-17 | 0-3 | 3-3 | +17 | 1 | 8 | 9 | 11 | 3 | 2 | 4 | 0 | 1 | 19 |
| E. Hoffman | F | 33:31 | 6-13 | 0-1 | 4-5 | +13 | 0 | 5 | 5 | 0 | 4 | 1 | 2 | 0 | 2 | 16 |
| T. Sutton-Brown | C | 23:45 | 5-10 | 0-0 | 4-5 | -2 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 1 | 4 | 14 |
| K. Douglas | G | 36:15 | 3-7 | 1-4 | 7-8 | +10 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 14 |
| T. Bevilaqua | G | 22:52 | 0-3 | 0-2 | 0-0 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| J. Moore | 10:28 | 1-3 | 0-0 | 0-0 | +3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | |
| B. January | 20:28 | 5-7 | 3-4 | 3-4 | +3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | |
| J. Davenport | 11:51 | 4-6 | 0-0 | 2-4 | +4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 10 | |
| T. Dixon | 04:42 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C. Wirth | 00:24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Murphy ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 33-67 | 4-14 | 23-29 | 7 | 33 | 40 | 17 | 21 | 5 | 10 | 7 | 9 | 93 | ||
| 49.3% | 28.6% | 79.3% | Team Rebs: 5 | Total TO: 12 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 31:20 | 5-16 | 0-4 | 2-2 | -13 | 2 | 2 | 4 | 4 | 5 | 1 | 2 | 0 | 2 | 12 |
| L. Willingham | F | 20:01 | 2-6 | 0-0 | 0-0 | -4 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| T. Smith | C | 28:03 | 5-6 | 2-2 | 0-0 | +5 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| D. Taurasi | G | 33:34 | 7-22 | 2-10 | 4-5 | -4 | 2 | 5 | 7 | 3 | 5 | 1 | 3 | 4 | 1 | 20 |
| T. Johnson | G | 26:25 | 4-8 | 2-3 | 4-6 | +9 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 14 |
| K. Swanier | 13:35 | 0-2 | 0-2 | 0-0 | -18 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P. Taylor | 11:30 | 4-4 | 2-2 | 4-5 | -1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | |
| D. Bonner | 19:59 | 1-6 | 0-0 | 4-6 | -5 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | |
| N. Ohlde | 11:57 | 1-3 | 0-0 | 0-0 | -14 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | |
| K. Mazzante | 03:36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 29-73 | 8-23 | 18-24 | 11 | 24 | 35 | 15 | 24 | 5 | 11 | 9 | 7 | 84 | ||
| 39.7% | 34.8% | 75.0% | Team Rebs: 10 | Total TO: 11 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 4
- Times Tied: 4
Arena Stats
- Arena:
- US Airways Center, Phoenix, AZ
- Officials:
- #39 Michael Price , #4 Sue Blauch , #42 Roy Gulbeyan
- Attendance:
- 16,758
- Duration:
- 2:05

