|
|
||
|
(10:00) Jump Ball Gruda vs Moore (Holt gains possession)
|
||
| 09:38 | Jekabsone-Zogota 3pt Shot: Missed | |
| Team Rebound | 09:36 | |
| Hoffman Jump Shot: Missed | 09:17 | |
| Moore Rebound (Off:1 Def:0) | 09:15 | |
| January 3pt Shot: Missed | 09:04 | |
| January Rebound (Off:1 Def:0) | 09:02 | |
| January 3pt Shot: Missed | 08:51 | |
| 08:49 | Holt Rebound (Off:0 Def:1) | |
| 08:45 [CON 2-0] |
Whalen Driving Layup Shot: Made (2 PTS) Assist: Holt (1 AST) | |
| January Foul : Shooting (1 PF) | 08:45 | |
| 08:45 [CON 3-0] |
Whalen Free Throw 1 of 1 (3 PTS) | |
| January Turnover : Bad Pass (1 TO) Steal:Whalen (1 ST) | 08:38 | |
| 08:26 | Gruda Turnover : Lost Ball (1 TO) Steal:Bevilaqua (1 ST) | |
| Catchings Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:22 | |
| 08:06 | Gruda Jump Shot: Missed | |
| Moore Rebound (Off:1 Def:1) | 08:05 | |
| Catchings 3pt Shot: Made (3 PTS) Assist: January (1 AST) | 07:56 [IND 3-3] |
|
| 07:35 | Jekabsone-Zogota Turnover : Traveling (1 TO) | |
| Catchings Free Throw Technical (4 PTS) | 07:29 [IND 4-3] |
|
| Catchings 3pt Shot: Missed | 07:18 | |
| Catchings Rebound (Off:1 Def:0) | 07:16 | |
| Moore Layup Shot: Made (2 PTS) Assist: Catchings (1 AST) | 07:13 [IND 6-3] |
|
| 06:58 [CON 5-6] |
Gruda Layup Shot: Made (2 PTS) Assist: Gardin (1 AST) | |
| Bevilaqua Foul : Shooting (1 PF) | 06:58 | |
| 06:58 [CON 6-6] |
Gruda Free Throw 1 of 1 (3 PTS) | |
| 06:55 | Gardin Foul : Personal (1 PF) | |
| Hoffman Jump Shot: Missed Block: Gruda (1 BLK) | 06:45 | |
| Moore Rebound (Off:2 Def:1) | 06:43 | |
| Hoffman Turnover : Bad Pass (1 TO) | 06:36 | |
| 06:27 | Whalen Turnover : Bad Pass (1 TO) Steal:Catchings (1 ST) | |
| Catchings Turnover : Lost Ball (2 TO) Steal:Whalen (2 ST) | 06:22 | |
| 06:17 [CON 8-6] |
Holt Layup Shot: Made (2 PTS) Assist: Whalen (1 AST) | |
| Catchings Jump Shot: Made (6 PTS) | 05:58 [IND 8-8] |
|
| 05:41 [CON 10-8] |
Jekabsone-Zogota Jump Shot: Made (2 PTS) | |
| Bevilaqua Jump Shot: Missed | 05:30 | |
| 05:28 | Holt Rebound (Off:0 Def:2) | |
| 05:22 [CON 12-8] |
Whalen Jump Shot: Made (5 PTS) | |
| 05:03 | Holt Foul : Shooting (1 PF) | |
| Moore Free Throw 1 of 2 (3 PTS) | 05:03 [IND 9-12] |
|
| January Substitution replaced by Murphy | 05:03 | |
| Moore Free Throw 2 of 2 Missed | 05:03 | |
| 05:03 | Jekabsone-Zogota Rebound (Off:0 Def:1) | |
| Bevilaqua Foul : Personal (2 PF) | 04:50 | |
| 04:50 | Timeout : Official | |
| 04:41 [CON 14-9] |
Gardin Layup Shot: Made (2 PTS) Assist: Whalen (2 AST) | |
| 04:24 | Whalen Foul : Shooting (1 PF) | |
| Hoffman Free Throw 1 of 2 (1 PTS) | 04:24 [IND 10-14] |
|
| 04:24 | Holt Substitution replaced by Black | |
| Hoffman Free Throw 2 of 2 (2 PTS) | 04:24 [IND 11-14] |
|
| 04:09 | Gruda Turnover : Bad Pass (2 TO) Steal:Murphy (1 ST) | |
| Bevilaqua Jump Shot: Made (2 PTS) Assist: Hoffman (1 AST) | 03:57 [IND 13-14] |
|
| 03:39 | Gardin Turnover : Bad Pass (1 TO) Steal:Moore (1 ST) | |
| Catchings Jump Shot: Missed | 03:28 | |
| 03:26 | Jekabsone-Zogota Rebound (Off:0 Def:2) | |
| Catchings Foul : Shooting (1 PF) | 03:22 | |
| 03:22 | Jekabsone-Zogota Substitution replaced by Phillips | |
| Catchings Substitution replaced by January | 03:22 | |
| Hoffman Substitution replaced by Dixon | 03:22 | |
| Bevilaqua Substitution replaced by Davenport | 03:22 | |
| 03:22 | Gardin Free Throw 1 of 2 Missed | |
| 03:22 | Team Rebound | |
| 03:22 [CON 15-13] |
Gardin Free Throw 2 of 2 (3 PTS) | |
| Moore Jump Shot: Made (5 PTS) Assist: Murphy (1 AST) | 03:02 [IND 15-15] |
|
| 02:49 [CON 17-15] |
Gardin Pullup Jump shot: Made (5 PTS) | |
| 02:33 | Gardin Substitution replaced by White | |
| Murphy Jump Shot: Missed | 02:23 | |
| 02:21 | Phillips Rebound (Off:0 Def:1) | |
| 02:12 [CON 19-15] |
Gruda Jump Shot: Made (5 PTS) Assist: Phillips (1 AST) | |
| 01:49 | Black Foul : Shooting (1 PF) | |
| 01:49 | Whalen Substitution replaced by Brown | |
| Moore Free Throw 1 of 2 (6 PTS) | 01:49 [IND 16-19] |
|
| Moore Free Throw 2 of 2 (7 PTS) | 01:49 [IND 17-19] |
|
| 01:34 | Brown Turnover : Bad Pass (1 TO) Steal:January (1 ST) | |
| Murphy Jump Shot: Missed Block: Phillips (1 BLK) | 01:27 | |
| 01:25 | Black Rebound (Off:0 Def:1) | |
| 01:17 | Gruda Turnover : 3 Second Violation (3 TO) | |
| Dixon Jump Shot: Made (2 PTS) | 01:03 [IND 19-19] |
|
| Moore Foul : Shooting (1 PF) | 00:49.6 | |
| Moore Substitution replaced by Wirth | 00:49.6 | |
| 00:49.6 | Gruda Free Throw 1 of 2 Missed | |
| 00:49.6 | Team Rebound | |
| 00:49.6 | Gruda Free Throw 2 of 2 Missed | |
| 00:48.9 | Black Rebound (Off:1 Def:1) | |
| 00:33.6 [CON 21-19] |
Gruda Jump Shot: Made (7 PTS) Assist: White (1 AST) | |
| Davenport Turnover : Lost Ball (1 TO) Steal:White (1 ST) | 00:22.8 | |
| 00:15.9 | White Jump Shot: Missed | |
| 00:15.1 | Black Rebound (Off:2 Def:1) | |
| 00:14.8 [CON 23-19] |
Black Layup Shot: Made (2 PTS) | |
| Davenport Jump Shot: Made (2 PTS) Assist: Wirth (1 AST) | 00:01.5 [IND 21-23] |
|
| Murphy 3pt Shot: Missed | 09:45 | |
| 09:44 | Team Rebound | |
| Davenport Foul : Loose Ball (1 PF) | 09:44 | |
| 09:25 | Phillips 3pt Shot: Missed | |
| January Rebound (Off:1 Def:1) | 09:22 | |
| Murphy Layup Shot: Made (2 PTS) Assist: January (2 AST) | 09:17 [IND 23-23] |
|
| 09:04 [CON 25-23] |
Black Layup Shot: Made (4 PTS) Assist: Whitmore (1 AST) | |
| Wirth 3pt Shot: Made (3 PTS) Assist: January (3 AST) | 08:47 [IND 26-25] |
|
| 08:31 | Whitmore Turnover : Bad Pass (1 TO) | |
| Murphy Substitution replaced by Catchings | 08:31 | |
| January Substitution replaced by Bevilaqua | 08:31 | |
| Wirth Jump Shot: Missed | 08:16 | |
| 08:14 | Whitmore Rebound (Off:0 Def:1) | |
| Dixon Foul : Personal (1 PF) | 08:08 | |
| 08:02 | White Layup Shot: Missed | |
| Team Rebound | 08:01 | |
| Davenport Turnover : 3 Second Violation (2 TO) | 07:48 | |
| Davenport Substitution replaced by Moore | 07:48 | |
| 07:48 | Black Substitution replaced by Gruda | |
| Wirth Foul : Personal (1 PF) | 07:32 | |
| 07:20 | Jump Ball Phillips vs Dixon (Moore gains possession) | |
| 07:20 | Phillips Turnover : Lost Ball (1 TO) Steal:Dixon (1 ST) | |
| Moore Foul : Offensive (2 PF) | 07:15 | |
| Moore Turnover : Foul (1 TO) | 07:15 | |
| 07:05 | Brown Jump Shot: Missed | |
| Catchings Rebound (Off:1 Def:1) | 07:03 | |
| Wirth Jump Shot: Missed | 06:44 | |
| 06:41 | Brown Rebound (Off:0 Def:1) | |
| 06:35 | White Layup Shot: Missed | |
| Catchings Rebound (Off:1 Def:2) | 06:32 | |
| Dixon Layup Shot: Made (4 PTS) | 06:27 [IND 28-25] |
|
| 06:27 | Phillips Foul : Shooting (1 PF) | |
| 06:27 | Phillips Substitution replaced by Jekabsone-Zogota | |
| 06:27 | White Substitution replaced by Whalen | |
| Wirth Substitution replaced by Hoffman | 06:27 | |
| 06:27 | Brown Substitution replaced by Holt | |
| Dixon Free Throw 1 of 1 (5 PTS) | 06:27 [IND 29-25] |
|
| Hoffman Foul : Personal (1 PF) | 06:06 | |
| Dixon Substitution replaced by Murphy | 06:06 | |
| 06:06 [CON 26-29] |
Holt Free Throw 1 of 2 (3 PTS) | |
| 06:06 [CON 27-29] |
Holt Free Throw 2 of 2 (4 PTS) | |
| Hoffman Turnover : Bad Pass (2 TO) Steal:Whalen (3 ST) | 05:56 | |
| 05:49 [CON 29-29] |
Gruda Jump Shot: Made (9 PTS) Assist: Holt (2 AST) | |
| Bevilaqua Jump Shot: Missed | 05:36 | |
| 05:36 | Team Rebound | |
| Moore Foul : Loose Ball (3 PF) | 05:36 | |
| 05:36 | Team Timeout : Regular | |
| Moore Substitution replaced by January | 05:36 | |
| 05:36 | Whitmore Free Throw 1 of 2 Missed | |
| 05:36 | Team Rebound | |
| 05:36 [CON 30-29] |
Whitmore Free Throw 2 of 2 (1 PTS) | |
| Hoffman Layup Shot: Missed Block: Gruda (2 BLK) | 05:14 | |
| Hoffman Rebound (Off:1 Def:0) | 05:09 | |
| Hoffman Turnover : Bad Pass (3 TO) Steal:Jekabsone-Zogota (1 ST) | 05:06 | |
| 04:59 | Jekabsone-Zogota Jump Shot: Missed | |
| Catchings Rebound (Off:1 Def:3) | 04:57 | |
| Catchings Jump Shot: Made (8 PTS) | 04:42 [IND 31-30] |
|
| 04:17 [CON 32-31] |
Jekabsone-Zogota Jump Shot: Made (4 PTS) Assist: Holt (3 AST) | |
| 04:12 | Jekabsone-Zogota Foul : Personal (1 PF) | |
| 04:12 | Whalen Substitution replaced by Brown | |
| 04:12 | Whitmore Substitution replaced by Gardin | |
| Team Timeout : Regular | 04:12 | |
| January Jump Shot: Missed | 04:02 | |
| 04:00 | Jekabsone-Zogota Rebound (Off:0 Def:3) | |
| 03:49 [CON 34-31] |
Gardin Layup Shot: Made (7 PTS) Assist: Holt (4 AST) | |
| Catchings Jump Shot: Missed | 03:25 | |
| Murphy Rebound (Off:1 Def:0) | 03:24 | |
| Murphy Layup Shot: Made (4 PTS) | 03:22 [IND 33-34] |
|
| 03:09 | Gruda Turnover : Traveling (4 TO) | |
| Catchings 3pt Shot: Missed | 02:53 | |
| 02:52 | Brown Rebound (Off:0 Def:2) | |
| 02:44 | Brown Turnover : Bad Pass (2 TO) Steal:Catchings (2 ST) | |
| 02:30 | Brown Foul : Shooting (1 PF) | |
| 02:30 | Holt Substitution replaced by White | |
| Murphy Free Throw 1 of 2 (5 PTS) | 02:30 [IND 34-34] |
|
| Hoffman Substitution replaced by Moore | 02:30 | |
| Murphy Free Throw 2 of 2 (6 PTS) | 02:30 [IND 35-34] |
|
| 02:17 | Gardin Layup Shot: Missed | |
| Murphy Rebound (Off:1 Def:1) | 02:15 | |
| 02:06 | Brown Foul : Shooting (2 PF) | |
| Bevilaqua Free Throw 1 of 2 (3 PTS) | 02:06 [IND 36-34] |
|
| 02:06 | Jekabsone-Zogota Substitution replaced by Phillips | |
| Bevilaqua Free Throw 2 of 2 (4 PTS) | 02:06 [IND 37-34] |
|
| 01:46 | Brown Foul : Offensive (3 PF) | |
| 01:46 | Brown Turnover : Foul (3 TO) | |
| Bevilaqua Substitution replaced by Wirth | 01:46 | |
| Murphy 3pt Shot: Missed | 01:30 | |
| 01:28 | Phillips Rebound (Off:0 Def:2) | |
| 01:18 [CON 36-37] |
White Jump Shot: Made (2 PTS) | |
| Catchings Layup Shot: Missed | 01:03 | |
| Catchings Rebound (Off:2 Def:3) | 01:02 | |
| Catchings Layup Shot: Made (10 PTS) | 01:01 [IND 39-36] |
|
| Catchings Foul : Personal (2 PF) | 00:45.0 | |
| Moore Substitution replaced by Davenport | 00:45.0 | |
| 00:45.0 [CON 37-39] |
White Free Throw 1 of 2 (3 PTS) | |
| Catchings Substitution replaced by Dixon | 00:45.0 | |
| 00:45.0 [CON 38-39] |
White Free Throw 2 of 2 (4 PTS) | |
| Davenport Turnover : Traveling (3 TO) | 00:32.2 | |
| 00:25.9 | Gardin 3pt Shot: Missed | |
| 00:23.8 | Phillips Rebound (Off:1 Def:2) | |
| 00:20.9 | Phillips 3pt Shot: Missed | |
| 00:19.4 | Gruda Rebound (Off:1 Def:0) | |
| 00:07.2 [CON 40-39] |
Gardin Layup Shot: Made (9 PTS) Assist: Brown (1 AST) | |
| Dixon Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| Bevilaqua Jump Shot: Missed | 09:39 | |
| 09:37 | Jekabsone-Zogota Rebound (Off:0 Def:4) | |
| 09:35 | Jekabsone-Zogota Turnover : Bad Pass (2 TO) | |
| Catchings Jump Shot: Missed | 09:23 | |
| 09:21 | Gardin Rebound (Off:0 Def:1) | |
| 09:16 | Holt Jump Shot: Missed | |
| Team Rebound | 09:15 | |
| Catchings Driving Layup Shot: Made (12 PTS) | 09:08 [IND 41-40] |
|
| 09:08 | Gruda Foul : Shooting (1 PF) | |
| Catchings Free Throw 1 of 1 (13 PTS) | 09:08 [IND 42-40] |
|
| 08:53 [CON 42-42] |
Holt Turnaround Jump Shot: Made (6 PTS) Assist: Gardin (2 AST) | |
| January 3pt Shot: Missed | 08:40 | |
| Team Rebound | 08:39 | |
| 08:39 | Whalen Foul : Loose Ball (2 PF) | |
| Murphy Layup Shot: Missed | 08:35 | |
| Murphy Rebound (Off:2 Def:1) | 08:33 | |
| Murphy Layup Shot: Missed Block: Holt (1 BLK) | 08:32 | |
| 08:30 | Holt Rebound (Off:0 Def:3) | |
| 08:28 | Whalen Jump Shot: Missed | |
| 08:27 | Gruda Rebound (Off:2 Def:0) | |
| Catchings Foul : Shooting (3 PF) | 08:26 | |
| 08:26 | Gruda Free Throw 1 of 2 Missed | |
| 08:26 | Team Rebound | |
| 08:26 | Gruda Free Throw 2 of 2 Missed | |
| 08:25 | Gardin Rebound (Off:1 Def:1) | |
| 08:24 | Gardin Layup Shot: Missed | |
| 08:23 | Gruda Rebound (Off:3 Def:0) | |
| 08:22 [CON 44-42] |
Gruda Layup Shot: Made (11 PTS) | |
| Moore Foul : Shooting (4 PF) | 08:22 | |
| 08:22 [CON 45-42] |
Gruda Free Throw 1 of 1 (12 PTS) | |
| January Turnover : Bad Pass (2 TO) Steal:Holt (1 ST) | 08:10 | |
| Murphy Foul : Shooting (1 PF) | 08:07 | |
| 08:07 | Holt Free Throw 1 of 2 Missed | |
| 08:07 | Team Rebound | |
| Bevilaqua Substitution replaced by Dixon | 08:07 | |
| 08:07 [CON 46-42] |
Holt Free Throw 2 of 2 (7 PTS) | |
| Moore Layup Shot: Made (9 PTS) Assist: Dixon (1 AST) | 07:47 [IND 44-46] |
|
| 07:29 | Jekabsone-Zogota Layup Shot: Missed | |
| 07:27 | Gruda Rebound (Off:4 Def:0) | |
| 07:26 [CON 48-44] |
Gruda Layup Shot: Made (14 PTS) | |
| Moore Turnaround Jump Shot: Missed | 07:12 | |
| January Rebound (Off:2 Def:1) | 07:10 | |
| 07:01 | Gardin Foul : Shooting (2 PF) | |
| 07:01 | Team Timeout : Regular | |
| 07:01 | Whalen Substitution replaced by Phillips | |
| Catchings Substitution replaced by Wirth | 07:01 | |
| Moore Substitution replaced by Davenport | 07:01 | |
| Murphy Free Throw 1 of 2 (7 PTS) | 07:01 [IND 45-48] |
|
| Murphy Free Throw 2 of 2 (8 PTS) | 07:01 [IND 46-48] |
|
| 06:45 | Holt 3pt Shot: Missed | |
| Team Rebound | 06:44 | |
| 06:44 | Gruda Foul : Loose Ball (2 PF) | |
| Davenport Layup Shot: Made (4 PTS) Assist: Dixon (2 AST) | 06:22 [IND 48-48] |
|
| 06:10 [CON 50-48] |
Gardin Layup Shot: Made (11 PTS) Assist: Gruda (1 AST) | |
| Wirth Foul : Shooting (2 PF) | 06:10 | |
| 06:10 | Gardin Free Throw 1 of 1 Missed | |
| Wirth Rebound (Off:0 Def:1) | 06:10 | |
| Davenport Jump Shot: Missed | 05:55 | |
| 05:53 | Holt Rebound (Off:0 Def:4) | |
| 05:38 | Gardin Layup Shot: Missed | |
| 05:37 | Gardin Rebound (Off:2 Def:1) | |
| Davenport Foul : Shooting (2 PF) | 05:36 | |
| 05:36 | Gardin Free Throw 1 of 2 Missed | |
| 05:36 | Team Rebound | |
| 05:36 | Gardin Free Throw 2 of 2 Missed | |
| January Rebound (Off:2 Def:2) | 05:36 | |
| 05:30 | Phillips Foul : Personal (2 PF) | |
| January Free Throw 1 of 2 (1 PTS) | 05:30 [IND 49-50] |
|
| 05:30 | Gardin Substitution replaced by Black | |
| January Free Throw 2 of 2 (2 PTS) | 05:30 [IND 50-50] |
|
| 05:20 [CON 52-50] |
Gruda Jump Shot: Made (16 PTS) Assist: Phillips (2 AST) | |
| Murphy 3pt Shot: Missed | 05:02 | |
| 05:00 | Black Rebound (Off:2 Def:2) | |
| Murphy Foul : Shooting (2 PF) | 04:42 | |
| 04:42 [CON 53-50] |
Holt Free Throw 1 of 2 (8 PTS) | |
| 04:42 | Jekabsone-Zogota Substitution replaced by White | |
| 04:42 [CON 54-50] |
Holt Free Throw 2 of 2 (9 PTS) | |
| Wirth 3pt Shot: Made (6 PTS) Assist: January (4 AST) | 04:25 [IND 53-54] |
|
| 04:16 | Gruda Jump Shot: Missed | |
| Davenport Rebound (Off:0 Def:1) | 04:14 | |
| Murphy Layup Shot: Made (10 PTS) Assist: January (5 AST) | 04:10 [IND 55-54] |
|
| 03:50 | Phillips 3pt Shot: Missed | |
| Murphy Rebound (Off:2 Def:2) | 03:47 | |
| January 3pt Shot: Made (5 PTS) Assist: Dixon (3 AST) | 03:38 [IND 58-54] |
|
| 03:25 | White 3pt Shot: Missed | |
| Murphy Rebound (Off:2 Def:3) | 03:23 | |
| Murphy 3pt Shot: Missed | 03:14 | |
| 03:12 | Gruda Rebound (Off:4 Def:1) | |
| 03:03 [CON 57-58] |
White 3pt Shot: Made (7 PTS) Assist: Gruda (2 AST) | |
| Murphy 3pt Shot: Missed | 02:38 | |
| 02:36 | Phillips Rebound (Off:1 Def:3) | |
| Murphy Foul : Personal (3 PF) | 02:33 | |
| 02:33 | Holt Substitution replaced by Brown | |
| January Substitution replaced by Bevilaqua | 02:33 | |
| 02:33 [CON 58-58] |
Phillips Free Throw 1 of 2 (1 PTS) | |
| 02:33 | Gruda Substitution replaced by Gardin | |
| 02:33 [CON 59-58] |
Phillips Free Throw 2 of 2 (2 PTS) | |
| 02:21 | White Foul : Personal (1 PF) | |
| Dixon Free Throw 1 of 2 (6 PTS) | 02:21 [IND 59-59] |
|
| Dixon Free Throw 2 of 2 (7 PTS) | 02:21 [IND 60-59] |
|
| Murphy Foul : Personal (4 PF) | 02:14 | |
| 02:14 [CON 60-60] |
White Free Throw 1 of 2 (8 PTS) | |
| 02:14 [CON 61-60] |
White Free Throw 2 of 2 (9 PTS) | |
| Dixon Jump Shot: Missed | 02:00 | |
| 01:59 | Phillips Rebound (Off:1 Def:4) | |
| 01:55 [CON 63-60] |
Brown Layup Shot: Made (2 PTS) Assist: Phillips (3 AST) | |
| Dixon Jump Shot: Missed | 01:30 | |
| 01:28 | Brown Rebound (Off:0 Def:3) | |
| 01:23 [CON 65-60] |
Phillips Layup Shot: Made (4 PTS) Assist: Brown (2 AST) | |
| Dixon Layup Shot: Missed Block: Black (1 BLK) | 00:59.9 | |
| Team Rebound | 00:59.9 | |
| Bevilaqua Jump Shot: Missed | 00:57.9 | |
| 00:56.6 | Gardin Rebound (Off:2 Def:2) | |
| 00:52.9 [CON 67-60] |
Phillips Layup Shot: Made (6 PTS) Assist: Gardin (3 AST) | |
| Murphy Jump Shot: Missed | 00:39.9 | |
| 00:37.6 | Gardin Rebound (Off:2 Def:3) | |
| 00:32.9 [CON 69-60] |
White Layup Shot: Made (11 PTS) Assist: Gardin (4 AST) | |
| Dixon Jump Shot: Made (9 PTS) Assist: Wirth (2 AST) | 00:10.0 [IND 62-69] |
|
| Wirth Foul : Shooting (3 PF) | 00:05.9 | |
| 00:05.9 | Gardin Free Throw 1 of 2 Missed | |
| 00:05.9 | Team Rebound | |
| 00:05.9 [CON 70-62] |
Gardin Free Throw 2 of 2 (12 PTS) | |
| 09:48 [CON 72-62] |
Gardin Driving Layup Shot: Made (14 PTS) Assist: Brown (3 AST) | |
| Davenport Layup Shot: Made (6 PTS) Assist: Wirth (3 AST) | 09:32 [IND 64-72] |
|
| 09:32 | Phillips Foul : Shooting (3 PF) | |
| Davenport Free Throw 1 of 1 (7 PTS) | 09:32 [IND 65-72] |
|
| Davenport Foul : Shooting (3 PF) | 09:17 | |
| 09:17 [CON 73-65] |
Gardin Free Throw 1 of 2 (15 PTS) | |
| 09:17 [CON 74-65] |
Gardin Free Throw 2 of 2 (16 PTS) | |
| 09:04 | White Foul : Shooting (2 PF) | |
| Murphy Free Throw 1 of 2 Missed | 09:04 | |
| Team Rebound | 09:04 | |
| Murphy Free Throw 2 of 2 (11 PTS) | 09:04 [IND 66-74] |
|
| 08:47 | Gardin Turnover : Bad Pass (2 TO) Steal:Murphy (2 ST) | |
| 08:37 | Brown Foul : Personal (4 PF) | |
| Davenport Layup Shot: Made (9 PTS) Assist: Wirth (4 AST) | 08:27 [IND 68-74] |
|
| Wirth Foul : Personal (4 PF) | 08:17 | |
| 08:03 | Black Layup Shot: Missed Block: Davenport (1 BLK) | |
| 08:02 | Gardin Rebound (Off:3 Def:3) | |
| 08:01 | Team Turnover : Shot Clock Turnover | |
| Davenport Jump Shot: Missed | 07:48 | |
| Wirth Rebound (Off:1 Def:1) | 07:47 | |
| January Turnover : Lost Ball (3 TO) Steal:Phillips (1 ST) | 07:33 | |
| 07:30 [CON 76-68] |
Gardin Layup Shot: Made (18 PTS) Assist: Phillips (4 AST) | |
| January Foul : Shooting (2 PF) | 07:30 | |
| 07:30 | Black Substitution replaced by Gruda | |
| 07:30 | White Substitution replaced by Jekabsone-Zogota | |
| Murphy Substitution replaced by Dixon | 07:30 | |
| 07:30 [CON 77-68] |
Gardin Free Throw 1 of 1 (19 PTS) | |
| Wirth 3pt Shot: Made (9 PTS) Assist: Bevilaqua (1 AST) | 07:15 [IND 71-77] |
|
| 07:05 [CON 80-71] |
Brown 3pt Shot: Made (5 PTS) Assist: Phillips (5 AST) | |
| Bevilaqua Jump Shot: Made (6 PTS) Assist: Wirth (5 AST) | 06:41 [IND 73-80] |
|
| 06:30 [CON 83-73] |
Brown 3pt Shot: Made (8 PTS) Assist: Gruda (3 AST) | |
| Bevilaqua Turnover : Bad Pass (1 TO) | 06:11 | |
| Bevilaqua Substitution replaced by Murphy | 06:11 | |
| 05:56 [CON 85-73] |
Jekabsone-Zogota Jump Shot: Made (6 PTS) Assist: Phillips (6 AST) | |
| Dixon Jump Shot: Made (13 PTS) Assist: Wirth (7 AST) | 05:30 [IND 75-85] |
|
| 05:20 [CON 87-76] |
Gardin Layup Shot: Made (21 PTS) Assist: Jekabsone-Zogota (1 AST) | |
| Team Timeout : Regular | 05:05 | |
| Davenport Layup Shot: Made (11 PTS) Assist: Wirth (7 AST) | 04:53 [IND 78-87] |
|
| 04:39 | Gruda Layup Shot: Missed | |
| Murphy Rebound (Off:2 Def:4) | 04:37 | |
| Murphy Layup Shot: Made (13 PTS) | 04:32 [IND 80-87] |
|
| 04:19 | Jekabsone-Zogota Turnover : Bad Pass (3 TO) Steal:Davenport (1 ST) | |
| Wirth Turnover : Lost Ball (1 TO) Steal:Gardin (1 ST) | 04:12 | |
| 04:05 | Phillips Layup Shot: Missed | |
| Davenport Rebound (Off:0 Def:2) | 04:03 | |
| Dixon Jump Shot: Missed | 03:53 | |
| 03:52 | Gardin Rebound (Off:3 Def:4) | |
| Murphy Foul : Personal (5 PF) | 03:40 | |
| 03:37 | Jekabsone-Zogota Jump Shot: Missed | |
| Team Rebound | 03:36 | |
| January Layup Shot: Missed | 03:20 | |
| Davenport Rebound (Off:1 Def:2) | 03:18 | |
| Davenport Layup Shot: Made (13 PTS) | 03:17 [IND 82-87] |
|
| 03:00 [CON 89-82] |
Gruda Jump Shot: Made (18 PTS) Assist: Phillips (7 AST) | |
| Dixon Jump Shot: Missed | 02:36 | |
| 02:34 | Gardin Rebound (Off:3 Def:5) | |
| 02:30 | Timeout : Official | |
| 02:26 | Jekabsone-Zogota 3pt Shot: Missed | |
| Team Rebound | 02:24 | |
| 02:24 | Phillips Foul : Loose Ball (4 PF) | |
| Dixon Turnover : Bad Pass (1 TO) Steal:Phillips (2 ST) | 02:03 | |
| 01:55 [CON 91-82] |
Gruda Jump Shot: Made (20 PTS) Assist: Brown (4 AST) | |
| Dixon Layup Shot: Made (14 PTS) | 01:45 [IND 84-91] |
|
| 01:31 [CON 93-84] |
Gruda Layup Shot: Made (22 PTS) Assist: Gardin (5 AST) | |
| January Jump Shot: Missed | 01:11 | |
| 01:09 | Jekabsone-Zogota Rebound (Off:0 Def:5) | |
| 00:59.9 [CON 95-84] |
Gardin Jump Shot: Made (23 PTS) Assist: Brown (5 AST) | |
| 00:48.7 | Jekabsone-Zogota Foul : Shooting (2 PF) | |
| January Free Throw 1 of 2 (6 PTS) | 00:48.7 [IND 84-95] |
|
| January Free Throw 2 of 2 (7 PTS) | 00:48.7 [IND 85-95] |
|
| 00:28.9 | Phillips Turnover : Bad Pass (2 TO) Steal:Davenport (2 ST) | |
| Murphy Layup Shot: Missed | 00:23.8 | |
| 00:21.9 | Jekabsone-Zogota Rebound (Off:0 Def:6) | |