| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 37:21 | 6-13 | 2-6 | 4-4 | +9 | 1 | 3 | 4 | 8 | 4 | 1 | 4 | 1 | 1 | 18 |
| L. Willingham | F | 23:31 | 5-9 | 0-0 | 3-3 | +9 | 4 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 13 |
| T. Smith | C | 27:05 | 4-10 | 0-4 | 0-0 | +5 | 4 | 2 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 8 |
| D. Taurasi | G | 32:17 | 4-13 | 3-10 | 11-12 | +12 | 0 | 8 | 8 | 3 | 2 | 5 | 2 | 1 | 0 | 22 |
| T. Johnson | G | 31:21 | 3-7 | 3-4 | 0-0 | +7 | 0 | 5 | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 9 |
| N. Ohlde | 17:54 | 2-4 | 0-0 | 3-5 | +3 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | |
| P. Taylor | 24:49 | 3-11 | 0-2 | 3-3 | -2 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 9 | |
| K. Swanier | 13:32 | 0-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D. Bonner | 12:49 | 1-5 | 0-1 | 2-2 | -4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| K. Mazzante | 04:18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 29-75 | 8-27 | 26-29 | 11 | 26 | 37 | 19 | 22 | 14 | 16 | 3 | 6 | 92 | ||
| 38.7% | 29.6% | 89.7% | Team Rebs: 8 | Total TO: 16 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Little | F | 36:00 | 4-9 | 0-0 | 4-5 | -14 | 4 | 5 | 9 | 2 | 2 | 1 | 5 | 1 | 1 | 12 |
| J. Burse | F | 27:40 | 5-11 | 0-0 | 5-7 | -13 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 15 |
| A. Robinson | C | 17:29 | 1-5 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| S. Johnson | G | 41:03 | 5-11 | 2-6 | 3-3 | -10 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 15 |
| T. Wright | G | 38:56 | 8-22 | 1-3 | 7-10 | -15 | 0 | 3 | 3 | 5 | 3 | 0 | 7 | 0 | 0 | 24 |
| S. Batkovic-Brown | 18:41 | 4-6 | 0-1 | 0-0 | +8 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 8 | |
| A. Walker | 15:20 | 2-4 | 0-0 | 2-3 | +4 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| A. Franklin | 10:01 | 0-1 | 0-0 | 0-0 | +9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L. Atkinson | 19:49 | 1-2 | 0-0 | 0-0 | +5 | 1 | 7 | 8 | 3 | 4 | 4 | 3 | 0 | 1 | 2 | |
| S. Bird | DND - Sore Neck | |||||||||||||||
| S. Cash | NWT - Family | |||||||||||||||
| K. Gearlds | DND - Injured Left Knee | |||||||||||||||
| L. Jackson | DND - Back Stress Fracture | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 30-71 | 3-10 | 21-28 | 13 | 32 | 45 | 12 | 20 | 7 | 22 | 6 | 3 | 84 | ||
| 42.3% | 30.0% | 75.0% | Team Rebs: 7 | Total TO: 24 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 11
- Times Tied: 15
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #9 Denise Brooks , #42 Roy Gulbeyan , #27 Penny Davis
- Attendance:
- 9,089
- Duration:
- 2:11


