| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 39:10 | 8-17 | 1-4 | 2-3 | -7 | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 1 | 0 | 19 |
| J. Burse | F | 08:55 | 0-0 | 0-0 | 1-2 | -11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Little | C | 38:37 | 7-15 | 1-3 | 2-3 | -2 | 2 | 6 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 17 |
| T. Wright | G | 39:11 | 9-20 | 0-1 | 2-2 | -5 | 1 | 0 | 1 | 4 | 5 | 1 | 7 | 0 | 0 | 20 |
| S. Johnson | G | 40:00 | 3-7 | 0-2 | 4-5 | -8 | 1 | 4 | 5 | 4 | 1 | 3 | 3 | 1 | 1 | 10 |
| A. Walker | 04:04 | 0-1 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| S. Batkovic-Brown | 01:22 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A. Robinson | 28:39 | 0-1 | 0-0 | 1-2 | +6 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | |
| S. Bird | DND - Sore Neck | |||||||||||||||
| K. Gearlds | NWT - Injured Left Knee | |||||||||||||||
| L. Jackson | NWT - Back Stress Fracture | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 27-61 | 2-10 | 12-17 | 6 | 21 | 27 | 11 | 21 | 8 | 16 | 4 | 2 | 68 | ||
| 44.3% | 20.0% | 70.6% | Team Rebs: 6 | Total TO: 16 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Hodges | F | 36:04 | 4-10 | 3-7 | 0-0 | +6 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 11 |
| C. Houston | F | 28:33 | 7-10 | 0-1 | 8-9 | +4 | 0 | 5 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 22 |
| T. Humphrey | C | 21:34 | 2-5 | 1-2 | 1-2 | +15 | 0 | 7 | 7 | 0 | 4 | 2 | 4 | 1 | 0 | 6 |
| C. Wiggins | G | 28:07 | 5-9 | 1-4 | 7-7 | +13 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 18 |
| K. Miller | G | 18:15 | 2-4 | 1-2 | 0-0 | +2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| R. Montgomery | 21:45 | 0-3 | 0-2 | 0-0 | +6 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | |
| A. Montanana | 11:27 | 1-2 | 0-1 | 0-0 | +4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Q. Hollingsworth | 18:26 | 2-4 | 0-0 | 4-4 | -7 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| R. McCants | 15:49 | 2-6 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | |
| N. Anosike | DND - Left Knee Soreness | |||||||||||||||
| S. Augustus | DND - Torn Left ACL | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-53 | 6-19 | 20-22 | 5 | 26 | 31 | 14 | 18 | 7 | 17 | 2 | 4 | 76 | ||
| 47.2% | 31.6% | 90.9% | Team Rebs: 5 | Total TO: 18 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 4
- Times Tied: 6
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #22 June Courteau , #51 Kane Fitzgerald , #58 Josh Tiven
- Attendance:
- 8,170
- Duration:
- 1:56
