| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 36:28 | 6-16 | 2-9 | 4-4 | -8 | 0 | 5 | 5 | 6 | 3 | 0 | 4 | 0 | 0 | 18 |
| D. Walker | F | 22:51 | 7-10 | 0-0 | 2-4 | -9 | 0 | 3 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 16 |
| R. Brunson | C | 36:35 | 7-12 | 0-0 | 1-1 | +2 | 3 | 6 | 9 | 1 | 3 | 2 | 3 | 1 | 0 | 15 |
| S. Robinson | G | 17:54 | 3-4 | 0-0 | 4-5 | -16 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| T. Penicheiro | G | 13:44 | 0-2 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| H. Maiga-Ba | 22:32 | 9-11 | 0-0 | 2-2 | +14 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 20 | |
| K. Haynie | 26:47 | 2-8 | 0-2 | 3-3 | +1 | 2 | 0 | 2 | 4 | 1 | 4 | 3 | 0 | 1 | 7 | |
| C. Paris | 07:12 | 1-2 | 0-0 | 0-0 | +5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| L. Harper | 13:22 | 1-1 | 0-0 | 5-6 | -8 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | |
| L. Willis | 02:35 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Lawson | NWT - Right Quadriceps Tendinitis | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 36-66 | 2-11 | 21-25 | 8 | 23 | 31 | 23 | 24 | 13 | 15 | 4 | 1 | 95 | ||
| 54.5% | 18.2% | 84.0% | Team Rebs: 7 | Total TO: 17 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Hodges | F | 34:15 | 5-12 | 5-8 | 2-2 | +8 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 17 |
| C. Houston | F | 19:27 | 1-5 | 0-1 | 0-0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| N. Anosike | C | 30:57 | 5-9 | 0-0 | 7-9 | +1 | 2 | 4 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 17 |
| C. Wiggins | G | 24:33 | 3-9 | 2-5 | 4-4 | -9 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 12 |
| K. Miller | G | 23:05 | 7-8 | 4-4 | 0-0 | -5 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 18 |
| R. McCants | 14:21 | 2-3 | 0-0 | 0-0 | +20 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | |
| A. Montanana | 04:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| R. Montgomery | 19:40 | 5-8 | 2-4 | 2-2 | +3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | |
| T. Humphrey | 20:33 | 3-7 | 3-6 | 3-4 | +5 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
| Q. Hollingsworth | 09:03 | 2-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| S. Augustus | DND - Torn Left ACL | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 33-63 | 16-28 | 18-21 | 4 | 18 | 22 | 24 | 21 | 6 | 15 | 1 | 4 | 100 | ||
| 52.4% | 57.1% | 85.7% | Team Rebs: 7 | Total TO: 16 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 5
- Times Tied: 1
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #7 Clarke Stevens , #18 Kurt Walker , #28 Angellica Suffren
- Attendance:
- 8,782
- Duration:
- 1:57
