| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Currie | F | 20:21 | 4-6 | 1-3 | 4-6 | -3 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 0 | 13 |
| C. Langhorne | F | 24:57 | 2-4 | 0-0 | 2-4 | -20 | 4 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 6 |
| N. Sanford | C | 24:22 | 2-3 | 0-0 | 3-5 | -17 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| A. Beard | G | 17:27 | 1-6 | 0-0 | 2-4 | -14 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 4 |
| L. Harding | G | 24:01 | 3-10 | 0-0 | 1-2 | -22 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 7 |
| M. Coleman | 21:03 | 3-7 | 2-3 | 5-6 | +11 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 13 | |
| C. Melvin | 14:11 | 2-2 | 0-0 | 0-0 | +4 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| M. Ajavon | 22:43 | 2-11 | 0-1 | 1-3 | -17 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 0 | 1 | 5 | |
| B. Mosby | 07:46 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| K. Mann | 08:43 | 0-1 | 0-1 | 1-1 | +13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| N. Blue | 14:25 | 3-7 | 2-5 | 0-0 | +15 | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 1 | 8 | |
![]() |
||||||||||||||||
| Total | 200 | 22-60 | 5-13 | 19-31 | 12 | 23 | 35 | 9 | 21 | 15 | 19 | 5 | 7 | 68 | ||
| 36.7% | 38.5% | 61.3% | Team Rebs: 12 | Total TO: 20 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 34:49 | 2-12 | 1-2 | 2-2 | +8 | 1 | 4 | 5 | 2 | 5 | 1 | 5 | 0 | 2 | 7 |
| L. Jackson | F | 18:02 | 4-10 | 2-5 | 3-4 | +16 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 4 | 1 | 13 |
| C. Little | C | 20:42 | 3-4 | 1-1 | 3-3 | +9 | 4 | 3 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 10 |
| S. Bird | G | 28:01 | 5-9 | 3-4 | 0-0 | +15 | 0 | 2 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | 13 |
| T. Wright | G | 34:28 | 4-8 | 0-0 | 1-1 | +22 | 2 | 0 | 2 | 6 | 2 | 5 | 4 | 0 | 1 | 9 |
| J. Burse | 29:34 | 6-7 | 0-0 | 2-4 | +3 | 0 | 6 | 6 | 1 | 3 | 2 | 1 | 3 | 0 | 14 | |
| S. Johnson | 17:48 | 2-4 | 2-4 | 4-4 | -5 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | |
| A. Robinson | 06:36 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Batkovic-Brown | 04:18 | 0-2 | 0-0 | 0-2 | -5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Walker | 05:39 | 0-2 | 0-2 | 2-2 | -14 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| K. Gearlds | DND - Injured Left Knee | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 26-58 | 9-18 | 17-22 | 9 | 23 | 32 | 18 | 26 | 14 | 19 | 7 | 5 | 78 | ||
| 44.8% | 50.0% | 77.3% | Team Rebs: 8 | Total TO: 19 | ||||||||||||
- Technical Fouls
- SEA 3rd Qtr 0:41 Janell Burse
- WAS 4th Qtr 3:05 Matee Ajavon
- Scoring
- Lead Changes: 3
- Times Tied: 1
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #22 June Courteau , #9 Denise Brooks-Clauser , #12 Marat Kogut
- Attendance:
- 6,791
- Duration:
- 1:58
