| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 29:21 | 5-17 | 1-6 | 2-2 | -21 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 13 |
| D. Walker | F | 24:36 | 5-7 | 0-0 | 3-4 | -20 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
| R. Brunson | C | 28:00 | 4-13 | 0-0 | 7-10 | -20 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 15 |
| S. Robinson | G | 22:33 | 1-3 | 0-0 | 3-4 | -14 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | 5 |
| T. Penicheiro | G | 31:25 | 2-7 | 0-1 | 5-6 | -20 | 0 | 3 | 3 | 11 | 4 | 2 | 1 | 0 | 0 | 9 |
| C. Paris | 17:22 | 1-3 | 0-0 | 2-2 | -3 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | |
| H. Maiga-Ba | 25:13 | 5-12 | 0-1 | 2-2 | -7 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 2 | 0 | 12 | |
| K. Haynie | 08:35 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| L. Harper | 10:02 | 2-3 | 0-0 | 1-3 | +3 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | |
| W. Boddie | 02:53 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K. Lawson | NWT - Right Quadriceps Tendinitis | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 28-70 | 2-9 | 25-33 | 11 | 19 | 30 | 21 | 21 | 9 | 17 | 5 | 1 | 83 | ||
| 40.0% | 22.2% | 75.8% | Team Rebs: 15 | Total TO: 18 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. McCoughtry | F | 32:48 | 6-10 | 1-1 | 7-8 | +23 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 20 |
| S. Lyttle | F | 34:08 | 6-10 | 0-0 | 1-2 | +21 | 2 | 7 | 9 | 3 | 4 | 1 | 3 | 0 | 0 | 13 |
| E. DeSouza | C | 30:04 | 6-9 | 0-0 | 0-1 | +20 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 12 |
| I. Castro Marques | G | 31:32 | 13-21 | 3-7 | 1-2 | +21 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 30 |
| S. Lehning | G | 28:30 | 1-4 | 0-0 | 2-2 | +21 | 1 | 3 | 4 | 10 | 1 | 3 | 2 | 0 | 2 | 4 |
| I. Latta | 11:30 | 4-6 | 1-2 | 1-2 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | |
| J. Lacy | 05:52 | 0-1 | 0-0 | 2-2 | -1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
| C. Miller | 09:43 | 3-7 | 2-3 | 2-2 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | |
| M. Snow | 09:56 | 1-3 | 0-0 | 0-0 | 0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | |
| A. Price | 05:57 | 0-1 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
C. Holdsclaw ![]() |
DNP - Sore Right Knee | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 40-72 | 7-13 | 16-21 | 9 | 23 | 32 | 25 | 23 | 8 | 17 | 1 | 5 | 103 | ||
| 55.6% | 53.8% | 76.2% | Team Rebs: 10 | Total TO: 17 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 0
- Times Tied: 1
Arena Stats
- Arena:
- Philips Arena, Atlanta, GA
- Officials:
- #18 Kurt Walker , #7 Clarke Stevens , #33 Brent Bernaky
- Attendance:
- 5,159
- Duration:
- 1:55





