|
|
||
|
(10:00) Jump Ball Gruda vs McWilliams (Whalen gains possession)
|
||
| 09:42 | Gruda Turnaround Jump Shot: Missed | |
| McWilliams Rebound (Off:0 Def:1) | 09:40 | |
| 09:30 | Gruda Foul : Shooting (1 PF) | |
| Ford Free Throw 1 of 2 (1 PTS) | 09:30 [DET 1-0] |
|
| Ford Free Throw 2 of 2 Missed | 09:30 | |
| 09:28 | Jekabsone-Zogota Rebound (Off:0 Def:1) | |
| 09:14 | Gardin Jump Shot: Missed | |
| Ford Rebound (Off:0 Def:1) | 09:13 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Gruda (1 ST) | 09:02 | |
| 08:57 | Whalen Layup Shot: Missed | |
| 08:55 | Whalen Rebound (Off:1 Def:0) | |
| 08:55 [CON 2-1] |
Whalen Reverse Layup Shot: Made (2 PTS) | |
| Ford Jump Shot: Missed | 08:41 | |
| 08:39 | Gardin Rebound (Off:0 Def:1) | |
| 08:32 | Gardin Jump Shot: Missed | |
| Hornbuckle Rebound (Off:0 Def:1) | 08:31 | |
| Smith Jump Shot: Missed | 08:11 | |
| 08:10 | Gardin Rebound (Off:0 Def:2) | |
| 08:08 | Gardin Turnover : Lost Ball (1 TO) Steal:Hornbuckle (1 ST) | |
| Nolan Turnover : Bad Pass (1 TO) | 08:06 | |
| 07:50 [CON 5-1] |
White 3pt Shot: Made (3 PTS) Assist: Whalen (1 AST) | |
| 07:36 | Whalen Foul : Personal (1 PF) | |
| Nolan Turnover : Lost Ball (2 TO) Steal:White (1 ST) | 07:30 | |
| 07:24 | White Layup Shot: Missed | |
| McWilliams Rebound (Off:0 Def:2) | 07:20 | |
| Nolan Jump Shot: Missed | 07:12 | |
| Smith Rebound (Off:1 Def:0) | 07:10 | |
| Smith 3pt Shot: Made (3 PTS) | 07:02 [DET 4-5] |
|
| 06:52 [CON 7-4] |
Jekabsone-Zogota Pullup Jump shot: Made (2 PTS) | |
| Hornbuckle Layup Shot: Missed | 06:37 | |
| 06:36 | Gardin Rebound (Off:0 Def:3) | |
| 06:32 | Gardin Turnover : Bad Pass (2 TO) Steal:Hornbuckle (2 ST) | |
| Nolan 3pt Shot: Made (3 PTS) Assist: McWilliams (1 AST) | 06:25 [DET 7-7] |
|
| 06:10 [CON 9-7] |
Gruda Turnaround Jump Shot: Made (2 PTS) Assist: Whalen (2 AST) | |
| Hornbuckle Jump Shot: Made (2 PTS) Assist: Ford (1 AST) | 05:47 [DET 9-9] |
|
| 05:35 | White Jump Shot: Missed | |
| Ford Rebound (Off:0 Def:2) | 05:33 | |
| Ford Layup Shot: Missed | 05:26 | |
| 05:25 | Gardin Rebound (Off:0 Def:4) | |
| 05:08 | Whalen 3pt Shot: Missed | |
| Hornbuckle Rebound (Off:0 Def:2) | 05:06 | |
| Ford Layup Shot: Made (3 PTS) Assist: Hornbuckle (1 AST) | 04:55 [DET 11-9] |
|
| 04:35 [CON 11-11] |
Gruda Turnaround Fade Away shot: Made (4 PTS) | |
| Hornbuckle Turnaround Fade Away shot: Made (4 PTS) Assist: Smith (1 AST) | 04:17 [DET 13-11] |
|
| 04:05 [CON 13-13] |
Gruda Jump Shot: Made (6 PTS) Assist: Whalen (3 AST) | |
| Ford Layup Shot: Missed | 03:50 | |
| 03:49 | Gardin Rebound (Off:0 Def:5) | |
| 03:37 [CON 15-13] |
Gruda Jump Shot: Made (8 PTS) Assist: Whalen (4 AST) | |
| Smith 3pt Shot: Made (6 PTS) | 03:17 [DET 16-15] |
|
| McWilliams Foul : Personal (1 PF) | 03:06 | |
| 03:06 | Timeout : Official | |
| 03:06 | Gardin Substitution replaced by Whitmore | |
| 03:06 | Whalen Substitution replaced by Phillips | |
| Hornbuckle Substitution replaced by Zellous | 03:06 | |
| Ford Substitution replaced by Braxton | 03:06 | |
| 02:56 [CON 17-16] |
Whitmore Jump Shot: Made (2 PTS) Assist: White (1 AST) | |
| 02:43 | Gruda Foul : Personal (2 PF) | |
| McWilliams Jump Shot: Made (2 PTS) Assist: Smith (2 AST) | 02:38 [DET 18-17] |
|
| 02:15 | White 3pt Shot: Missed | |
| Nolan Rebound (Off:0 Def:1) | 02:14 | |
| Nolan Turnover : Bad Pass (3 TO) Steal:Jekabsone-Zogota (1 ST) | 02:07 | |
| 02:00 | Gruda Jump Shot: Missed | |
| Zellous Rebound (Off:0 Def:1) | 01:59 | |
| Nolan Jump Shot: Made (5 PTS) Assist: Zellous (1 AST) | 01:53 [DET 20-17] |
|
| Smith Foul : Personal (1 PF) | 01:33 | |
| 01:33 | White Substitution replaced by Holt | |
| 01:33 | Gruda Substitution replaced by Black | |
| McWilliams Substitution replaced by Kelly | 01:33 | |
| 01:28 | Jekabsone-Zogota 3pt Shot: Missed | |
| Braxton Rebound (Off:0 Def:1) | 01:27 | |
| Zellous Jump Shot: Missed | 01:20 | |
| 01:19 | Phillips Rebound (Off:0 Def:1) | |
| 01:10 | Holt Jump Shot: Missed | |
| Kelly Rebound (Off:0 Def:1) | 01:09 | |
| Smith Pullup Jump shot: Made (8 PTS) Assist: Nolan (1 AST) | 00:58.9 [DET 22-17] |
|
| 00:45.4 | Holt Jump Shot: Missed | |
| 00:45.4 | Phillips Rebound (Off:1 Def:1) | |
| Smith Foul : Personal (2 PF) | 00:45.4 | |
| Smith Substitution replaced by Hornbuckle | 00:45.4 | |
| 00:45.4 | Jekabsone-Zogota Substitution replaced by Brown | |
| 00:38.9 | Phillips Turnover : Lost Ball (1 TO) Steal:Kelly (1 ST) | |
| Kelly Layup Shot: Made (2 PTS) | 00:36.6 [DET 24-17] |
|
| 00:36.6 | Phillips Foul : Shooting (1 PF) | |
| Kelly Free Throw 1 of 1 (3 PTS) | 00:36.6 [DET 25-17] |
|
| 00:21.8 [CON 19-25] |
Whitmore Jump Shot: Made (4 PTS) Assist: Brown (1 AST) | |
| Zellous Jump Shot: Made (2 PTS) Assist: Hornbuckle (2 AST) | 00:15.9 [DET 27-19] |
|
| 00:03.9 [CON 21-27] |
Phillips Running Jump Shot: Made (2 PTS) | |
| Kelly Foul : Shooting (1 PF) | 00:03.9 | |
| 00:03.9 [CON 22-27] |
Phillips Free Throw 1 of 1 (3 PTS) | |
| Nolan 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| 09:47 | Black Foul : Shooting (1 PF) | |
| Kelly Free Throw 1 of 2 (4 PTS) | 09:47 [DET 28-22] |
|
| Kelly Free Throw 2 of 2 (5 PTS) | 09:47 [DET 29-22] |
|
| 09:26 | Brown 3pt Shot: Missed | |
| 09:24 | Whitmore Rebound (Off:1 Def:0) | |
| 09:22 | Whitmore Layup Shot: Missed | |
| Braxton Rebound (Off:0 Def:2) | 09:21 | |
| Zellous Pullup Jump shot: Made (4 PTS) Assist: Hornbuckle (3 AST) | 09:12 [DET 31-22] |
|
| Nolan Foul : Personal (1 PF) | 08:56 | |
| 08:42 | Black Layup Shot: Missed | |
| Nolan Rebound (Off:0 Def:2) | 08:41 | |
| Kelly Layup Shot: Missed Block: Black (1 BLK) | 08:32 | |
| 08:28 | Team Rebound | |
| 08:16 | Black Foul : Offensive (2 PF) | |
| 08:16 | Black Turnover : Foul (1 TO) | |
| 08:16 | Whitmore Substitution replaced by Gruda | |
| 08:16 | Phillips Substitution replaced by Whalen | |
| Hornbuckle Turnover : Bad Pass (1 TO) Steal:Brown (1 ST) | 08:09 | |
| 08:04 [CON 24-31] |
Brown Pullup Jump shot: Made (2 PTS) | |
| Hornbuckle Turnover : Bad Pass (2 TO) Steal:Whalen (1 ST) | 07:52 | |
| 07:48 [CON 26-31] |
Whalen Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 07:40 | |
| Kelly Substitution replaced by Ford | 07:40 | |
| Braxton Substitution replaced by McWilliams | 07:40 | |
| McWilliams Jump Shot: Made (4 PTS) Assist: Nolan (2 AST) | 07:28 [DET 33-26] |
|
| Nolan Foul : Personal (2 PF) | 07:12 | |
| 07:00 | Holt 3pt Shot: Missed | |
| Hornbuckle Rebound (Off:0 Def:3) | 06:59 | |
| Zellous Pullup Jump shot: Made (6 PTS) | 06:51 [DET 35-26] |
|
| 06:30 [CON 28-35] |
Whalen Pullup Jump shot: Made (6 PTS) | |
| Nolan Jump Shot: Missed | 06:12 | |
| Hornbuckle Rebound (Off:1 Def:3) | 06:09 | |
| Nolan Step Back Jump shot: Made (7 PTS) Assist: Zellous (2 AST) | 05:55 [DET 37-28] |
|
| 05:40 | Gruda Turnover : Bad Pass (1 TO) Steal:Nolan (1 ST) | |
| Nolan Jump Shot: Missed | 05:22 | |
| 05:21 | Holt Rebound (Off:0 Def:1) | |
| Zellous Foul : Shooting (1 PF) | 05:16 | |
| Nolan Substitution replaced by Smith | 05:16 | |
| 05:16 | Brown Substitution replaced by Jekabsone-Zogota | |
| 05:16 | Black Substitution replaced by Gardin | |
| 05:16 [CON 29-37] |
Holt Free Throw 1 of 2 (1 PTS) | |
| 05:16 [CON 30-37] |
Holt Free Throw 2 of 2 (2 PTS) | |
| 05:01 | Holt Foul : Personal (1 PF) | |
| 05:01 | Holt Substitution replaced by White | |
| McWilliams Jump Shot: Missed | 04:56 | |
| 04:54 | Jekabsone-Zogota Rebound (Off:0 Def:2) | |
| 04:44 | Gardin Turnover : Lost Ball (3 TO) Steal:McWilliams (1 ST) | |
| Team Timeout : Regular | 04:43 | |
| Ford Layup Shot: Missed | 04:29 | |
| 04:27 | Gruda Rebound (Off:0 Def:1) | |
| 04:20 | Gruda Jump Shot: Missed | |
| Zellous Rebound (Off:0 Def:2) | 04:18 | |
| Hornbuckle Step Back Jump shot: Made (6 PTS) | 04:00 [DET 39-30] |
|
| 03:51 | Jekabsone-Zogota Jump Shot: Missed | |
| Ford Rebound (Off:0 Def:3) | 03:50 | |
| Smith Jump Shot: Made (10 PTS) Assist: Ford (2 AST) | 03:37 [DET 41-30] |
|
| 03:28 | Team Timeout : Regular | |
| Zellous Substitution replaced by Teasley | 03:28 | |
| McWilliams Substitution replaced by Braxton | 03:28 | |
| 03:13 [CON 32-41] |
Whalen Jump Shot: Made (8 PTS) Assist: White (2 AST) | |
| Ford Layup Shot: Made (5 PTS) Assist: Teasley (1 AST) | 03:02 [DET 43-32] |
|
| 02:38 | Jekabsone-Zogota Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | |
| 02:23 | White Foul : Personal (1 PF) | |
| Ford Foul : Offensive (1 PF) | 02:19 | |
| Ford Turnover : Foul (1 TO) | 02:19 | |
| Ford Foul : Shooting (2 PF) | 02:06 | |
| 02:06 [CON 33-43] |
Gruda Free Throw 1 of 2 (9 PTS) | |
| Ford Substitution replaced by Kelly | 02:06 | |
| 02:06 [CON 34-43] |
Gruda Free Throw 2 of 2 (10 PTS) | |
| Braxton Layup Shot: Made (2 PTS) Assist: Teasley (2 AST) | 01:57 [DET 45-34] |
|
| 01:48 | Hornbuckle Violation:Kicked Ball | |
| Braxton Foul : Shooting (1 PF) | 01:35 | |
| 01:35 | Gruda Free Throw 1 of 2 Missed | |
| 01:35 | Team Rebound | |
| 01:35 | Jekabsone-Zogota Substitution replaced by Phillips | |
| 01:35 [CON 35-45] |
Gruda Free Throw 2 of 2 (11 PTS) | |
| Hornbuckle Jump Shot: Missed Block: White (1 BLK) | 01:11 | |
| Hornbuckle Rebound (Off:2 Def:3) | 01:10 | |
| Kelly Rebound (Off:2 Def:1) | 01:07 | |
| Kelly Layup Shot: Missed | 01:05 | |
| Braxton Rebound (Off:1 Def:2) | 01:05 | |
| Braxton Layup Shot: Missed | 01:05 | |
| 01:05 | Gruda Rebound (Off:0 Def:2) | |
| Hornbuckle Foul : Personal (1 PF) | 01:05 | |
| 01:05 | Gruda Free Throw 1 of 2 Missed | |
| 01:05 | Team Rebound | |
| 01:05 | Gruda Free Throw 2 of 2 Missed | |
| Hornbuckle Rebound (Off:2 Def:4) | 01:04 | |
| Kelly Turnover : Bad Pass (1 TO) Steal:Phillips (1 ST) | 00:50.9 | |
| 00:42.7 | Gruda Foul : Offensive (3 PF) | |
| 00:42.7 | Gruda Turnover : Foul (2 TO) | |
| 00:42.7 | Gruda Substitution replaced by Black | |
| Braxton Layup Shot: Missed Block: Black (2 BLK) | 00:29.9 | |
| Kelly Rebound (Off:2 Def:1) | 00:28.7 | |
| Kelly Layup Shot: Made (7 PTS) | 00:27.4 [DET 47-35] |
|
| 00:06.9 | Phillips 3pt Shot: Missed | |
| Hornbuckle Rebound (Off:2 Def:5) | 00:05.9 | |
| Hornbuckle Turnover : Lost Ball (3 TO) Steal:White (2 ST) | 00:01.9 | |
| Hornbuckle Turnover : Bad Pass (4 TO) Steal:White (3 ST) | 09:49 | |
| 09:44 [CON 37-47] |
Gardin Layup Shot: Made (2 PTS) Assist: White (3 AST) | |
| 09:26 | Gardin Foul : Shooting (1 PF) | |
| Ford Free Throw 1 of 2 (6 PTS) | 09:26 [DET 48-37] |
|
| Ford Free Throw 2 of 2 (7 PTS) | 09:26 [DET 49-37] |
|
| 09:14 | Jekabsone-Zogota Turnover : Lost Ball (2 TO) Steal:Nolan (2 ST) | |
| 09:09 | Whalen Foul : Personal (2 PF) | |
| Ford Jump Shot: Missed | 08:57 | |
| 08:55 | Gardin Rebound (Off:0 Def:6) | |
| 08:37 [CON 39-49] |
Gruda Jump Shot: Made (13 PTS) Assist: Whalen (5 AST) | |
| Smith Pullup Jump shot: Missed | 08:18 | |
| 08:17 | Gardin Rebound (Off:0 Def:7) | |
| 08:11 [CON 41-49] |
Jekabsone-Zogota Jump Shot: Made (4 PTS) Assist: Whalen (6 AST) | |
| Smith 3pt Shot: Made (13 PTS) Assist: Ford (3 AST) | 07:50 [DET 52-41] |
|
| 07:30 [CON 44-52] |
Whalen 3pt Shot: Made (11 PTS) Assist: Jekabsone-Zogota (1 AST) | |
| Ford Jump Shot: Missed | 07:11 | |
| 07:09 | Jekabsone-Zogota Rebound (Off:0 Def:3) | |
| 07:02 | Whalen Jump Shot: Missed | |
| Ford Rebound (Off:0 Def:4) | 07:01 | |
| Ford Layup Shot: Made (9 PTS) Assist: McWilliams (2 AST) | 06:45 [DET 54-44] |
|
| 06:22 [CON 47-54] |
White 3pt Shot: Made (6 PTS) Assist: Gruda (2 AST) | |
| Smith 3pt Shot: Missed | 05:55 | |
| Team Rebound | 05:54 | |
| Team Turnover : Shot Clock Turnover | 05:54 | |
| Hornbuckle Foul : Personal (2 PF) | 05:50 | |
| 05:43 | White Turnover : Lost Ball (1 TO) Steal:Ford (1 ST) | |
| 05:42 | White Foul : Shooting (2 PF) | |
| Ford Free Throw 1 of 2 Missed | 05:42 | |
| Team Rebound | 05:42 | |
| Ford Free Throw 2 of 2 (10 PTS) | 05:42 [DET 55-47] |
|
| 05:27 | White Substitution replaced by Phillips | |
| 05:22 | Jekabsone-Zogota Layup Shot: Missed Block: McWilliams (1 BLK) | |
| 05:20 | Jekabsone-Zogota Rebound (Off:1 Def:3) | |
| 05:17 [CON 49-55] |
Jekabsone-Zogota Jump Shot: Made (6 PTS) | |
| Ford Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 05:02 | |
| 04:52 [CON 51-55] |
Phillips Jump Shot: Made (5 PTS) Assist: Whalen (7 AST) | |
| Team Timeout : Regular | 04:51 | |
| Hornbuckle Substitution replaced by Zellous | 04:51 | |
| 04:42 | Phillips Foul : Shooting (2 PF) | |
| Nolan Free Throw 1 of 2 (8 PTS) | 04:42 [DET 56-51] |
|
| Nolan Free Throw 2 of 2 (9 PTS) | 04:42 [DET 57-51] |
|
| 04:35 | Whalen Turnover : Lost Ball (1 TO) Steal:Ford (2 ST) | |
| Ford Layup Shot: Made (12 PTS) Assist: McWilliams (3 AST) | 04:14 [DET 59-51] |
|
| Ford Foul : Personal (3 PF) | 04:02 | |
| 03:56 | Whalen Turnaround Fade Away shot: Missed | |
| Nolan Rebound (Off:0 Def:3) | 03:55 | |
| Smith 3pt Shot: Made (16 PTS) Assist: Nolan (3 AST) | 03:47 [DET 62-51] |
|
| 03:47 | Team Timeout : Short | |
| 03:47 | Gardin Substitution replaced by Whitmore | |
| Ford Substitution replaced by Braxton | 03:47 | |
| Zellous Foul : Shooting (2 PF) | 03:26 | |
| 03:26 | Phillips Free Throw 1 of 2 Missed | |
| 03:26 | Team Rebound | |
| 03:26 [CON 52-62] |
Phillips Free Throw 2 of 2 (6 PTS) | |
| Nolan Jump Shot: Missed | 03:05 | |
| McWilliams Rebound (Off:1 Def:2) | 03:03 | |
| McWilliams Tip Shot: Made (6 PTS) | 03:03 [DET 64-52] |
|
| 02:53 [CON 54-64] |
Gruda Jump Shot: Made (15 PTS) Assist: Phillips (1 AST) | |
| Nolan 3pt Shot: Made (12 PTS) Assist: McWilliams (4 AST) | 02:29 [DET 67-54] |
|
| 02:07 | Jekabsone-Zogota Turnover : Bad Pass (3 TO) Steal:McWilliams (2 ST) | |
| McWilliams Turnover : Bad Pass (1 TO) | 02:03 | |
| 02:03 | Whalen Substitution replaced by Brown | |
| 01:44 | Phillips Jump Shot: Missed | |
| Braxton Rebound (Off:1 Def:3) | 01:43 | |
| 01:36 | Brown Foul : Personal (1 PF) | |
| McWilliams Substitution replaced by Kelly | 01:36 | |
| 01:36 | Jekabsone-Zogota Substitution replaced by Holt | |
| 01:36 | Gruda Substitution replaced by Black | |
| Smith Substitution replaced by Hornbuckle | 01:36 | |
| Zellous Free Throw 1 of 2 (7 PTS) | 01:36 [DET 68-54] |
|
| Zellous Free Throw 2 of 2 Missed | 01:36 | |
| 01:35 | Holt Rebound (Off:0 Def:2) | |
| Zellous Foul : Personal (3 PF) | 01:25 | |
| 01:09 | Whitmore Jump Shot: Missed | |
| 01:08 | Holt Rebound (Off:1 Def:2) | |
| 01:04 | Holt Layup Shot: Missed | |
| Braxton Rebound (Off:1 Def:4) | 01:03 | |
| Hornbuckle 3pt Shot: Made (9 PTS) Assist: Nolan (4 AST) | 00:59.8 [DET 71-54] |
|
| 00:43.9 | Brown 3pt Shot: Missed | |
| Kelly Rebound (Off:2 Def:2) | 00:40.9 | |
| Braxton Jump Hook Shot: Made (4 PTS) Assist: Zellous (3 AST) | 00:34.0 [DET 73-54] |
|
| 00:22.9 | Phillips 3pt Shot: Missed | |
| 00:21.6 | Holt Rebound (Off:2 Def:2) | |
| Braxton Foul : Shooting (2 PF) | 00:19.8 | |
| 00:19.8 | Black Free Throw 1 of 2 Missed | |
| 00:19.8 | Team Rebound | |
| 00:19.8 [CON 55-73] |
Black Free Throw 2 of 2 (1 PTS) | |
| 00:03.9 | Whitmore Foul : Shooting (1 PF) | |
| Zellous Free Throw 1 of 2 (8 PTS) | 00:03.9 [DET 74-55] |
|
| Zellous Free Throw 2 of 2 Missed | 00:03.9 | |
| 00:02.8 | Holt Rebound (Off:2 Def:3) | |
| 09:44 | Holt Jump Shot: Missed | |
| Kelly Rebound (Off:2 Def:3) | 09:43 | |
| Braxton Layup Shot: Made (6 PTS) Assist: Zellous (4 AST) | 09:26 [DET 76-55] |
|
| Braxton Foul : Personal (3 PF) | 09:11 | |
| 08:58 | Whalen Jump Shot: Missed | |
| Braxton Rebound (Off:1 Def:5) | 08:57 | |
| Zellous Turnover : Bad Pass (1 TO) | 08:44 | |
| Zellous Foul : Personal (4 PF) | 08:33 | |
| 08:25 | Brown Foul : Offensive (2 PF) | |
| 08:25 | Brown Turnover : Foul (1 TO) | |
| Braxton Foul : Offensive (4 PF) | 08:14 | |
| Braxton Turnover : Foul (1 TO) | 08:14 | |
| 08:00 | Whalen Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 08:00 | Brown Substitution replaced by White | |
| 08:00 | Holt Substitution replaced by Jekabsone-Zogota | |
| Nolan Jump Shot: Made (14 PTS) | 07:44 [DET 78-55] |
|
| Braxton Foul : Shooting (5 PF) | 07:32 | |
| 07:32 | Black Substitution replaced by Gardin | |
| Braxton Substitution replaced by Ford | 07:32 | |
| 07:32 [CON 56-78] |
Gruda Free Throw 1 of 2 (16 PTS) | |
| 07:32 [CON 57-78] |
Gruda Free Throw 2 of 2 (17 PTS) | |
| 07:31 | Whalen Foul : Personal (3 PF) | |
| 07:20 | Jekabsone-Zogota Foul : Personal (1 PF) | |
| 07:14 | Gruda Foul : Shooting (4 PF) | |
| Zellous Free Throw 1 of 2 (9 PTS) | 07:14 [DET 79-57] |
|
| Nolan Substitution replaced by Smith | 07:14 | |
| Zellous Free Throw 2 of 2 (10 PTS) | 07:14 [DET 80-57] |
|
| 06:56 [CON 59-80] |
Gruda Jump Bank Shot: Made (19 PTS) Assist: White (4 AST) | |
| Smith 3pt Shot: Made (19 PTS) Assist: Hornbuckle (4 AST) | 06:44 [DET 83-59] |
|
| 06:44 | Team Timeout : Regular | |
| Hornbuckle Substitution replaced by Nolan | 06:44 | |
| 06:35 | Zellous Violation:Kicked Ball | |
| 06:22 [CON 62-83] |
Jekabsone-Zogota 3pt Shot: Made (9 PTS) Assist: Whalen (8 AST) | |
| Nolan Jump Shot: Missed | 06:06 | |
| Kelly Rebound (Off:3 Def:3) | 06:05 | |
| Kelly Jump Shot: Missed | 05:54 | |
| 05:53 | Jekabsone-Zogota Rebound (Off:1 Def:4) | |
| 05:47 [CON 64-83] |
Gardin Layup Shot: Made (4 PTS) Assist: Jekabsone-Zogota (2 AST) | |
| Nolan Jump Shot: Made (16 PTS) | 05:30 [DET 85-64] |
|
| 05:30 | Jekabsone-Zogota Foul : Shooting (2 PF) | |
| Ford Substitution replaced by Sanni | 05:30 | |
| Nolan Free Throw 1 of 1 (17 PTS) | 05:30 [DET 86-64] |
|
| 05:10 | Gardin Turnover : Bad Pass (4 TO) | |
| Zellous Substitution replaced by Teasley | 05:10 | |
| Smith Turnover : Bad Pass (2 TO) Steal:Gardin (1 ST) | 05:00 | |
| Kelly Foul : Shooting (2 PF) | 04:54 | |
| 04:54 [CON 65-86] |
Gardin Free Throw 1 of 2 (5 PTS) | |
| 04:54 | Whalen Substitution replaced by Phillips | |
| 04:54 | Gardin Free Throw 2 of 2 Missed | |
| Sanni Rebound (Off:0 Def:1) | 04:52 | |
| Sanni Turnover : Bad Pass (1 TO) | 04:49 | |
| 04:49 | Gardin Substitution replaced by Whitmore | |
| 04:31 [CON 67-86] |
White Reverse Layup Shot: Made (8 PTS) Assist: Whitmore (1 AST) | |
| Smith Layup Shot: Missed | 04:12 | |
| 04:11 | Gruda Rebound (Off:0 Def:3) | |
| 04:05 | Phillips Turnover : Bad Pass (2 TO) Steal:Sanni (1 ST) | |
| Sanni Turnover : Lost Ball (2 TO) Steal:White (4 ST) | 03:52 | |
| Sanni Foul : Loose Ball (1 PF) | 03:51 | |
| 03:51 | White Free Throw 1 of 2 Missed | |
| 03:51 | Team Rebound | |
| 03:51 | Jekabsone-Zogota Substitution replaced by Holt | |
| 03:51 [CON 68-86] |
White Free Throw 2 of 2 (9 PTS) | |
| Kelly Turnover : Bad Pass (2 TO) | 03:35 | |
| 03:35 | Gruda Substitution replaced by Black | |
| Team Timeout : Regular | 03:35 | |
| Smith Substitution replaced by Hornbuckle | 03:35 | |
| Nolan Substitution replaced by Zellous | 03:35 | |
| Kelly Foul : Personal (3 PF) | 03:17 | |
| 03:17 | Holt Free Throw 1 of 2 Missed | |
| 03:17 | Team Rebound | |
| 03:17 | Holt Free Throw 2 of 2 Missed | |
| Zellous Rebound (Off:0 Def:3) | 03:15 | |
| Zellous Foul : Offensive (5 PF) | 02:57 | |
| Zellous Turnover : Foul (2 TO) | 02:57 | |
| Teasley Foul : Shooting (1 PF) | 02:34 | |
| 02:34 | Phillips Free Throw 1 of 3 Missed | |
| 02:34 | Team Rebound | |
| 02:34 [CON 69-86] |
Phillips Free Throw 2 of 3 (7 PTS) | |
| 02:34 | White Substitution replaced by Brown | |
| 02:34 [CON 70-86] |
Phillips Free Throw 3 of 3 (8 PTS) | |
| Kelly Turnover : Lost Ball (3 TO) Steal:Phillips (2 ST) | 02:31 | |
| 02:30 | Phillips Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Zellous Turnover : Bad Pass (3 TO) | 02:15 | |
| 01:56 | Black Layup Shot: Missed | |
| Hornbuckle Rebound (Off:1 Def:6) | 01:53 | |
| 01:48 | Holt Foul : Personal (2 PF) | |
| Zellous Free Throw 1 of 2 (11 PTS) | 01:48 [DET 87-70] |
|
| Zellous Free Throw 2 of 2 (12 PTS) | 01:48 [DET 88-70] |
|
| 01:31 | Black Jump Shot: Missed | |
| Zellous Rebound (Off:0 Def:4) | 01:30 | |
| Hornbuckle Pullup Jump shot: Missed | 01:17 | |
| 01:16 | Whitmore Rebound (Off:1 Def:1) | |
| 01:11 | Brown Foul : Offensive (3 PF) | |
| 01:11 | Brown Turnover : Foul (2 TO) | |
| Hornbuckle 3pt Shot: Missed | 00:55.8 | |
| 00:53.9 | Black Rebound (Off:0 Def:1) | |
| 00:43.9 | Whitmore Jump Shot: Missed | |
| Kelly Rebound (Off:3 Def:4) | 00:42.6 | |
| Kelly Jump Shot: Made (9 PTS) Assist: Zellous (5 AST) | 00:21.5 [DET 90-70] |
|
| 00:07.9 | Phillips 3pt Shot: Missed | |
| Kelly Rebound (Off:3 Def:5) | 00:06.8 | |



