| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 34:32 | 4-12 | 1-4 | 2-2 | -7 | 1 | 6 | 7 | 7 | 2 | 1 | 1 | 2 | 1 | 11 |
| E. Hoffman | F | 34:12 | 5-8 | 0-2 | 0-0 | -7 | 0 | 7 | 7 | 1 | 5 | 2 | 2 | 0 | 0 | 10 |
| T. Sutton-Brown | C | 17:57 | 1-3 | 0-0 | 3-4 | -23 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| K. Douglas | G | 31:53 | 4-12 | 2-6 | 2-2 | -12 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | 1 | 0 | 12 |
| T. Bevilaqua | G | 24:19 | 4-8 | 1-4 | 1-1 | -17 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| J. Moore | 17:42 | 1-6 | 0-0 | 0-0 | +8 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| B. January | 24:51 | 1-8 | 0-3 | 4-4 | 0 | 1 | 3 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 6 | |
| T. Dixon | 09:18 | 2-2 | 0-0 | 0-0 | -6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| S. Murphy | 03:36 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Davenport | 01:37 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
C. Wirth ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 22-59 | 4-19 | 12-13 | 6 | 25 | 31 | 16 | 23 | 9 | 14 | 4 | 3 | 60 | ||
| 37.3% | 21.1% | 92.3% | Team Rebs: 5 | Total TO: 16 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 38:49 | 5-11 | 1-2 | 0-0 | +14 | 3 | 6 | 9 | 4 | 1 | 0 | 1 | 1 | 1 | 11 |
| L. Jackson | F | 24:07 | 3-13 | 1-7 | 4-7 | +6 | 0 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
| C. Little | C | 28:26 | 2-6 | 0-0 | 6-6 | +13 | 3 | 2 | 5 | 0 | 4 | 1 | 3 | 0 | 2 | 10 |
| S. Bird | G | 36:28 | 6-15 | 2-7 | 2-2 | +17 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 16 |
| T. Wright | G | 32:35 | 3-7 | 0-1 | 6-6 | +17 | 3 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 1 | 12 |
| J. Burse | 23:49 | 4-8 | 0-0 | 6-6 | +13 | 1 | 6 | 7 | 0 | 3 | 2 | 2 | 2 | 0 | 14 | |
| S. Johnson | 11:46 | 0-1 | 0-1 | 0-0 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| S. Batkovic-Brown | 03:58 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Gearlds | DND - Left Knee Sprain | |||||||||||||||
A. Robinson ![]() |
DNP - Coach's Decision | |||||||||||||||
A. Walker ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 23-61 | 4-18 | 24-27 | 12 | 26 | 38 | 16 | 16 | 6 | 12 | 3 | 4 | 74 | ||
| 37.7% | 22.2% | 88.9% | Team Rebs: 5 | Total TO: 13 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 4
- Times Tied: 4
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #39 Michael Price , #31 Amy Bonner , #34 Maj Forsberg
- Attendance:
- 8,273
- Duration:
- 1:52


