| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 36:19 | 7-13 | 0-2 | 1-2 | -15 | 3 | 3 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 15 |
| E. Hoffman | F | 25:44 | 1-7 | 0-4 | 0-0 | -2 | 1 | 4 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 2 |
| J. Moore | C | 34:27 | 4-8 | 0-0 | 0-0 | -14 | 2 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| K. Douglas | G | 32:19 | 5-18 | 2-9 | 4-4 | -13 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 16 |
| T. Bevilaqua | G | 22:34 | 1-3 | 1-2 | 0-0 | -13 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| B. January | 20:32 | 2-7 | 0-2 | 6-8 | +2 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 10 | |
| T. Dixon | 12:31 | 0-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Davenport | 07:45 | 1-3 | 0-0 | 2-2 | +1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| S. Murphy | 06:52 | 2-6 | 0-2 | 1-1 | +3 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| C. Wirth | 00:54 | 0-1 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Sutton-Brown | DND - Stress reaction right big toe. | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 23-68 | 3-22 | 14-17 | 14 | 14 | 28 | 10 | 24 | 11 | 9 | 0 | 1 | 63 | ||
| 33.8% | 13.6% | 82.4% | Team Rebs: 3 | Total TO: 12 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Parker | F | 34:54 | 7-12 | 0-0 | 0-0 | +17 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 14 |
| D. Milton-Jones | F | 35:20 | 1-7 | 1-5 | 5-8 | +15 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 8 |
| T. Thompson | C | 26:55 | 0-3 | 0-2 | 2-2 | -3 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 2 |
| L. Leslie | G | 30:38 | 6-8 | 0-0 | 9-10 | +7 | 2 | 9 | 11 | 2 | 3 | 0 | 3 | 1 | 0 | 21 |
| K. Harrower | G | 25:00 | 4-7 | 0-3 | 2-2 | +13 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| S. Bobbitt | 10:45 | 1-3 | 0-1 | 0-0 | +2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| N. Quinn | 24:34 | 4-4 | 1-1 | 1-2 | +1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | |
| M. Ferdinand-Harris | 11:53 | 2-5 | 0-2 | 4-4 | +8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
V. Hayden ![]() |
DNP - Coach's Decision | |||||||||||||||
B. Lennox ![]() |
DNP - Coach's Decision | |||||||||||||||
L. Wisdom-Hylton ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-49 | 2-14 | 23-28 | 6 | 28 | 34 | 15 | 15 | 2 | 16 | 1 | 0 | 75 | ||
| 51.0% | 14.3% | 82.1% | Team Rebs: 12 | Total TO: 20 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 1
- Times Tied: 1
Arena Stats
- Arena:
- Staples Center, Los Angeles, CA
- Officials:
- #39 Michael Price , #13 Cameron Inouye , #27 Penny Davis
- Attendance:
- 8,263
- Duration:
- 2:02





