Silver Stars
82
| Team | 1 | 2 | 3 | 4 | OT | T | |||
|---|---|---|---|---|---|---|---|---|---|
| Silver Stars | 12 | 21 | 20 | 24 | 5 | 82 | |||
| Storm | 20 | 19 | 17 | 21 | 8 | 85 | |||
| Final | |||||||||
Storm
85
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| B. Snell | F | 17:55 | 2-3 | 1-1 | 0-0 | -3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| S. Young | F | 38:03 | 4-14 | 0-3 | 5-5 | -5 | 1 | 5 | 6 | 4 | 6 | 1 | 2 | 1 | 0 | 13 |
| R. Riley | C | 28:55 | 5-7 | 1-2 | 2-2 | +5 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 13 |
| V. Johnson | G | 23:19 | 1-4 | 1-2 | 0-0 | -3 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| B. Hammon | G | 38:52 | 8-22 | 1-7 | 3-5 | -7 | 5 | 5 | 10 | 2 | 4 | 2 | 2 | 0 | 1 | 20 |
| A. Wauters | 14:56 | 2-3 | 0-0 | 4-6 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | |
| H. Darling | 22:35 | 1-4 | 0-2 | 0-0 | -5 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | |
| M. Frazee | 15:38 | 2-7 | 1-2 | 3-4 | -6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E. Perperoglou | 05:16 | 1-2 | 1-1 | 0-0 | -3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| E. Lawson-Wade | 16:55 | 2-9 | 1-8 | 2-2 | +9 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| S. Crossley | 02:35 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 225 | 28-75 | 7-28 | 19-24 | 13 | 25 | 38 | 16 | 29 | 4 | 12 | 3 | 2 | 82 | ||
| 37.3% | 25.0% | 79.2% | Team Rebs: 16 | Total TO: 13 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 37:51 | 4-13 | 0-0 | 4-4 | +4 | 3 | 7 | 10 | 1 | 5 | 0 | 1 | 1 | 2 | 12 |
| L. Jackson | F | 38:20 | 6-17 | 0-2 | 11-14 | +4 | 7 | 6 | 13 | 2 | 3 | 1 | 1 | 1 | 1 | 23 |
| C. Little | C | 27:47 | 4-8 | 1-1 | 2-4 | -4 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
| S. Bird | G | 41:52 | 5-18 | 1-5 | 4-4 | +2 | 1 | 3 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 15 |
| T. Wright | G | 32:45 | 3-8 | 0-0 | 2-2 | +4 | 3 | 2 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 8 |
| J. Burse | 13:48 | 2-4 | 0-0 | 1-1 | +7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| S. Johnson | 22:31 | 2-3 | 1-2 | 5-6 | -5 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 10 | |
| K. Gearlds | 10:03 | 0-2 | 0-1 | 1-2 | +3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
S. Batkovic-Brown ![]() |
DNP - Coach's Decision | |||||||||||||||
A. Robinson ![]() |
DNP - Coach's Decision | |||||||||||||||
| A. Walker | DND - Jammed Right Toe | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 26-73 | 3-11 | 30-37 | 17 | 28 | 45 | 16 | 24 | 5 | 9 | 2 | 3 | 85 | ||
| 35.6% | 27.3% | 81.1% | Team Rebs: 7 | Total TO: 10 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 11
- Times Tied: 6
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #4 Sue Blauch , #24 Tony Dawkins , #49 Kevin Sparrock
- Attendance:
- 8,167
- Duration:
- 2:27




