|
|
||
|
(10:00) Jump Ball Moore vs Gruda (Whalen gains possession)
|
||
| Gruda Turnaround Jump Shot: Made (2 PTS) Assist: Jones (1 AST) | 09:39 [CON 2-0] |
|
| 09:27 | Moore Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | |
| Holt 3pt Shot: Missed | 09:10 | |
| 09:09 | Catchings Rebound (Off:0 Def:1) | |
| Jones Foul : Personal (1 PF) | 08:59 | |
| Phillips Foul : Shooting (1 PF) | 08:53 | |
| 08:53 [IND 1-2] |
Douglas Free Throw 1 of 2 (1 PTS) | |
| 08:53 [IND 2-2] |
Douglas Free Throw 2 of 2 (2 PTS) | |
| Jones Turnaround Jump Shot: Made (2 PTS) | 08:34 [CON 4-2] |
|
| 08:20 [IND 4-4] |
Douglas Jump Shot: Made (4 PTS) | |
| Whalen 3pt Shot: Made (3 PTS) Assist: Holt (1 AST) | 07:55 [CON 7-4] |
|
| Whalen Foul : Personal (1 PF) | 07:44 | |
| 07:34 [IND 6-7] |
Douglas Jump Shot: Made (6 PTS) | |
| Holt 3pt Shot: Missed | 07:11 | |
| Jones Rebound (Off:1 Def:0) | 07:10 | |
| Whalen Jump Shot: Missed | 07:01 | |
| 06:59 | Moore Rebound (Off:0 Def:1) | |
| 06:47 | Catchings Jump Shot: Missed | |
| Jones Rebound (Off:1 Def:1) | 06:46 | |
| Jump Ball Douglas vs Jones (Holt gains possession) | 06:46 | |
| Whalen Layup Shot: Made (5 PTS) | 06:30 [CON 9-6] |
|
| 06:13 | Douglas Layup Shot: Missed | |
| Holt Rebound (Off:0 Def:1) | 06:12 | |
| Whalen Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 06:08 | |
| 05:52 [IND 8-9] |
Hoffman Reverse Layup Shot: Made (2 PTS) | |
| Holt Turnover : Bad Pass (1 TO) Steal:Hoffman (1 ST) | 05:31 | |
| Whalen Foul : Shooting (2 PF) | 05:28 | |
| 05:28 [IND 9-9] |
Douglas Free Throw 1 of 2 (7 PTS) | |
| Holt Substitution replaced by Jekabsone-Zogota | 05:28 | |
| Whalen Substitution replaced by White | 05:28 | |
| 05:28 [IND 10-9] |
Douglas Free Throw 2 of 2 (8 PTS) | |
| 05:14 | Moore Foul : Shooting (1 PF) | |
| Jones Free Throw 1 of 2 (3 PTS) | 05:14 [CON 10-10] |
|
| Jones Free Throw 2 of 2 Missed | 05:14 | |
| 05:12 | Hoffman Rebound (Off:0 Def:1) | |
| Jekabsone-Zogota Foul : Personal (1 PF) | 05:02 | |
| 05:02 [IND 11-10] |
Catchings Free Throw 1 of 2 (1 PTS) | |
| 05:02 [IND 12-10] |
Catchings Free Throw 2 of 2 (2 PTS) | |
| Timeout : Official | 04:55 | |
| Gruda Turnover : Lost Ball (1 TO) Steal:Moore (1 ST) | 04:44 | |
| 04:37 | Douglas Layup Shot: Missed | |
| 04:36 | Moore Rebound (Off:1 Def:1) | |
| 04:25 [IND 14-10] |
Moore Jump Shot: Made (2 PTS) Assist: Hoffman (1 AST) | |
| Jekabsone-Zogota 3pt Shot: Made (3 PTS) Assist: Gruda (1 AST) | 04:10 [CON 13-14] |
|
| 03:48 [IND 16-13] |
Hoffman Layup Shot: Made (4 PTS) Assist: Bevilaqua (1 AST) | |
| 03:35 | Hoffman Foul : Personal (1 PF) | |
| 03:35 | Bevilaqua Substitution replaced by Dixon | |
| 03:35 | Catchings Substitution replaced by January | |
| Jekabsone-Zogota 3pt Shot: Missed | 03:26 | |
| 03:24 | Team Rebound | |
| Gruda Substitution replaced by Black | 03:06 | |
| Phillips Substitution replaced by Brown | 03:06 | |
| 03:02 [IND 18-13] |
Douglas Jump Shot: Made (10 PTS) Assist: Dixon (1 AST) | |
| Brown Pullup Jump shot: Made (2 PTS) | 02:47 [CON 15-18] |
|
| 02:29 [IND 20-15] |
Douglas Layup Shot: Made (12 PTS) | |
| Jekabsone-Zogota Driving Finger Roll Layup Shot: Made (5 PTS) Assist: Jones (2 AST) | 02:13 [CON 17-20] |
|
| 02:02 | Moore Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 02:01 | |
| Jones Turnover : Bad Pass (1 TO) Steal:January (1 ST) | 01:49 | |
| 01:43 [IND 22-17] |
Dixon Jump Shot: Made (2 PTS) Assist: January (1 AST) | |
| White 3pt Shot: Made (3 PTS) Assist: Jekabsone-Zogota (1 AST) | 01:31 [CON 20-22] |
|
| 01:15 | Dixon Turnover : Step Out of Bounds Turnover (1 TO) | |
| 01:15 | Moore Substitution replaced by Davenport | |
| 01:15 | Douglas Substitution replaced by Murphy | |
| Jones Substitution replaced by Gardin | 01:15 | |
| Jekabsone-Zogota Jump Shot: Missed | 01:02 | |
| 01:01 | Davenport Rebound (Off:0 Def:1) | |
| 00:51.0 [IND 24-20] |
Hoffman Layup Shot: Made (6 PTS) | |
| 00:34.7 | Davenport Foul : Shooting (1 PF) | |
| Black Free Throw 1 of 2 Missed | 00:34.7 | |
| Team Rebound | 00:34.7 | |
| Black Free Throw 2 of 2 (1 PTS) | 00:34.7 [CON 21-24] |
|
| 00:21.8 | Davenport Layup Shot: Missed | |
| 00:20.8 | Team Rebound | |
| White Foul : Loose Ball (1 PF) | 00:20.8 | |
| 00:20.8 [IND 25-21] |
Murphy Free Throw 1 of 2 (1 PTS) | |
| 00:20.8 | Hoffman Substitution replaced by Moore | |
| 00:20.8 [IND 26-21] |
Murphy Free Throw 2 of 2 (2 PTS) | |
| Brown Driving Layup Shot: Made (4 PTS) | 00:02.5 [CON 23-26] |
|
| 00:02.4 | Davenport Turnover : Bad Pass (1 TO) Steal:Gardin (1 ST) | |
| Gardin Jump Shot: Missed | 00:02.0 | |
| Team Rebound | 00:00.0 | |
| Brown Foul : Shooting (1 PF) | 09:51 | |
| 09:51 [IND 27-23] |
Murphy Free Throw 1 of 2 (3 PTS) | |
| 09:51 [IND 28-23] |
Murphy Free Throw 2 of 2 (4 PTS) | |
| Black Layup Shot: Missed | 09:37 | |
| White Rebound (Off:1 Def:0) | 09:36 | |
| Brown Jump Shot: Missed | 09:24 | |
| Team Rebound | 09:23 | |
| Brown Substitution replaced by Whalen | 09:23 | |
| Jekabsone-Zogota Jump Shot: Missed | 09:20 | |
| 09:19 | Dixon Rebound (Off:0 Def:1) | |
| 09:12 [IND 30-23] |
Dixon Pullup Jump shot: Made (4 PTS) | |
| Whalen Jump Shot: Missed | 08:56 | |
| 08:55 | Team Rebound | |
| 08:32 | Murphy Jump Shot: Missed | |
| Black Rebound (Off:0 Def:1) | 08:31 | |
| 08:25 | Murphy Foul : Shooting (1 PF) | |
| 08:25 | Dixon Substitution replaced by Bevilaqua | |
| 08:25 | January Substitution replaced by Douglas | |
| 08:25 | Murphy Substitution replaced by Catchings | |
| Gardin Free Throw 1 of 2 Missed | 08:25 | |
| Team Rebound | 08:25 | |
| Black Substitution replaced by Gruda | 08:25 | |
| Gardin Free Throw 2 of 2 (1 PTS) | 08:25 [CON 24-30] |
|
| Jekabsone-Zogota Foul : Shooting (2 PF) | 08:10 | |
| Gardin Substitution replaced by Jones | 08:10 | |
| 08:10 [IND 31-24] |
Catchings Free Throw 1 of 2 (3 PTS) | |
| 08:10 [IND 32-24] |
Catchings Free Throw 2 of 2 (4 PTS) | |
| Gruda Jump Shot: Missed | 07:52 | |
| Jekabsone-Zogota Rebound (Off:1 Def:0) | 07:51 | |
| Jones Layup Shot: Made (5 PTS) Assist: Jekabsone-Zogota (2 AST) | 07:48 [CON 26-32] |
|
| 07:28 | Douglas 3pt Shot: Missed | |
| 07:27 | Davenport Rebound (Off:1 Def:1) | |
| 07:25 | Davenport Layup Shot: Missed | |
| 07:24 | Moore Rebound (Off:2 Def:1) | |
| 07:04 [IND 34-26] |
Moore Layup Shot: Made (4 PTS) Assist: Catchings (1 AST) | |
| 06:46 | Davenport Foul : Shooting (2 PF) | |
| White Substitution replaced by Phillips | 06:46 | |
| 06:46 | Davenport Substitution replaced by Hoffman | |
| Gruda Free Throw 1 of 2 Missed | 06:46 | |
| Team Rebound | 06:46 | |
| Gruda Free Throw 2 of 2 (3 PTS) | 06:46 [CON 27-34] |
|
| 06:29 | Bevilaqua 3pt Shot: Missed | |
| Jones Rebound (Off:1 Def:2) | 06:27 | |
| 06:27 | Catchings Foul : Personal (1 PF) | |
| Phillips Turnover : Traveling (1 TO) | 06:06 | |
| 05:48 [IND 37-27] |
Catchings 3pt Shot: Made (7 PTS) | |
| Team Timeout : Regular | 05:41 | |
| Jekabsone-Zogota Turnover : Bad Pass (1 TO) Steal:Moore (2 ST) | 05:31 | |
| 05:24 | Hoffman Jump Shot: Missed Block: Gruda (1 BLK) | |
| Jones Rebound (Off:1 Def:3) | 05:22 | |
| Jones Jump Shot: Made (7 PTS) Assist: Whalen (1 AST) | 05:12 [CON 29-37] |
|
| 04:54 [IND 39-29] |
Douglas Step Back Jump shot: Made (14 PTS) | |
| 04:37 | Catchings Foul : Shooting (2 PF) | |
| Phillips Free Throw 1 of 2 Missed | 04:37 | |
| Team Rebound | 04:37 | |
| Jekabsone-Zogota Substitution replaced by Holt | 04:37 | |
| Phillips Free Throw 2 of 2 (1 PTS) | 04:37 [CON 30-39] |
|
| 04:27 | Moore Jump Shot: Missed | |
| Jones Rebound (Off:1 Def:4) | 04:25 | |
| Whalen Jump Shot: Missed | 04:09 | |
| 04:07 | Bevilaqua Rebound (Off:0 Def:1) | |
| Jones Foul : Shooting (2 PF) | 04:05 | |
| 04:05 [IND 40-30] |
Douglas Free Throw 1 of 2 (15 PTS) | |
| 04:05 | Douglas Free Throw 2 of 2 Missed | |
| Gruda Rebound (Off:0 Def:1) | 04:04 | |
| Holt 3pt Shot: Missed | 03:47 | |
| 03:45 | Catchings Rebound (Off:0 Def:2) | |
| 03:27 | Moore Jump Shot: Missed | |
| Holt Rebound (Off:0 Def:2) | 03:26 | |
| Jones Layup Shot: Made (9 PTS) Assist: Holt (2 AST) | 03:04 [CON 32-40] |
|
| 02:57 [IND 43-32] |
Douglas 3pt Shot: Made (18 PTS) Assist: Bevilaqua (2 AST) | |
| Whalen 3pt Shot: Missed | 02:35 | |
| 02:34 | Hoffman Rebound (Off:0 Def:2) | |
| Jones Foul : Shooting (3 PF) | 02:28 | |
| 02:28 | Team Timeout : Regular | |
| Jones Substitution replaced by Gardin | 02:28 | |
| 02:28 [IND 44-32] |
Catchings Free Throw 1 of 2 (8 PTS) | |
| 02:28 [IND 45-32] |
Catchings Free Throw 2 of 2 (9 PTS) | |
| Gruda Layup Shot: Made (5 PTS) | 02:16 [CON 34-45] |
|
| 02:04 | Douglas 3pt Shot: Missed | |
| Gruda Rebound (Off:0 Def:2) | 02:03 | |
| Gruda Jump Shot: Missed | 01:54 | |
| Holt Rebound (Off:1 Def:2) | 01:53 | |
| 01:53 | Catchings Foul : Loose Ball (3 PF) | |
| 01:53 | Catchings Substitution replaced by Dixon | |
| Holt Free Throw 1 of 2 (1 PTS) | 01:53 [CON 35-45] |
|
| Phillips Substitution replaced by Jekabsone-Zogota | 01:53 | |
| Holt Free Throw 2 of 2 (2 PTS) | 01:53 [CON 36-45] |
|
| 01:38 | Moore Turnover : 3 Second Violation (2 TO) | |
| 01:38 | Team Timeout : Regular | |
| Gruda Turnover : Lost Ball (2 TO) Steal:Bevilaqua (1 ST) | 01:23 | |
| 01:08 | Douglas Layup Shot: Missed | |
| Jekabsone-Zogota Rebound (Off:1 Def:1) | 01:06 | |
| Jekabsone-Zogota 3pt Shot: Missed | 00:59.9 | |
| Gardin Rebound (Off:1 Def:0) | 00:58.3 | |
| 00:58.3 | Dixon Foul : Shooting (1 PF) | |
| Gardin Free Throw 1 of 2 (2 PTS) | 00:58.3 [CON 37-45] |
|
| Whalen Substitution replaced by Brown | 00:58.3 | |
| Gardin Free Throw 2 of 2 (3 PTS) | 00:58.3 [CON 38-45] |
|
| 00:37.4 [IND 48-38] |
Bevilaqua 3pt Shot: Made (3 PTS) Assist: Douglas (1 AST) | |
| 00:17.5 | Hoffman Foul : Personal (2 PF) | |
| Holt Free Throw 1 of 2 (3 PTS) | 00:17.5 [CON 39-48] |
|
| 00:17.5 | Hoffman Substitution replaced by Davenport | |
| Jekabsone-Zogota Substitution replaced by Phillips | 00:17.5 | |
| Holt Free Throw 2 of 2 (4 PTS) | 00:17.5 [CON 40-48] |
|
| 00:00.9 | Douglas Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:2) | 00:00.6 | |
| 09:47 | Catchings Layup Shot: Missed | |
| 09:46 | Moore Rebound (Off:3 Def:1) | |
| 09:44 | Jump Ball Moore vs Gruda (Phillips gains possession) | |
| 09:44 | Moore Turnover : Lost Ball (3 TO) Steal:Gruda (1 ST) | |
| Gruda Jump Bank Shot: Made (7 PTS) | 09:27 [CON 42-48] |
|
| Holt Foul : Personal (1 PF) | 09:08 | |
| 08:54 | Bevilaqua Layup Shot: Missed Block: Jones (1 BLK) | |
| 08:54 | Team Rebound | |
| 08:54 | Team Turnover : Shot Clock Turnover | |
| Gruda Jump Shot: Missed | 08:31 | |
| Team Rebound | 08:30 | |
| 08:30 | Moore Foul : Loose Ball (2 PF) | |
| Jones Jump Shot: Made (11 PTS) Assist: Gruda (2 AST) | 08:14 [CON 44-48] |
|
| 08:00 | Catchings Jump Shot: Missed | |
| Holt Rebound (Off:1 Def:3) | 08:00 | |
| 08:00 | Moore Foul : Loose Ball (3 PF) | |
| Jones 3pt Shot: Missed | 07:49 | |
| 07:48 | Hoffman Rebound (Off:0 Def:3) | |
| 07:33 [IND 50-44] |
Moore Layup Shot: Made (6 PTS) Assist: Douglas (2 AST) | |
| Jones Jump Shot: Missed | 07:14 | |
| 07:13 | Douglas Rebound (Off:0 Def:1) | |
| 07:03 | Bevilaqua Turnover : Bad Pass (1 TO) Steal:Gruda (2 ST) | |
| Gruda Layup Shot: Made (9 PTS) Assist: Holt (3 AST) | 06:58 [CON 46-50] |
|
| 06:58 | Hoffman Foul : Shooting (3 PF) | |
| Gruda Free Throw 1 of 1 Missed | 06:58 | |
| 06:57 | Hoffman Rebound (Off:0 Def:4) | |
| Gruda Foul : Shooting (1 PF) | 06:46 | |
| 06:46 [IND 51-46] |
Catchings Free Throw 1 of 2 (10 PTS) | |
| 06:46 [IND 52-46] |
Catchings Free Throw 2 of 2 (11 PTS) | |
| Phillips 3pt Shot: Missed | 06:33 | |
| Whalen Rebound (Off:1 Def:0) | 06:32 | |
| Jones Layup Shot: Made (13 PTS) Assist: Whalen (2 AST) | 06:26 [CON 48-52] |
|
| 06:03 | Bevilaqua 3pt Shot: Missed | |
| Phillips Rebound (Off:0 Def:1) | 06:02 | |
| Holt 3pt Shot: Missed | 05:47 | |
| 05:46 | Douglas Rebound (Off:0 Def:2) | |
| 05:39 [IND 54-48] |
Douglas Step Back Jump shot: Made (20 PTS) | |
| Whalen Turnover : Bad Pass (2 TO) Steal:Moore (3 ST) | 05:20 | |
| 05:12 [IND 56-48] |
Douglas Layup Shot: Made (22 PTS) | |
| Team Timeout : Regular | 05:11 | |
| Holt Substitution replaced by Jekabsone-Zogota | 05:11 | |
| 05:11 | Catchings Substitution replaced by January | |
| 05:11 | Moore Substitution replaced by Dixon | |
| 05:11 | Bevilaqua Substitution replaced by Davenport | |
| Phillips 3pt Shot: Missed | 04:53 | |
| Gruda Rebound (Off:1 Def:2) | 04:52 | |
| Whalen 3pt Shot: Made (8 PTS) Assist: Jones (3 AST) | 04:37 [CON 51-56] |
|
| 04:17 | Hoffman 3pt Shot: Missed | |
| Whalen Rebound (Off:1 Def:1) | 04:16 | |
| Phillips 3pt Shot: Missed | 04:04 | |
| Gruda Rebound (Off:2 Def:2) | 04:03 | |
| Gruda Layup Shot: Made (11 PTS) | 04:01 [CON 53-56] |
|
| 03:37 | January Jump Shot: Missed | |
| Jones Rebound (Off:1 Def:5) | 03:35 | |
| Gruda Jump Shot: Missed | 03:20 | |
| Jekabsone-Zogota Rebound (Off:2 Def:1) | 03:18 | |
| Jekabsone-Zogota Turnover : Bad Pass (2 TO) Steal:Douglas (1 ST) | 03:14 | |
| Jekabsone-Zogota Foul : Personal (3 PF) | 03:07 | |
| 03:07 | Hoffman Substitution replaced by Moore | |
| Phillips Substitution replaced by White | 03:07 | |
| 03:07 | Douglas Substitution replaced by Catchings | |
| 02:52 [IND 58-53] |
Dixon Pullup Jump shot: Made (6 PTS) | |
| Whalen Jump Shot: Missed Block: Davenport (1 BLK) | 02:44 | |
| 02:41 | Davenport Rebound (Off:1 Def:2) | |
| 02:36 [IND 60-53] |
Dixon Pullup Jump shot: Made (8 PTS) | |
| Whalen 3pt Shot: Missed | 02:17 | |
| 02:16 | Davenport Rebound (Off:1 Def:3) | |
| 01:53 | Catchings Layup Shot: Missed | |
| Jones Rebound (Off:1 Def:6) | 01:51 | |
| Jekabsone-Zogota Driving Finger Roll Layup Shot: Made (7 PTS) | 01:38 [CON 55-60] |
|
| 01:28 [IND 62-55] |
January Jump Shot: Made (2 PTS) | |
| Jones Jump Shot: Missed | 01:05 | |
| Gruda Rebound (Off:3 Def:2) | 01:05 | |
| 01:05 | Moore Foul : Shooting (4 PF) | |
| Whalen Substitution replaced by Brown | 01:05 | |
| Gruda Free Throw 1 of 2 Missed | 01:05 | |
| Team Rebound | 01:05 | |
| 01:05 | Moore Substitution replaced by Hoffman | |
| Jones Substitution replaced by Gardin | 01:05 | |
| Gruda Free Throw 2 of 2 (12 PTS) | 01:05 [CON 56-62] |
|
| 00:42.9 | January 3pt Shot: Missed | |
| Jekabsone-Zogota Rebound (Off:2 Def:2) | 00:41.9 | |
| Gardin Layup Shot: Made (5 PTS) Assist: White (1 AST) | 00:35.7 [CON 58-62] |
|
| 00:21.9 | January Turnover : Bad Pass (1 TO) Steal:White (1 ST) | |
| White Layup Shot: Made (5 PTS) | 00:17.0 [CON 60-62] |
|
| 00:08.7 | January Turnover : Bad Pass (2 TO) Steal:Gardin (2 ST) | |
| 00:08.7 | January Foul : Personal (1 PF) | |
| Gardin Free Throw 1 of 2 Missed | 00:08.7 | |
| Team Rebound | 00:08.7 | |
| Gardin Free Throw 2 of 2 (6 PTS) | 00:08.7 [CON 61-62] |
|
| 00:00.4 | Davenport Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| White 3pt Shot: Missed | 09:40 | |
| Team Rebound | 09:38 | |
| Jump Ball Catchings vs Gardin (Jekabsone-Zogota gains possession) | 09:37 | |
| Jekabsone-Zogota Layup Shot: Made (9 PTS) | 09:25 [CON 63-62] |
|
| 09:25 | Dixon Foul : Shooting (2 PF) | |
| Jekabsone-Zogota Free Throw 1 of 1 (10 PTS) | 09:25 [CON 64-62] |
|
| 09:02 | Hoffman Layup Shot: Missed | |
| 09:02 | Team Rebound | |
| Gruda Foul : Shooting (2 PF) | 08:58 | |
| 08:58 [IND 63-64] |
Catchings Free Throw 1 of 2 (12 PTS) | |
| 08:58 [IND 64-64] |
Catchings Free Throw 2 of 2 (13 PTS) | |
| Gruda Jump Shot: Made (14 PTS) Assist: Jekabsone-Zogota (3 AST) | 08:37 [CON 66-64] |
|
| 08:19 | Catchings Jump Shot: Missed | |
| Gardin Rebound (Off:1 Def:1) | 08:17 | |
| Jekabsone-Zogota Turnover : Bad Pass (3 TO) Steal:Catchings (1 ST) | 08:07 | |
| 07:57 | Douglas Jump Shot: Missed | |
| 07:56 | Douglas Rebound (Off:1 Def:2) | |
| 07:43 [IND 66-66] |
Hoffman Layup Shot: Made (8 PTS) | |
| White Jump Shot: Missed | 07:26 | |
| 07:25 | Douglas Rebound (Off:1 Def:3) | |
| 07:18 | Dixon Jump Shot: Missed | |
| Gruda Rebound (Off:3 Def:3) | 07:17 | |
| Brown Foul : Offensive (2 PF) | 07:12 | |
| Brown Turnover : Foul (1 TO) | 07:12 | |
| 07:12 | Dixon Substitution replaced by Moore | |
| Jekabsone-Zogota Substitution replaced by Whalen | 07:12 | |
| Brown Substitution replaced by Phillips | 07:12 | |
| Gardin Substitution replaced by Jones | 07:12 | |
| 06:54 | Hoffman Foul : Offensive (4 PF) | |
| 06:54 | Hoffman Turnover : Foul (1 TO) | |
| Jump Ball Bevilaqua vs Whalen (White gains possession) | 06:45 | |
| White Pullup Jump shot: Made (7 PTS) | 06:33 [CON 68-66] |
|
| 06:33 | Instant Replay - Support Ruling | |
| 06:19 [IND 68-68] |
Moore Layup Shot: Made (8 PTS) Assist: Catchings (2 AST) | |
| Jones Layup Shot: Made (15 PTS) Assist: Gruda (3 AST) | 05:56 [CON 70-68] |
|
| 05:43 [IND 71-70] |
Catchings 3pt Shot: Made (16 PTS) Assist: Bevilaqua (3 AST) | |
| Jones Jump Shot: Made (17 PTS) | 05:27 [CON 72-71] |
|
| Jones Foul : Shooting (4 PF) | 05:17 | |
| 05:17 | Timeout : Official | |
| 05:17 [IND 72-72] |
Moore Free Throw 1 of 2 (9 PTS) | |
| 05:17 [IND 73-72] |
Moore Free Throw 2 of 2 (10 PTS) | |
| Jones Jump Shot: Missed | 05:02 | |
| 05:00 | Bevilaqua Rebound (Off:0 Def:2) | |
| 04:41 | Douglas Jump Shot: Missed | |
| Jones Rebound (Off:1 Def:7) | 04:40 | |
| Whalen 3pt Shot: Missed | 04:24 | |
| 04:23 | Hoffman Rebound (Off:0 Def:5) | |
| 04:02 | Bevilaqua 3pt Shot: Missed | |
| Gruda Rebound (Off:3 Def:4) | 04:00 | |
| Phillips 3pt Shot: Made (4 PTS) Assist: Whalen (3 AST) | 03:37 [CON 75-73] |
|
| 03:28 | Catchings Foul : Offensive (4 PF) | |
| 03:28 | Catchings Turnover : Foul (1 TO) | |
| Phillips 3pt Shot: Missed | 03:15 | |
| 03:13 | Douglas Rebound (Off:1 Def:4) | |
| White Foul : Shooting (2 PF) | 03:04 | |
| 03:04 | Moore Free Throw 1 of 2 Missed | |
| 03:04 | Team Rebound | |
| 03:04 | Moore Free Throw 2 of 2 Missed | |
| Gruda Rebound (Off:3 Def:5) | 03:03 | |
| Jones Jump Shot: Made (19 PTS) | 02:45 [CON 77-73] |
|
| 02:39 | Team Timeout : Regular | |
| 02:30 | Hoffman Jump Shot: Missed | |
| 02:29 | Catchings Rebound (Off:1 Def:2) | |
| 02:29 [IND 75-77] |
Catchings Layup Shot: Made (18 PTS) | |
| White Foul : Shooting (3 PF) | 02:29 | |
| 02:29 [IND 76-77] |
Catchings Free Throw 1 of 1 (19 PTS) | |
| White 3pt Shot: Missed | 02:08 | |
| Jones Rebound (Off:2 Def:7) | 02:07 | |
| Jones Layup Shot: Made (21 PTS) | 02:04 [CON 79-76] |
|
| 01:50 [IND 79-79] |
Douglas 3pt Shot: Made (25 PTS) | |
| Gruda Turnaround Jump Shot: Made (16 PTS) | 01:26 [CON 81-79] |
|
| 01:10 | Douglas 3pt Shot: Missed | |
| 01:09 | Douglas Rebound (Off:2 Def:4) | |
| White Foul : Shooting (4 PF) | 01:09 | |
| 01:09 [IND 80-81] |
Douglas Free Throw 1 of 2 (26 PTS) | |
| Team Timeout : Short | 01:09 | |
| 01:09 [IND 81-81] |
Douglas Free Throw 2 of 2 (27 PTS) | |
| Phillips 3pt Shot: Missed | 00:48.9 | |
| Gruda Rebound (Off:4 Def:5) | 00:47.9 | |
| Gruda Layup Shot: Made (18 PTS) | 00:44.4 [CON 83-81] |
|
| White Foul : Personal (5 PF) | 00:23.5 | |
| 00:23.5 | Douglas Free Throw 1 of 2 Missed | |
| 00:23.5 | Team Rebound | |
| 00:23.5 [IND 82-83] |
Douglas Free Throw 2 of 2 (28 PTS) | |
| 00:20.0 | Douglas Foul : Personal (1 PF) | |
| Team Timeout : Short | 00:20.0 | |
| Gruda Substitution replaced by Jekabsone-Zogota | 00:20.0 | |
| Team Timeout : Regular | 00:20.0 | |
| 00:19.2 | Douglas Foul : Personal (2 PF) | |
| Jekabsone-Zogota Substitution replaced by Gruda | 00:19.2 | |
| White Substitution replaced by Gardin | 00:19.2 | |
| Phillips Free Throw 1 of 2 (5 PTS) | 00:19.2 [CON 84-82] |
|
| Phillips Free Throw 2 of 2 Missed | 00:19.2 | |
| 00:17.9 | Hoffman Rebound (Off:0 Def:6) | |
| 00:17.2 | Team Timeout : Regular | |
| Phillips Substitution replaced by Holt | 00:17.2 | |
| 00:11.6 [IND 84-84] |
Catchings Layup Shot: Made (21 PTS) | |
| Jones Foul : Shooting (5 PF) | 00:11.6 | |
| Holt Substitution replaced by Jekabsone-Zogota | 00:11.6 | |
| Gardin Substitution replaced by Phillips | 00:11.6 | |
| 00:11.6 | Catchings Free Throw 1 of 1 Missed | |
| Jekabsone-Zogota Rebound (Off:2 Def:3) | 00:10.9 | |
| Whalen 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
|
(05:00) Jump Ball Moore vs Gruda (Hoffman gains possession)
|
||
| Jones Foul : Shooting (6 PF) | 04:42 | |
| Jones Substitution replaced by Gardin | 04:42 | |
| 04:42 [IND 85-84] |
Hoffman Free Throw 1 of 2 (9 PTS) | |
| 04:42 [IND 86-84] |
Hoffman Free Throw 2 of 2 (10 PTS) | |
| Jekabsone-Zogota Layup Shot: Missed | 04:30 | |
| Gardin Rebound (Off:2 Def:1) | 04:27 | |
| Gardin Layup Shot: Missed Block: Moore (1 BLK) | 04:25 | |
| Jekabsone-Zogota Rebound (Off:3 Def:3) | 04:23 | |
| 04:23 | Catchings Foul : Personal (5 PF) | |
| Team Timeout : Short | 04:21 | |
| Gruda Jump Shot: Missed Block: Hoffman (1 BLK) | 04:06 | |
| Gruda Rebound (Off:5 Def:5) | 04:03 | |
| Gruda Turnover : Traveling (3 TO) | 04:03 | |
| 03:49 | Douglas Jump Shot: Missed | |
| 03:47 | Catchings Rebound (Off:2 Def:2) | |
| 03:43 [IND 88-84] |
Moore Layup Shot: Made (12 PTS) Assist: Bevilaqua (4 AST) | |
| Jekabsone-Zogota 3pt Shot: Missed | 03:25 | |
| 03:24 | Bevilaqua Rebound (Off:0 Def:3) | |
| 03:14 | Catchings Turnover : Bad Pass (2 TO) Steal:Gruda (3 ST) | |
| 02:57 | Moore Foul : Shooting (5 PF) | |
| Gruda Free Throw 1 of 2 (19 PTS) | 02:57 [CON 85-88] |
|
| Gruda Free Throw 2 of 2 Missed | 02:57 | |
| 02:56 | Catchings Rebound (Off:2 Def:3) | |
| 02:48 [IND 90-85] |
Douglas Jump Shot: Made (30 PTS) | |
| Phillips 3pt Shot: Missed | 02:18 | |
| Gardin Rebound (Off:3 Def:1) | 02:16 | |
| Gardin Layup Shot: Missed | 02:14 | |
| 02:13 | Hoffman Rebound (Off:0 Def:7) | |
| 02:02 | Douglas Turnover : Lost Ball (1 TO) Steal:Jekabsone-Zogota (1 ST) | |
| 02:02 | Bevilaqua Foul : Personal (1 PF) | |
| Whalen Substitution replaced by White | 02:02 | |
| Jekabsone-Zogota Turnover : Bad Pass (4 TO) Steal:Catchings (2 ST) | 01:49 | |
| Jekabsone-Zogota Foul : Shooting (4 PF) | 01:37 | |
| 01:37 [IND 91-85] |
Catchings Free Throw 1 of 2 (22 PTS) | |
| 01:37 [IND 92-85] |
Catchings Free Throw 2 of 2 (23 PTS) | |
| Gardin 3pt Shot: Missed | 01:20 | |
| 01:18 | Catchings Rebound (Off:2 Def:4) | |
| 00:53.9 | Douglas 3pt Shot: Missed | |
| Gardin Rebound (Off:3 Def:2) | 00:52.5 | |
| White 3pt Shot: Missed | 00:46.9 | |
| 00:45.8 | Hoffman Rebound (Off:0 Def:8) | |
| 00:34.2 | Team Timeout : Regular | |
| White Substitution replaced by Holt | 00:34.2 | |
