| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 33:04 | 2-12 | 0-2 | 1-2 | -3 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
| E. Hoffman | F | 24:00 | 4-8 | 3-4 | 4-4 | +5 | 4 | 2 | 6 | 0 | 5 | 3 | 2 | 1 | 1 | 15 |
| T. Sutton-Brown | C | 22:58 | 1-3 | 0-0 | 4-6 | -2 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 2 | 1 | 6 |
| K. Douglas | G | 29:42 | 5-16 | 2-8 | 3-4 | +1 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
| T. Bevilaqua | G | 22:41 | 1-6 | 0-2 | 2-2 | -10 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 4 |
| J. Moore | 16:26 | 1-4 | 0-0 | 0-0 | -5 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| B. January | 17:18 | 2-4 | 0-1 | 3-4 | +4 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 7 | |
| T. Dixon | 15:08 | 2-6 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| J. Davenport | 11:04 | 1-5 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| S. Murphy | 07:22 | 0-2 | 0-0 | 1-2 | -9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C. Wirth | 00:12 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 19-66 | 5-17 | 18-24 | 11 | 19 | 30 | 12 | 23 | 11 | 15 | 3 | 6 | 61 | ||
| 28.8% | 29.4% | 75.0% | Team Rebs: 10 | Total TO: 16 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Holt | F | 24:30 | 3-5 | 3-4 | 0-0 | +9 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 9 |
| A. Jones | F | 28:58 | 3-7 | 0-1 | 6-8 | +3 | 1 | 4 | 5 | 4 | 5 | 1 | 5 | 1 | 0 | 12 |
| S. Gruda | C | 37:32 | 4-7 | 0-0 | 2-2 | +6 | 2 | 7 | 9 | 4 | 4 | 1 | 6 | 2 | 0 | 10 |
| E. Phillips | G | 28:00 | 3-10 | 1-5 | 4-4 | +7 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 11 |
| L. Whalen | G | 30:12 | 5-12 | 1-3 | 4-4 | +10 | 1 | 7 | 8 | 6 | 4 | 0 | 3 | 1 | 1 | 15 |
| T. White | 18:07 | 0-3 | 0-2 | 0-0 | -1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| K. Brown | 06:09 | 1-2 | 0-1 | 2-2 | -6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| A. Jekabsone-Zogota | 13:01 | 2-4 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| C. Black | 03:27 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| K. Gardin | 10:01 | 0-0 | 0-0 | 0-0 | +5 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
| T. Whitmore | DND - Right Knee Injury | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 22-52 | 5-17 | 18-20 | 7 | 29 | 36 | 19 | 22 | 6 | 25 | 6 | 3 | 67 | ||
| 42.3% | 29.4% | 90.0% | Team Rebs: 9 | Total TO: 26 | ||||||||||||
- Technical Fouls
- IND 3rd Qtr 0:06 Lin Dunn
- IND 3rd Qtr 0:06 Tamika Catchings
- Scoring
- Lead Changes: 2
- Times Tied: 4
Arena Stats
- Arena:
- Mohegan Sun Arena, Uncasville, CT
- Officials:
- #4 Sue Blauch , #11 Metta Roberts , #49 Kevin Sparrock
- Attendance:
- 6,517
- Duration:
- 2:05
