| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Smith | F | 33:02 | 2-7 | 0-2 | 2-2 | -2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 6 |
| T. McWilliams | F | 35:34 | 9-11 | 0-0 | 3-3 | +6 | 6 | 6 | 12 | 0 | 4 | 3 | 4 | 0 | 0 | 21 |
| K. Braxton | C | 20:56 | 2-5 | 0-0 | 1-2 | +10 | 4 | 2 | 6 | 3 | 5 | 1 | 4 | 1 | 1 | 5 |
| A. DeForge | G | 13:31 | 0-4 | 0-0 | 0-0 | -4 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| D. Nolan | G | 34:54 | 5-16 | 1-3 | 0-0 | +5 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
| C. Ford | DND- right knee injury | |||||||||||||||
| K. Haynie | 03:24 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A. Hornbuckle | 18:36 | 3-4 | 1-1 | 0-0 | +3 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | |
| P. Pierson | NWT- right shoulder surgery | |||||||||||||||
| O. Sanni | 20:11 | 3-11 | 0-0 | 0-2 | -8 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 6 | |
| S. Zellous | 19:53 | 2-5 | 0-0 | 7-8 | +10 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | |
![]() |
||||||||||||||||
| Total | 200 | 27-64 | 2-6 | 13-17 | 17 | 15 | 32 | 16 | 21 | 10 | 20 | 1 | 1 | 69 | ||
| 42.2% | 33.3% | 76.5% | Team Rebs: 10 | Total TO: 20 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 33:05 | 4-9 | 2-3 | 2-2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 12 |
| D. Walker | F | 27:21 | 4-8 | 0-0 | 3-4 | -5 | 0 | 3 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 11 |
| C. Paris | C | 18:16 | 1-3 | 0-0 | 0-0 | -4 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| S. Robinson | G | 15:08 | 3-5 | 0-0 | 2-2 | -2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| T. Penicheiro | G | 23:48 | 3-7 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 |
| R. Brunson | DND- right posterior knee strain | |||||||||||||||
| L. Harper | 17:15 | 2-4 | 0-0 | 5-6 | +10 | 1 | 2 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 9 | |
| C. Kelly | 16:37 | 3-3 | 0-0 | 4-4 | -7 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | |
| K. Lawson | 25:21 | 1-7 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | |
| H. Maiga-Ba | 16:40 | 1-6 | 0-0 | 0-2 | -10 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C. Newton | 06:29 | 0-2 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
![]() |
||||||||||||||||
| Total | 200 | 22-54 | 3-5 | 18-22 | 4 | 18 | 22 | 11 | 23 | 7 | 19 | 1 | 1 | 65 | ||
| 40.7% | 60.0% | 81.8% | Team Rebs: 13 | Total TO: 20 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 12
- Times Tied: 7
Arena Stats
- Arena:
- Sleep Train Arena, Sacramento, CA
- Officials:
- #18 Kurt Walker , #7 Clarke Stevens , #42 Roy Gulbeyan
- Attendance:
- 7,538
- Duration:
- 2:05
