| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Smith | F | 36:38 | 6-11 | 2-4 | 5-5 | +1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 19 |
| T. McWilliams | F | 22:41 | 4-6 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 8 |
| C. Ford | C | 32:44 | 3-6 | 0-0 | 2-8 | -1 | 0 | 8 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 8 |
| A. DeForge | G | 17:50 | 3-4 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| D. Nolan | G | 33:01 | 4-11 | 3-4 | 0-0 | +9 | 0 | 4 | 4 | 7 | 1 | 4 | 5 | 2 | 0 | 11 |
| K. Braxton | 18:30 | 2-3 | 0-0 | 0-2 | +1 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 4 | |
| A. Hornbuckle | 10:45 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
| S. Zellous | 21:46 | 2-4 | 0-0 | 4-4 | +7 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 8 | |
| O. Sanni | 06:04 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Haynie ![]() |
DNP - Coach's Decision | |||||||||||||||
| P. Pierson | NWT - Right Shoulder | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-47 | 5-8 | 11-19 | 6 | 22 | 28 | 18 | 17 | 6 | 23 | 3 | 2 | 66 | ||
| 53.2% | 62.5% | 57.9% | Team Rebs: 7 | Total TO: 23 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 27:16 | 3-8 | 0-1 | 2-3 | +1 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 1 | 1 | 8 |
| L. Jackson | F | 23:56 | 4-12 | 1-4 | 2-2 | 0 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 11 |
| C. Little | C | 32:40 | 4-11 | 0-0 | 4-8 | -5 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 12 |
| S. Bird | G | 36:08 | 5-11 | 0-3 | 0-0 | +1 | 2 | 1 | 3 | 6 | 0 | 5 | 3 | 0 | 1 | 10 |
| T. Wright | G | 25:26 | 4-5 | 0-0 | 2-2 | -7 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 10 |
| J. Burse | 19:31 | 1-3 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | |
| K. Gearlds | 15:48 | 4-6 | 2-2 | 0-0 | -5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | |
| S. Johnson | 14:47 | 0-4 | 0-3 | 0-0 | +1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Robinson | 03:10 | 0-0 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Batkovic-Brown | 01:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| A. Walker | DND - Jammed Right Big Toe | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-60 | 3-13 | 10-15 | 9 | 13 | 22 | 14 | 23 | 10 | 17 | 2 | 3 | 63 | ||
| 41.7% | 23.1% | 66.7% | Team Rebs: 13 | Total TO: 18 | ||||||||||||
- Technical Fouls
- SEA 2nd Qtr 5:51 Tanisha Wright
- Scoring
- Lead Changes: 6
- Times Tied: 4
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #7 Clarke Stevens , #27 Penny Davis , #50 Shelley Nakasone
- Attendance:
- 6,821
- Duration:
- 2:01

