| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| B. Wyckoff | F | 21:23 | 2-2 | 1-1 | 0-0 | +6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| C. Dupree | F | 36:08 | 11-16 | 3-3 | 3-3 | +2 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 0 | 1 | 28 |
| S. Fowles | C | 35:18 | 2-6 | 0-0 | 0-0 | -3 | 1 | 4 | 5 | 2 | 3 | 1 | 4 | 2 | 1 | 4 |
| D. Canty | G | 17:57 | 1-1 | 0-0 | 1-4 | -3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
| J. Perkins | G | 29:10 | 5-8 | 1-3 | 5-5 | -1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| K. Toliver | 27:00 | 7-10 | 6-8 | 2-2 | +13 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 22 | |
| A. Price | 11:15 | 0-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| E. Thorn | 10:49 | 1-4 | 1-4 | 0-0 | +6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C. Nan | 06:37 | 2-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S. Ely | 04:22 | 0-1 | 0-0 | 1-2 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
K. Sharp ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 31-51 | 12-19 | 12-16 | 2 | 18 | 20 | 19 | 18 | 3 | 12 | 3 | 3 | 86 | ||
| 60.8% | 63.2% | 75.0% | Team Rebs: 5 | Total TO: 12 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 31:45 | 6-11 | 0-1 | 2-2 | -8 | 3 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 14 |
| L. Jackson | F | 34:34 | 7-14 | 2-7 | 2-5 | -4 | 3 | 4 | 7 | 1 | 5 | 3 | 2 | 2 | 0 | 18 |
| C. Little | C | 25:32 | 4-7 | 0-0 | 1-1 | -8 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 9 |
| S. Bird | G | 34:02 | 1-10 | 1-5 | 1-2 | -8 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 4 |
| T. Wright | G | 32:24 | 6-9 | 0-0 | 6-6 | -6 | 3 | 4 | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 18 |
| J. Burse | 19:53 | 4-5 | 0-0 | 5-6 | +2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | |
| S. Johnson | 11:50 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K. Gearlds | 09:57 | 1-3 | 1-2 | 0-0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
S. Batkovic-Brown ![]() |
DNP - Coach's Decision | |||||||||||||||
A. Robinson ![]() |
DNP - Coach's Decision | |||||||||||||||
| A. Walker | DND - Jammed Right Big Toe | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 30-61 | 4-16 | 17-22 | 9 | 18 | 27 | 22 | 20 | 7 | 7 | 3 | 3 | 81 | ||
| 49.2% | 25.0% | 77.3% | Team Rebs: 8 | Total TO: 10 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 20
- Times Tied: 11
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #18 Kurt Walker , #21 Byron Jarrett , #24 Tony Dawkins
- Attendance:
- 6,796
- Duration:
- 1:54

