| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 35:43 | 4-14 | 2-4 | 13-13 | -3 | 0 | 1 | 1 | 8 | 2 | 2 | 3 | 0 | 1 | 23 |
| L. Willingham | F | 25:11 | 5-8 | 0-0 | 3-3 | +3 | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 13 |
| T. Smith | C | 25:10 | 7-11 | 3-3 | 3-3 | 0 | 2 | 3 | 5 | 0 | 6 | 1 | 2 | 1 | 1 | 20 |
| D. Taurasi | G | 29:38 | 4-13 | 2-5 | 4-5 | +10 | 0 | 8 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 14 |
| T. Johnson | G | 31:19 | 7-12 | 2-3 | 1-2 | +14 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 17 |
| A. Quigley | 05:20 | 0-2 | 0-1 | 0-0 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| D. Bonner | 13:51 | 6-9 | 0-0 | 0-1 | +5 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | |
| N. Ohlde | 15:47 | 1-4 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | |
| K. Mazzante | 17:59 | 2-7 | 2-6 | 0-0 | -12 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | |
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
K. Swanier ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 36-80 | 11-22 | 24-27 | 12 | 23 | 35 | 27 | 26 | 8 | 13 | 3 | 6 | 107 | ||
| 45.0% | 50.0% | 88.9% | Team Rebs: 6 | Total TO: 13 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 25:02 | 7-13 | 5-9 | 4-4 | -4 | 1 | 2 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 23 |
| R. Brunson | F | 24:39 | 4-8 | 0-0 | 3-5 | -6 | 2 | 6 | 8 | 1 | 4 | 1 | 1 | 4 | 0 | 11 |
| D. Walker | C | 21:09 | 6-10 | 0-0 | 3-4 | +5 | 2 | 6 | 8 | 1 | 5 | 0 | 2 | 0 | 1 | 15 |
| S. Robinson | G | 18:51 | 4-7 | 1-3 | 2-4 | +1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
| T. Penicheiro | G | 21:29 | 0-3 | 0-0 | 2-2 | -10 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| L. Harper | 15:34 | 2-6 | 0-0 | 3-4 | -7 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 7 | |
| C. Newton | 17:38 | 0-2 | 0-0 | 1-2 | -5 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| H. Maiga-Ba | 19:51 | 6-7 | 0-0 | 1-2 | +1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 13 | |
| K. Lawson | 19:18 | 3-7 | 0-2 | 0-0 | +9 | 1 | 1 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 6 | |
| C. Paris | 16:22 | 7-10 | 0-0 | 2-5 | +6 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | |
C. Kelly ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 39-73 | 6-14 | 21-32 | 11 | 30 | 41 | 26 | 25 | 7 | 14 | 6 | 3 | 105 | ||
| 53.4% | 42.9% | 65.6% | Team Rebs: 10 | Total TO: 14 | ||||||||||||
- Technical Fouls
- PHO 1st Qtr 5:20 Tangela Smith
- Scoring
- Lead Changes: 13
- Times Tied: 16
Arena Stats
- Arena:
- ARCO Arena, Sacramento, CA
- Officials:
- #18 Kurt Walker , #50 Shelley Nakasone , #21 Byron Jarrett
- Attendance:
- 7,798
- Duration:
- 2:08

