| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Holdsclaw | F | 30:37 | 3-13 | 0-1 | 3-4 | 0 | 5 | 3 | 8 | 1 | 1 | 3 | 5 | 0 | 4 | 9 |
| S. Lyttle | F | 32:47 | 8-21 | 0-0 | 1-1 | -5 | 1 | 5 | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 17 |
| E. DeSouza | C | 35:30 | 3-6 | 0-0 | 4-5 | +2 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 10 |
| I. Castro Marques | G | 33:17 | 7-11 | 1-4 | 3-5 | -3 | 2 | 6 | 8 | 6 | 2 | 1 | 4 | 0 | 0 | 18 |
| C. Miller | G | 07:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| S. Lehning | 29:21 | 1-6 | 0-1 | 1-1 | +1 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | |
| A. McCoughtry | 16:05 | 2-6 | 0-0 | 2-2 | -1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | |
| J. Lacy | 07:17 | 2-3 | 0-1 | 0-0 | +1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| M. Snow | 04:25 | 1-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| I. Latta | 03:24 | 0-1 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Young ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 27-68 | 1-8 | 14-18 | 15 | 28 | 43 | 12 | 17 | 7 | 24 | 1 | 5 | 69 | ||
| 39.7% | 12.5% | 77.8% | Team Rebs: 5 | Total TO: 27 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Christon | F | 35:22 | 4-12 | 3-8 | 7-7 | +5 | 1 | 5 | 6 | 1 | 4 | 2 | 3 | 1 | 0 | 18 |
| C. Kraayeveld | F | 23:52 | 1-5 | 1-4 | 6-6 | -3 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 9 |
| J. McCarville | C | 27:42 | 3-10 | 0-0 | 1-1 | +1 | 3 | 4 | 7 | 2 | 2 | 3 | 7 | 3 | 0 | 7 |
| E. Carson | G | 33:36 | 6-10 | 1-2 | 4-4 | -2 | 0 | 3 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 17 |
| L. Moore | G | 30:44 | 2-7 | 2-5 | 0-0 | +5 | 0 | 1 | 1 | 6 | 1 | 4 | 3 | 0 | 0 | 6 |
| L. Mitchell | 09:16 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| A. Battle | 11:01 | 0-4 | 0-2 | 0-0 | +1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| T. Jackson | 18:39 | 3-6 | 0-0 | 0-0 | +2 | 1 | 4 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 6 | |
| K. Vaughn | 09:45 | 4-6 | 0-0 | 0-0 | +4 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
E. Larkins ![]() |
DNP - Coach's Decision | |||||||||||||||
S. Spencer ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 23-61 | 7-21 | 18-18 | 5 | 23 | 28 | 18 | 20 | 17 | 22 | 5 | 1 | 71 | ||
| 37.7% | 33.3% | 100.0% | Team Rebs: 7 | Total TO: 22 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 6
- Times Tied: 7
Arena Stats
- Arena:
- Madison Square Garden, New York, NY
- Officials:
- #42 Roy Gulbeyan , #53 Jeff Smith , #49 Kevin Sparrock
- Attendance:
- 8,732
- Duration:
- 1:58




