| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| B. Wyckoff | F | 24:18 | 0-6 | 0-2 | 2-2 | -29 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
| C. Dupree | F | 32:37 | 8-15 | 0-1 | 6-9 | -17 | 3 | 9 | 12 | 1 | 2 | 2 | 3 | 3 | 1 | 22 |
| C. Nan | C | 19:34 | 2-7 | 0-0 | 0-0 | -15 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 4 |
| J. Perkins | G | 24:45 | 4-15 | 0-3 | 2-2 | -17 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| D. Canty | G | 18:11 | 0-6 | 0-0 | 0-0 | -24 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| S. Ely | 13:58 | 3-6 | 0-1 | 3-4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| A. Price | 23:50 | 1-5 | 0-0 | 1-3 | +1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| K. Sharp | 16:32 | 5-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | |
| E. Thorn | 20:57 | 3-8 | 1-5 | 1-1 | -3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| K. Toliver | 05:17 | 1-3 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S. Fowles | NWT - Right Knee Soreness | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 27-78 | 1-13 | 15-21 | 10 | 29 | 39 | 6 | 16 | 5 | 7 | 6 | 6 | 70 | ||
| 34.6% | 7.7% | 71.4% | Team Rebs: 6 | Total TO: 7 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 27:32 | 7-13 | 2-4 | 0-1 | +26 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 2 | 0 | 16 |
| L. Willingham | F | 19:54 | 5-11 | 0-0 | 1-1 | +29 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| T. Smith | C | 22:33 | 3-9 | 1-3 | 2-2 | +24 | 3 | 10 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| D. Taurasi | G | 28:20 | 8-10 | 2-3 | 4-4 | +20 | 1 | 9 | 10 | 3 | 3 | 1 | 3 | 1 | 0 | 22 |
| T. Johnson | G | 24:39 | 1-8 | 1-5 | 2-2 | +23 | 0 | 4 | 4 | 5 | 2 | 1 | 3 | 1 | 1 | 5 |
| K. Mazzante | 19:03 | 1-4 | 1-4 | 0-0 | -8 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| D. Bonner | 20:06 | 3-11 | 0-1 | 4-4 | -9 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 10 | |
| N. Ohlde | 17:22 | 4-8 | 0-0 | 1-1 | -4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | |
| K. Swanier | 11:53 | 1-2 | 0-1 | 0-0 | -3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| A. Quigley | 05:31 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| B. Smith | 03:06 | 0-1 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 34-79 | 8-23 | 14-15 | 10 | 36 | 46 | 20 | 21 | 3 | 11 | 6 | 6 | 90 | ||
| 43.0% | 34.8% | 93.3% | Team Rebs: 12 | Total TO: 11 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 0
- Times Tied: 0
Arena Stats
- Arena:
- US Airways Center, Phoenix, AZ
- Officials:
- #22 June Courteau , #28 Angellica Suffren , #45 Tom Mauer
- Attendance:
- 5,597
- Duration:
- 1:48



