| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Currie | F | 35:08 | 2-6 | 1-1 | 3-4 | -6 | 1 | 10 | 11 | 4 | 5 | 2 | 2 | 0 | 2 | 8 |
| N. Sanford | F | 17:28 | 3-7 | 0-0 | 0-1 | -3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| C. Melvin | C | 25:57 | 3-6 | 0-0 | 4-4 | -8 | 6 | 4 | 10 | 0 | 5 | 3 | 2 | 0 | 0 | 10 |
| A. Beard | G | 35:35 | 4-13 | 1-2 | 5-8 | -5 | 1 | 2 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 14 |
| L. Harding | G | 35:10 | 10-17 | 1-2 | 6-9 | +2 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 27 |
| C. Langhorne | 31:47 | 5-10 | 0-0 | 2-2 | 0 | 4 | 3 | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 12 | |
| M. Ajavon | 18:59 | 2-8 | 0-1 | 1-2 | -1 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 5 | |
| M. Coleman | 07:27 | 0-3 | 0-1 | 2-3 | +6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| B. Mosby | 14:45 | 4-6 | 0-0 | 2-2 | +5 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | |
N. Blue ![]() |
DNP - Coach's Decision | |||||||||||||||
K. Mann ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 33-76 | 3-7 | 25-35 | 16 | 25 | 41 | 9 | 36 | 8 | 16 | 2 | 5 | 94 | ||
| 43.4% | 42.9% | 71.4% | Team Rebs: 17 | Total TO: 17 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Hodges | F | 36:31 | 3-5 | 2-3 | 2-2 | -5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 10 |
| C. Houston | F | 27:37 | 6-11 | 2-3 | 5-6 | +2 | 3 | 5 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 19 |
| N. Anosike | C | 39:05 | 6-9 | 0-0 | 12-17 | +4 | 1 | 3 | 4 | 4 | 6 | 3 | 3 | 0 | 0 | 24 |
| C. Wiggins | G | 39:09 | 4-12 | 1-2 | 2-4 | +13 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 11 |
| K. Miller | G | 22:38 | 1-5 | 0-1 | 0-0 | -3 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 2 |
| L. Pringle | 07:33 | 0-1 | 0-0 | 0-0 | +6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Q. Hollingsworth | 05:46 | 1-1 | 0-0 | 1-2 | -7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| R. Montgomery | 22:22 | 6-12 | 0-2 | 9-11 | +5 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 21 | |
| R. McCants | 14:20 | 2-4 | 0-2 | 0-0 | -4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| C. Thomas | 09:56 | 1-6 | 0-3 | 0-0 | -1 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | |
| S. Augustus | NWT - Torn Left ACL | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 30-66 | 5-16 | 31-42 | 9 | 21 | 30 | 13 | 27 | 7 | 13 | 5 | 2 | 96 | ||
| 45.5% | 31.2% | 73.8% | Team Rebs: 12 | Total TO: 15 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 11
- Times Tied: 7
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #8 Daryl Humphrey , #52 James Williams , #53 Jeff Smith
- Attendance:
- 7,171
- Duration:
- 2:43




