| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 26:00 | 7-18 | 4-10 | 3-3 | +9 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 21 |
| D. Walker | F | 23:01 | 3-9 | 0-0 | 0-0 | +9 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| L. Harper | C | 16:13 | 2-5 | 0-0 | 2-4 | +1 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 6 |
| S. Robinson | G | 17:51 | 0-5 | 0-0 | 1-2 | -6 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 0 | 1 |
| T. Penicheiro | G | 23:26 | 0-3 | 0-0 | 2-2 | +10 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| K. Lawson | 23:52 | 5-12 | 1-6 | 3-4 | +4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | |
| R. Brunson | 24:06 | 4-9 | 0-0 | 1-1 | -2 | 4 | 4 | 8 | 0 | 2 | 4 | 0 | 2 | 2 | 9 | |
| H. Maiga-Ba | 14:28 | 4-7 | 0-0 | 3-3 | 0 | 4 | 1 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 11 | |
| C. Newton | 15:22 | 2-4 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| C. Kelly | 08:31 | 0-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C. Paris | 07:05 | 0-1 | 0-0 | 0-0 | +4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 27-75 | 5-16 | 15-19 | 15 | 26 | 41 | 10 | 23 | 7 | 13 | 4 | 5 | 74 | ||
| 36.0% | 31.2% | 78.9% | Team Rebs: 12 | Total TO: 15 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Hodges | F | 36:18 | 6-15 | 3-11 | 0-0 | -3 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 15 |
| C. Houston | F | 25:44 | 5-11 | 0-2 | 0-3 | -1 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | 10 |
| N. Anosike | C | 36:38 | 4-6 | 0-1 | 4-8 | -3 | 2 | 6 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 12 |
| C. Wiggins | G | 35:44 | 3-11 | 1-5 | 3-4 | -6 | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 0 | 1 | 10 |
| K. Miller | G | 24:59 | 4-6 | 0-1 | 2-2 | -2 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 10 |
| R. Montgomery | 15:01 | 2-5 | 1-3 | 1-1 | -4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| R. McCants | 07:58 | 0-3 | 0-2 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Q. Hollingsworth | 03:21 | 0-1 | 0-0 | 0-0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L. Pringle | 14:15 | 1-3 | 0-0 | 3-3 | -5 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | |
| S. Augustus | DND - Torn Left ACL | |||||||||||||||
C. Thomas ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-61 | 5-25 | 13-21 | 7 | 25 | 32 | 17 | 23 | 4 | 15 | 5 | 4 | 68 | ||
| 41.0% | 20.0% | 61.9% | Team Rebs: 11 | Total TO: 16 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 15
- Times Tied: 6
Arena Stats
- Arena:
- Target Center, Minneapolis, MN
- Officials:
- #45 Tom Mauer , #4 Sue Blauch , #11 Metta Roberts
- Attendance:
- 6,920
- Duration:
- 1:58

