| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 26:21 | 3-12 | 1-5 | 4-4 | -14 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 11 |
| D. Walker | F | 17:28 | 2-4 | 0-0 | 0-0 | -12 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 0 | 0 | 4 |
| L. Harper | C | 15:22 | 0-2 | 0-0 | 2-3 | +5 | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
| S. Robinson | G | 21:55 | 4-7 | 0-0 | 7-8 | -7 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 15 |
| T. Penicheiro | G | 20:19 | 2-5 | 0-0 | 0-0 | -11 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 4 |
| R. Brunson | 25:24 | 4-10 | 0-0 | 8-10 | -12 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 16 | |
| C. Newton | 15:33 | 0-3 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| K. Lawson | 22:12 | 4-9 | 1-3 | 2-2 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
| C. Kelly | 13:51 | 0-0 | 0-0 | 2-2 | -4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| H. Maiga-Ba | 15:48 | 3-5 | 0-0 | 1-2 | -1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| C. Paris | 05:44 | 0-1 | 0-0 | 0-0 | -4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 22-58 | 2-8 | 26-31 | 13 | 13 | 26 | 12 | 27 | 7 | 17 | 1 | 3 | 72 | ||
| 37.9% | 25.0% | 83.9% | Team Rebs: 8 | Total TO: 19 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Smith | F | 26:23 | 3-7 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 7 |
| T. McWilliams | F | 25:45 | 1-3 | 0-1 | 2-2 | +13 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 4 |
| C. Ford | C | 31:03 | 5-10 | 0-0 | 2-2 | +6 | 2 | 6 | 8 | 1 | 3 | 1 | 3 | 2 | 1 | 12 |
| D. Nolan | G | 27:03 | 5-11 | 1-4 | 3-4 | +9 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 14 |
| A. Hornbuckle | G | 21:25 | 4-9 | 0-0 | 2-3 | +11 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 10 |
| S. Zellous | 27:22 | 5-11 | 0-0 | 8-8 | +18 | 4 | 0 | 4 | 2 | 3 | 2 | 4 | 0 | 0 | 18 | |
| K. Braxton | 13:30 | 4-5 | 0-0 | 0-0 | +5 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | |
| K. Haynie | 17:47 | 4-5 | 0-0 | 0-0 | +4 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 8 | |
| O. Sanni | 08:08 | 2-3 | 0-0 | 0-0 | -1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| B. Farris | 01:34 | 0-0 | 0-0 | 1-2 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P. Pierson | DND - RIGHT SHOULDER INJURY | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 33-64 | 2-7 | 18-21 | 15 | 17 | 32 | 16 | 25 | 13 | 19 | 3 | 1 | 86 | ||
| 51.6% | 28.6% | 85.7% | Team Rebs: 9 | Total TO: 19 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 1
- Times Tied: 1
Arena Stats
- Arena:
- Palace of Auburn Hills, Detroit, MI
- Officials:
- #8 Daryl Humphrey , #28 Angellica Suffren , #17 Scott Twardoski
- Attendance:
- 7,277
- Duration:
- 2:03
