| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Walker | F | 25:50 | 6-9 | 0-0 | 0-0 | -17 | 4 | 4 | 8 | 3 | 4 | 0 | 6 | 1 | 0 | 12 |
| N. Powell | F | 18:27 | 1-7 | 0-4 | 0-0 | -23 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 |
| L. Harper | C | 23:29 | 2-8 | 0-0 | 1-4 | -10 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| K. Lawson | G | 21:03 | 1-6 | 1-2 | 0-0 | -15 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| S. Robinson | G | 18:23 | 3-9 | 0-0 | 0-0 | -14 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
| C. Newton | 20:29 | 1-2 | 0-1 | 0-0 | +10 | 1 | 4 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| T. Penicheiro | 25:11 | 3-8 | 0-0 | 2-2 | +5 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 8 | |
| R. Brunson | 20:48 | 2-5 | 0-0 | 0-0 | +7 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| H. Maiga-Ba | 17:03 | 4-8 | 0-0 | 0-0 | +9 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | |
| C. Kelly | 09:15 | 1-2 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Paris ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 24-64 | 1-7 | 3-6 | 10 | 25 | 35 | 12 | 14 | 10 | 19 | 2 | 5 | 52 | ||
| 37.5% | 14.3% | 50.0% | Team Rebs: 4 | Total TO: 20 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Young | F | 35:04 | 7-15 | 0-0 | 3-3 | +14 | 3 | 7 | 10 | 1 | 1 | 2 | 3 | 1 | 2 | 17 |
| V. Johnson | F | 16:23 | 2-4 | 0-0 | 0-0 | +4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| R. Riley | C | 22:53 | 1-3 | 0-1 | 0-0 | +4 | 1 | 4 | 5 | 0 | 4 | 1 | 5 | 1 | 0 | 2 |
| H. Darling | G | 21:19 | 0-4 | 0-2 | 0-0 | +13 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| B. Hammon | G | 36:53 | 7-15 | 2-7 | 10-10 | +14 | 2 | 3 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 26 |
| B. Snell | 23:37 | 1-6 | 0-4 | 0-0 | +6 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | |
| E. Perperoglou | 13:03 | 0-3 | 0-0 | 0-0 | +8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Lawson-Wade | 18:41 | 3-5 | 1-3 | 0-1 | -3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
| M. Frazee | 03:07 | 0-1 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| K. Mattera | 09:00 | 2-2 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | |
| S. Crossley | DND - Torn Left Meniscus | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 23-58 | 3-17 | 13-14 | 7 | 26 | 33 | 14 | 15 | 12 | 20 | 5 | 2 | 62 | ||
| 39.7% | 17.6% | 92.9% | Team Rebs: 7 | Total TO: 24 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 0
- Times Tied: 0
Arena Stats
- Arena:
- AT&T Center, San Antonio, TX
- Officials:
- #18 Kurt Walker , #50 Shelley Nakasone , #6 Bonita Spence
- Attendance:
- 7,973
- Duration:
- 1:56


