| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 41:01 | 7-21 | 3-10 | 7-7 | -1 | 5 | 6 | 11 | 3 | 5 | 6 | 1 | 1 | 1 | 24 |
| E. Hoffman | F | 41:45 | 5-11 | 1-3 | 6-6 | +10 | 4 | 10 | 14 | 1 | 4 | 0 | 4 | 0 | 0 | 17 |
| T. Sutton-Brown | C | 36:09 | 1-4 | 0-0 | 5-6 | -10 | 3 | 3 | 6 | 0 | 6 | 0 | 2 | 4 | 1 | 7 |
| T. Bevilaqua | G | 23:47 | 0-1 | 0-0 | 0-0 | -4 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| K. Douglas | G | 41:24 | 11-27 | 5-13 | 1-1 | +3 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 28 |
| B. January | 21:13 | 1-6 | 0-3 | 0-0 | +5 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | |
| J. Moore | 06:42 | 0-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J. Davenport | 02:01 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T. Dixon | 10:34 | 1-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C. Wirth | 00:21 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Murphy ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 27-74 | 9-29 | 19-22 | 15 | 23 | 38 | 14 | 29 | 13 | 14 | 6 | 3 | 82 | ||
| 36.5% | 31.0% | 86.4% | Team Rebs: 4 | Total TO: 15 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Christon | F | 37:26 | 6-13 | 4-6 | 4-5 | +6 | 1 | 6 | 7 | 0 | 4 | 1 | 3 | 1 | 1 | 20 |
| C. Kraayeveld | F | 38:57 | 4-7 | 1-2 | 2-4 | -8 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
| J. McCarville | C | 38:10 | 6-11 | 0-1 | 2-4 | +2 | 1 | 8 | 9 | 4 | 6 | 1 | 8 | 1 | 1 | 14 |
| E. Carson | G | 21:41 | 1-9 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| L. Moore | G | 30:52 | 4-8 | 1-3 | 6-8 | -6 | 0 | 4 | 4 | 6 | 4 | 3 | 4 | 0 | 1 | 15 |
| L. Mitchell | 14:07 | 2-4 | 1-2 | 0-0 | +5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| T. Jackson | 08:17 | 1-2 | 0-0 | 0-0 | +2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K. Vaughn | 04:35 | 1-2 | 0-0 | 0-2 | +2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| A. Battle | 21:30 | 1-5 | 0-2 | 5-6 | -8 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 7 | |
| S. Spencer | 09:22 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
E. Larkins ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 225 | 27-63 | 8-20 | 19-29 | 9 | 28 | 37 | 17 | 21 | 7 | 21 | 3 | 6 | 81 | ||
| 42.9% | 40.0% | 65.5% | Team Rebs: 17 | Total TO: 23 | ||||||||||||
- Technical Fouls
- IND 2nd Qtr 10:00 Lin Dunn
- NYL 3rd Qtr 2:29 Shameka Christon
- Scoring
- Lead Changes: 7
- Times Tied: 5
Arena Stats
- Arena:
- Madison Square Garden, New York, NY
- Officials:
- #42 Roy Gulbeyan , #36 James Breeding , #13 Cameron Inouye
- Attendance:
- 9,304
- Duration:
- 2:38




