| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 35:51 | 10-20 | 0-0 | 2-4 | +6 | 3 | 4 | 7 | 4 | 2 | 1 | 4 | 0 | 3 | 22 |
| L. Jackson | F | 36:49 | 8-14 | 2-3 | 7-8 | +9 | 0 | 8 | 8 | 1 | 3 | 0 | 2 | 4 | 2 | 25 |
| C. Little | C | 32:32 | 1-6 | 0-0 | 0-0 | +18 | 2 | 4 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 2 |
| T. Wright | G | 32:56 | 6-11 | 0-1 | 2-2 | +12 | 2 | 5 | 7 | 1 | 4 | 0 | 3 | 0 | 1 | 14 |
| S. Bird | G | 35:23 | 7-13 | 4-8 | 3-4 | +17 | 3 | 2 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 21 |
| S. Johnson | 11:41 | 1-1 | 1-1 | 0-0 | -11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| J. Burse | 07:41 | 2-2 | 0-0 | 0-0 | -8 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | |
| K. Gearlds | 05:49 | 0-1 | 0-1 | 2-2 | -1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| A. Robinson | 01:15 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Batkovic-Brown ![]() |
DNP - Coach's Decision | |||||||||||||||
A. Walker ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 35-69 | 7-14 | 16-20 | 10 | 27 | 37 | 22 | 22 | 3 | 12 | 4 | 8 | 93 | ||
| 50.7% | 50.0% | 80.0% | Team Rebs: 8 | Total TO: 13 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 33:16 | 7-18 | 0-4 | 8-10 | -5 | 2 | 3 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 22 |
| L. Willingham | F | 23:01 | 3-6 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
| T. Smith | C | 28:49 | 2-7 | 0-2 | 0-0 | -5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| D. Taurasi | G | 34:52 | 6-12 | 6-11 | 7-8 | 0 | 0 | 4 | 4 | 2 | 5 | 2 | 3 | 5 | 0 | 25 |
| T. Johnson | G | 30:03 | 4-10 | 1-3 | 2-2 | -2 | 1 | 3 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 11 |
| N. Ohlde | 07:59 | 2-2 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | |
| K. Mazzante | 13:25 | 0-1 | 0-1 | 0-0 | -14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| K. Swanier | 08:22 | 1-2 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| D. Bonner | 20:09 | 2-7 | 0-0 | 4-6 | -12 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | |
A. Quigley ![]() |
DNP - Coach's Decision | |||||||||||||||
B. Smith ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 27-65 | 7-22 | 23-28 | 4 | 18 | 22 | 13 | 21 | 6 | 9 | 8 | 4 | 84 | ||
| 41.5% | 31.8% | 82.1% | Team Rebs: 14 | Total TO: 9 | ||||||||||||
- Technical Fouls
- SEA 1st Qtr 9:19 Tanisha Wright
- PHO 4th Qtr 0:14 Corey Gaines
- PHO 4th Qtr 0:14 Corey Gaines
- Scoring
- Lead Changes: 4
- Times Tied: 5
Arena Stats
- Arena:
- US Airways Center, Phoenix, AZ
- Officials:
- #13 Cameron Inouye , #18 Kurt Walker , #42 Roy Gulbeyan
- Attendance:
- 6,181
- Duration:
- 2:03




