| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| E. Perperoglou | F | 28:00 | 1-2 | 0-0 | 1-2 | -14 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| S. Young | F | 30:39 | 4-8 | 0-0 | 2-2 | -25 | 4 | 3 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 10 |
| R. Riley | C | 26:42 | 2-4 | 0-1 | 0-0 | -11 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 4 | 0 | 4 |
| H. Darling | G | 29:05 | 3-12 | 1-3 | 0-0 | -10 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 7 |
| B. Snell | G | 19:23 | 1-4 | 1-2 | 2-2 | -3 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 5 |
| S. Crossley | 16:20 | 4-10 | 3-9 | 1-1 | -15 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |
| E. Lawson-Wade | 28:51 | 5-10 | 2-4 | 0-0 | -8 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | |
| K. Mattera | 08:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| M. Frazee | 12:44 | 3-6 | 2-3 | 0-2 | +6 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | |
| B. Hammon | NWT | |||||||||||||||
| V. Johnson | NWT | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 23-56 | 9-22 | 6-9 | 6 | 25 | 31 | 16 | 10 | 5 | 17 | 5 | 2 | 61 | ||
| 41.1% | 40.9% | 66.7% | Team Rebs: 5 | Total TO: 19 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Christon | F | 28:04 | 6-11 | 3-6 | 0-0 | +14 | 1 | 5 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 15 |
| C. Kraayeveld | F | 27:59 | 2-7 | 1-3 | 2-2 | +26 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 7 |
| J. McCarville | C | 24:45 | 9-13 | 0-0 | 0-0 | +23 | 3 | 3 | 6 | 3 | 1 | 1 | 3 | 1 | 2 | 18 |
| E. Carson | G | 24:39 | 4-8 | 1-2 | 4-4 | +17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| L. Moore | G | 22:58 | 3-6 | 1-4 | 1-2 | +6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| S. Spencer | 11:26 | 0-1 | 0-1 | 0-0 | +5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Mitchell | 17:02 | 1-4 | 1-2 | 0-0 | +10 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| T. Jackson | 16:18 | 4-6 | 0-0 | 1-1 | -3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
| A. Battle | 15:51 | 1-8 | 0-1 | 0-0 | -4 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| K. Vaughn | 05:59 | 1-3 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| E. Larkins | 04:59 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 31-68 | 7-19 | 8-9 | 9 | 24 | 33 | 19 | 12 | 6 | 9 | 2 | 5 | 77 | ||
| 45.6% | 36.8% | 88.9% | Team Rebs: 5 | Total TO: 10 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 0
- Times Tied: 0
Arena Stats
- Arena:
- Madison Square Garden, New York, NY
- Officials:
- #55 Eric Brewton , # 9 Denise Brooks , #24 Tony Dawkins
- Attendance:
- 8,046
- Duration:
- 1:46
