| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| B. Wyckoff | F | 18:42 | 1-2 | 0-1 | 0-0 | -16 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 2 |
| C. Dupree | F | 25:10 | 1-8 | 0-0 | 1-3 | -14 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| S. Fowles | C | 24:07 | 2-6 | 0-0 | 0-0 | -27 | 2 | 7 | 9 | 0 | 4 | 1 | 5 | 0 | 0 | 4 |
| J. Perkins | G | 20:19 | 3-6 | 0-1 | 3-4 | -17 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| D. Canty | G | 09:47 | 0-1 | 0-1 | 0-0 | -7 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| K. Toliver | 14:49 | 5-8 | 4-5 | 0-0 | -12 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | |
| C. Nan | 14:56 | 3-6 | 0-0 | 2-4 | -4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| A. Price | 16:00 | 1-3 | 0-0 | 2-3 | -12 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| E. Thorn | 19:40 | 2-6 | 0-3 | 0-0 | -13 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| S. Ely | 21:05 | 4-7 | 1-2 | 2-3 | -17 | 0 | 4 | 4 | 0 | 4 | 1 | 3 | 0 | 1 | 11 | |
| K. Sharp | 15:24 | 0-3 | 0-2 | 2-2 | -11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() |
||||||||||||||||
| Total | 200 | 22-56 | 5-15 | 12-19 | 7 | 26 | 33 | 11 | 21 | 4 | 20 | 2 | 2 | 61 | ||
| 39.3% | 33.3% | 63.2% | Team Rebs: 10 | Total TO: 22 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Gardin | F | 22:08 | 4-9 | 2-4 | 2-2 | +19 | 2 | 9 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 12 |
| A. Jones | F | 28:03 | 8-15 | 1-1 | 0-0 | +27 | 3 | 6 | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 17 |
| C. Black | C | 16:37 | 3-5 | 0-0 | 0-0 | +16 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6 |
| E. Phillips | G | 23:39 | 2-7 | 0-5 | 2-2 | +16 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 6 |
| L. Whalen | G | 25:18 | 2-5 | 1-2 | 0-0 | +14 | 0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 5 |
| T. Whitmore | 19:56 | 3-7 | 0-1 | 2-2 | +8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | |
| K. Brown | 12:03 | 3-5 | 1-2 | 2-3 | +20 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
| B. Turner | 18:23 | 2-4 | 1-2 | 2-3 | +16 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |
| T. White | 16:46 | 4-10 | 4-9 | 1-2 | +10 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 13 | |
| L. Ervin | 12:16 | 4-6 | 0-0 | 0-2 | +4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |
| A. Holt | DND - Right Hand Fracture | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 35-73 | 10-26 | 11-16 | 12 | 25 | 37 | 30 | 16 | 9 | 10 | 2 | 2 | 91 | ||
| 47.9% | 38.5% | 68.8% | Team Rebs: 4 | Total TO: 10 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 0
- Times Tied: 0
Arena Stats
- Arena:
- Mohegan Sun Arena, Uncasville, CT
- Officials:
- #4 Sue Blauch , #45 Tom Mauer , #49 Kevin Sparrock
- Attendance:
- 5,892
- Duration:
- 1:44
