| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Gardin | F | 14:47 | 3-7 | 1-3 | 0-0 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| A. Jones | F | 33:38 | 8-19 | 0-1 | 0-0 | +1 | 0 | 5 | 5 | 0 | 4 | 1 | 6 | 1 | 1 | 16 |
| C. Black | C | 16:30 | 1-3 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| E. Phillips | G | 26:53 | 5-7 | 1-2 | 2-2 | -6 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 13 |
| L. Whalen | G | 27:39 | 3-7 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 8 | 5 | 5 | 2 | 0 | 0 | 6 |
| T. Whitmore | 25:47 | 5-9 | 2-3 | 4-4 | -7 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | |
| B. Turner | 24:24 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
| K. Brown | 18:29 | 3-7 | 1-3 | 3-3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| K. Cirone | 07:47 | 0-1 | 0-0 | 2-2 | -2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| L. Ervin | 04:05 | 0-0 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| A. Holt | DND - Fractured 3rd & 4th Metacarpal Bones in Right Hand | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 29-66 | 6-19 | 11-11 | 7 | 17 | 24 | 24 | 23 | 8 | 12 | 3 | 4 | 75 | ||
| 43.9% | 31.6% | 100.0% | Team Rebs: 7 | Total TO: 12 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| B. Wyckoff | F | 07:25 | 1-1 | 1-1 | 0-0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| C. Dupree | F | 34:00 | 0-7 | 0-1 | 2-2 | -1 | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 2 |
| S. Fowles | C | 28:53 | 8-10 | 0-0 | 1-3 | +3 | 2 | 8 | 10 | 0 | 5 | 1 | 3 | 0 | 0 | 17 |
| J. Perkins | G | 32:22 | 9-16 | 1-2 | 6-7 | +7 | 2 | 4 | 6 | 5 | 4 | 3 | 3 | 0 | 1 | 25 |
| D. Canty | G | 28:15 | 4-8 | 1-1 | 0-1 | +14 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 9 |
| S. Ely | 10:29 | 2-3 | 2-2 | 0-0 | -6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K. Toliver | 14:02 | 2-7 | 1-4 | 0-0 | -6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | |
| E. Thorn | 07:23 | 0-1 | 0-1 | 2-2 | +6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| C. Nan | 13:06 | 1-5 | 0-0 | 0-0 | +2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | |
| A. Price | 22:02 | 3-4 | 0-0 | 1-3 | +6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| K. Sharp | 02:01 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 30-62 | 6-12 | 12-18 | 13 | 25 | 38 | 18 | 20 | 7 | 17 | 4 | 3 | 78 | ||
| 48.4% | 50.0% | 66.7% | Team Rebs: 6 | Total TO: 17 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 8
- Times Tied: 5
Arena Stats
- Arena:
- UIC Pavilion, Chicago, IL
- Officials:
- #22 June Courteau , #24 Tony Dawkins , #44 Felicia Grinter
- Attendance:
- 2,396
- Duration:
- 1:52
