| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Little | F | 23:50 | 2-6 | 0-1 | 2-3 | -8 | 2 | 4 | 6 | 1 | 5 | 1 | 1 | 1 | 2 | 6 |
| T. Wright | F | 27:21 | 3-6 | 0-1 | 0-0 | -11 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
| L. Jackson | C | 35:51 | 9-15 | 2-3 | 1-1 | -9 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 21 |
| S. Bird | G | 34:23 | 3-5 | 0-0 | 4-4 | -11 | 0 | 2 | 2 | 5 | 5 | 0 | 5 | 0 | 0 | 10 |
| S. Johnson | G | 13:13 | 0-1 | 0-1 | 0-0 | -12 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| S. Cash | 28:36 | 5-7 | 0-0 | 4-5 | -3 | 1 | 3 | 4 | 4 | 5 | 1 | 3 | 1 | 0 | 14 | |
| J. Burse | 12:13 | 1-2 | 0-0 | 2-3 | +6 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| K. Gearlds | 18:27 | 2-8 | 1-6 | 0-0 | +9 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | |
| A. Robinson | 05:21 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| A. Walker | 00:41 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Batkovic-Brown ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 25-51 | 3-12 | 13-16 | 7 | 19 | 26 | 15 | 29 | 7 | 19 | 5 | 3 | 66 | ||
| 49.0% | 25.0% | 81.2% | Team Rebs: 6 | Total TO: 20 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 32:54 | 2-12 | 1-5 | 9-12 | +11 | 4 | 3 | 7 | 2 | 4 | 2 | 2 | 1 | 1 | 14 |
| E. Hoffman | F | 35:56 | 5-14 | 0-3 | 8-8 | +17 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 1 | 2 | 18 |
| T. Sutton-Brown | C | 32:40 | 4-8 | 0-0 | 2-2 | +2 | 6 | 4 | 10 | 0 | 5 | 0 | 2 | 1 | 1 | 10 |
| K. Douglas | G | 33:55 | 6-12 | 3-5 | 5-6 | +6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| T. Bevilaqua | G | 31:39 | 2-6 | 0-3 | 1-4 | +4 | 1 | 2 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 5 |
| Y. Griffith | 02:09 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. January | 13:13 | 0-0 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| T. Dixon | 08:34 | 1-3 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Wirth | 01:44 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Whittington | 05:27 | 2-3 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| E. White | 01:48 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 22-59 | 4-16 | 25-32 | 15 | 16 | 31 | 12 | 21 | 12 | 10 | 3 | 5 | 73 | ||
| 37.3% | 25.0% | 78.1% | Team Rebs: 10 | Total TO: 11 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 2
- Times Tied: 7
Arena Stats
- Arena:
- Conseco Fieldhouse, Indianapolis, IN
- Officials:
- #4 Sue Blauch , #9 Denise Brooks-Clauser , #55 Eric Brewton
- Attendance:
- 7,253
- Duration:
- 2:10

