| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 26:46 | 5-9 | 2-4 | 2-2 | +3 | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 0 | 1 | 14 |
| C. Kelly | F | 16:43 | 2-4 | 0-0 | 1-1 | -2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
| L. Harper | C | 17:53 | 0-2 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 |
| S. Robinson | G | 16:40 | 3-5 | 0-0 | 1-4 | -17 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| T. Penicheiro | G | 19:14 | 1-6 | 0-0 | 2-2 | -24 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 4 |
| R. Brunson | 18:43 | 0-6 | 0-0 | 2-2 | -16 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | |
| D. Walker | 17:12 | 1-6 | 0-0 | 0-0 | -4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |
| C. Newton | 16:20 | 2-4 | 1-2 | 0-0 | +6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| H. Maiga-Ba | 18:23 | 2-4 | 0-0 | 4-4 | -9 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 8 | |
| K. Lawson | 23:08 | 6-11 | 3-4 | 2-2 | +8 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 17 | |
| C. Paris | 08:57 | 3-4 | 0-0 | 0-0 | +9 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
![]() |
||||||||||||||||
| Total | 200 | 25-61 | 6-10 | 14-17 | 12 | 23 | 35 | 15 | 19 | 6 | 19 | 2 | 8 | 70 | ||
| 41.0% | 60.0% | 82.4% | Team Rebs: 9 | Total TO: 20 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Wright | F | 36:28 | 2-7 | 0-1 | 2-2 | +10 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 6 |
| C. Little | F | 25:53 | 5-10 | 0-2 | 1-1 | +9 | 1 | 4 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 11 |
| L. Jackson | C | 32:24 | 9-16 | 3-5 | 4-5 | +20 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 4 | 0 | 25 |
| S. Bird | G | 32:50 | 7-12 | 1-1 | 0-0 | +21 | 0 | 5 | 5 | 8 | 0 | 2 | 3 | 1 | 1 | 15 |
| S. Johnson | G | 17:26 | 0-4 | 0-3 | 2-2 | -6 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| S. Cash | 21:58 | 3-6 | 0-1 | 2-3 | +11 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | |
| J. Burse | 09:59 | 3-4 | 0-0 | 2-3 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | |
| K. Gearlds | 13:10 | 2-3 | 1-2 | 0-0 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| A. Robinson | 04:33 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Walker | 05:19 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
S. Batkovic-Brown ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 31-63 | 5-15 | 13-16 | 5 | 21 | 26 | 16 | 20 | 10 | 11 | 8 | 2 | 80 | ||
| 49.2% | 33.3% | 81.2% | Team Rebs: 4 | Total TO: 12 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 2
- Times Tied: 0
Arena Stats
- Arena:
- Key Arena, Seattle, WA
- Officials:
- #39 Michael Price , #17 Scott Twardoski , #21 Byron Jarrett
- Attendance:
- 9,686
- Duration:
- 1:48




