| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| E. Perperoglou | F | 35:58 | 2-4 | 1-2 | 1-1 | -8 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| S. Young | F | 36:13 | 8-18 | 1-2 | 8-11 | -14 | 3 | 7 | 10 | 1 | 2 | 0 | 2 | 0 | 2 | 25 |
| R. Riley | C | 32:09 | 6-11 | 0-0 | 0-0 | -5 | 5 | 8 | 13 | 0 | 4 | 0 | 3 | 2 | 1 | 12 |
| V. Johnson | G | 21:22 | 0-2 | 0-0 | 0-0 | -6 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| B. Hammon | G | 34:54 | 7-19 | 2-10 | 4-4 | -7 | 1 | 0 | 1 | 8 | 5 | 0 | 5 | 0 | 1 | 20 |
| H. Darling | 22:03 | 3-5 | 1-1 | 1-3 | -3 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 8 | |
| S. Crossley | 07:19 | 0-1 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Mattera | 08:01 | 4-6 | 0-0 | 0-1 | +1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | |
| B. Snell | 00:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Lawson-Wade | 01:53 | 0-2 | 0-2 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Frazee ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 30-68 | 5-18 | 14-20 | 11 | 30 | 41 | 19 | 19 | 2 | 14 | 2 | 6 | 79 | ||
| 44.1% | 27.8% | 70.0% | Team Rebs: 6 | Total TO: 15 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Pondexter | F | 31:06 | 8-16 | 0-3 | 7-8 | +9 | 1 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 23 |
| L. Willingham | F | 18:51 | 2-6 | 0-0 | 0-0 | +8 | 3 | 4 | 7 | 1 | 4 | 2 | 3 | 1 | 0 | 4 |
| T. Smith | C | 33:05 | 4-10 | 1-1 | 0-0 | +9 | 4 | 3 | 7 | 3 | 2 | 2 | 0 | 3 | 0 | 9 |
| T. Johnson | G | 30:26 | 2-7 | 2-4 | 1-2 | +13 | 0 | 2 | 2 | 9 | 3 | 1 | 2 | 0 | 0 | 7 |
| D. Taurasi | G | 37:20 | 9-17 | 1-5 | 6-7 | +10 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 25 |
| D. Bonner | 25:36 | 7-14 | 0-1 | 2-4 | +6 | 3 | 8 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 16 | |
| K. Swanier | 02:35 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Mazzante | 17:36 | 2-5 | 2-5 | 0-0 | +7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B. Smith | 03:23 | 0-0 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N. Ohlde | DND - Fractured Fourth Metatarsal, Left Foot | |||||||||||||||
A. Quigley ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 34-76 | 6-20 | 16-21 | 12 | 27 | 39 | 22 | 22 | 7 | 7 | 6 | 2 | 90 | ||
| 44.7% | 30.0% | 76.2% | Team Rebs: 5 | Total TO: 7 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 4
- Times Tied: 7
Arena Stats
- Arena:
- US Airways Center, Phoenix, AZ
- Officials:
- #18 Kurt Walker , #27 Penny Davis , #42 Roy Gulbeyan
- Attendance:
- 13,582
- Duration:
- 1:52




