|
|
||
|
(10:00) Jump Ball Melvin vs McCarville (Carson gains possession)
|
||
| Moore 3pt Shot: Missed | 09:42 | |
| 09:40 | Melvin Rebound (Off:0 Def:2) | |
| 09:34 [WAS 2-0] |
Ajavon Jump Shot: Made (17 PTS) | |
| Jackson Layup Shot: Made (6 PTS) Assist: McCarville (1 AST) | 09:22 [NYL 2-2] |
|
| 09:06 | Melvin Turnover : Lost Ball (2 TO) Steal:Jackson (3 ST) | |
| Carson Jump Shot: Made (9 PTS) | 09:00 [NYL 4-2] |
|
| 08:36 [WAS 4-4] |
Harding Jump Shot: Made (8 PTS) Assist: Sanford (1 AST) | |
| Carson Jump Shot: Missed | 08:21 | |
| 08:19 | Harding Rebound (Off:0 Def:2) | |
| 08:14 | Currie 3pt Shot: Missed | |
| Carson Rebound (Off:1 Def:1) | 08:12 | |
| 08:01 | Melvin Foul : Personal (1 PF) | |
| McCarville Turnover : Lost Ball (3 TO) Steal:Sanford (2 ST) | 07:54 | |
| 07:45 | Sanford Turnover : Bad Pass (1 TO) | |
| McCarville Jump Shot: Made (6 PTS) Assist: Jackson (1 AST) | 07:37 [NYL 6-4] |
|
| 07:25 | Currie Turnover : Bad Pass (2 TO) | |
| Jackson Turnover : Bad Pass (3 TO) Steal:Ajavon (4 ST) | 07:12 | |
| 07:06 [WAS 6-6] |
Ajavon Layup Shot: Made (17 PTS) | |
| Carson Jump Shot: Missed | 06:42 | |
| 06:40 | Team Rebound | |
| 06:25 | Ajavon Jump Shot: Missed | |
| Team Rebound | 06:24 | |
| 06:19 | Sanford Foul : Loose Ball (4 PF) | |
| Jackson Turnover : Traveling (3 TO) | 06:12 | |
| 05:55 | Melvin Turnover : Lost Ball (2 TO) Steal:Moore (1 ST) | |
| Carson Turnover : Bad Pass (1 TO) Steal:Currie (2 ST) | 05:48 | |
| 05:25 | Ajavon 3pt Shot: Missed | |
| 05:24 | Sanford Rebound (Off:3 Def:1) | |
| 05:17 [WAS 8-6] |
Sanford Layup Shot: Made (9 PTS) | |
| Jackson Foul : Offensive (1 PF) | 05:06 | |
| Jackson Turnover : Foul (3 TO) | 05:05 | |
| 05:05 | Sanford Substitution replaced by Coleman | |
| 05:05 | Currie Substitution replaced by Mosby | |
| 05:05 | Melvin Substitution replaced by Langhorne | |
| 04:57 | Harding Turnover : Bad Pass (2 TO) Steal:Jackson (3 ST) | |
| Moore Layup Shot: Made (2 PTS) | 04:50 [NYL 8-8] |
|
| Christon Foul : Shooting (4 PF) | 04:29 | |
| 04:29 | Timeout : Official | |
| McCarville Substitution replaced by Vaughn | 04:29 | |
| Moore Substitution replaced by Mitchell | 04:29 | |
| 04:29 [WAS 9-8] |
Coleman Free Throw 1 of 2 (12 PTS) | |
| 04:29 [WAS 10-8] |
Coleman Free Throw 2 of 2 (12 PTS) | |
| Carson Jump Shot: Missed | 04:03 | |
| Vaughn Rebound (Off:3 Def:4) | 04:02 | |
| Vaughn Layup Shot: Made (3 PTS) | 03:59 [NYL 10-10] |
|
| 03:43 | Harding Jump Shot: Missed | |
| Team Rebound | 03:42 | |
| Jackson Substitution replaced by Larkins | 03:38 | |
| Larkins Turnover : Lost Ball (4 TO) Steal:Mosby (1 ST) | 03:32 | |
| Larkins Foul : Personal (2 PF) | 03:27 | |
| 03:27 | Harding Substitution replaced by Blue | |
| Christon Foul : Shooting (4 PF) | 03:18 | |
| 03:18 [WAS 11-10] |
Coleman Free Throw 1 of 2 (12 PTS) | |
| Christon Substitution replaced by Spencer | 03:18 | |
| 03:18 | Coleman Free Throw 2 of 2 Missed | |
| Larkins Rebound (Off:1 Def:3) | 03:18 | |
| Carson 3pt Shot: Missed | 02:58 | |
| 02:57 | Ajavon Rebound (Off:0 Def:2) | |
| 02:53 | Ajavon Turnover : Bad Pass (3 TO) | |
| Vaughn Jump Shot: Missed | 02:36 | |
| 02:35 | Coleman Rebound (Off:4 Def:2) | |
| 02:21 [WAS 14-10] |
Ajavon 3pt Shot: Made (17 PTS) Assist: Mosby (1 AST) | |
| Carson Driving Layup Shot: Made (9 PTS) | 02:02 [NYL 12-14] |
|
| 01:49 | Coleman Jump Shot: Missed | |
| 01:48 | Coleman Rebound (Off:4 Def:2) | |
| 01:45 | Mosby Turnover : Lost Ball (1 TO) Steal:Carson (3 ST) | |
| Mitchell 3pt Shot: Missed | 01:19 | |
| 01:16 | Mosby Rebound (Off:0 Def:1) | |
| Carson Foul : Personal (2 PF) | 01:14 | |
| 01:14 | Ajavon Substitution replaced by Currie | |
| Carson Substitution replaced by Battle | 01:14 | |
| 01:07 [WAS 16-12] |
Langhorne Layup Shot: Made (6 PTS) | |
| Larkins Turnover : Bad Pass (4 TO) | 00:47.8 | |
| Larkins Substitution replaced by Davenport | 00:47.8 | |
| 00:31.0 | Mosby Jump Shot: Missed | |
| Vaughn Rebound (Off:3 Def:4) | 00:30.1 | |
| Vaughn Jump Shot: Missed | 00:14.9 | |
| 00:13.1 | Team Rebound | |
| Vaughn Foul : Loose Ball (2 PF) | 00:12.4 | |
| 00:12.4 [WAS 17-12] |
Langhorne Free Throw 1 of 2 (6 PTS) | |
| 00:12.4 [WAS 18-12] |
Langhorne Free Throw 2 of 2 (6 PTS) | |
| Mitchell Layup Shot: Missed Block: Langhorne (1 BLK) | 00:07.5 | |
| Team Rebound | 00:05.0 | |
| Spencer Jump Shot: Missed | 00:04.0 | |
| 00:03.0 | Blue Rebound (Off:0 Def:2) | |
| 00:01.0 | Currie 3pt Shot: Missed | |
| Team Rebound | 00:00.0 | |
| 09:50 [WAS 20-12] |
Currie Driving Layup Shot: Made (13 PTS) | |
| Larkins Jump Shot: Missed | 09:30 | |
| Larkins Rebound (Off:1 Def:3) | 09:30 | |
| Larkins Layup Shot: Made (6 PTS) | 09:27 [NYL 14-20] |
|
| 09:17 | Coleman Jump Shot: Missed Block: Davenport (4 BLK) | |
| Battle Rebound (Off:0 Def:2) | 09:15 | |
| Battle Running Layup Shot: Made (9 PTS) | 09:10 [NYL 16-20] |
|
| 08:38 | Team Turnover : Shot Clock Turnover | |
| Larkins Turnover : Bad Pass (4 TO) | 08:26 | |
| 08:11 | Sanford Layup Shot: Missed | |
| Davenport Rebound (Off:0 Def:4) | 08:10 | |
| Davenport Turnover : Traveling (3 TO) | 08:00 | |
| Spencer Substitution replaced by Willis | 08:00 | |
| Mitchell Substitution replaced by Moore | 08:00 | |
| Moore Foul : Personal (3 PF) | 07:55 | |
| 07:43 | Coleman Jump Shot: Missed | |
| Larkins Rebound (Off:1 Def:3) | 07:43 | |
| Davenport Jump Shot: Missed | 07:29 | |
| 07:28 | Coleman Rebound (Off:4 Def:2) | |
| 07:11 | Sanford Layup Shot: Missed Block: Davenport (4 BLK) | |
| Davenport Rebound (Off:0 Def:4) | 07:07 | |
| 06:50 | Sanford Foul : Shooting (4 PF) | |
| Larkins Free Throw 1 of 2 (6 PTS) | 06:50 [NYL 17-20] |
|
| 06:50 | Sanford Substitution replaced by Langhorne | |
| 06:50 | Currie Substitution replaced by Ajavon | |
| Larkins Free Throw 2 of 2 (6 PTS) | 06:50 [NYL 18-20] |
|
| 06:33 | Langhorne Layup Shot: Missed Block: Davenport (4 BLK) | |
| Battle Rebound (Off:0 Def:2) | 06:31 | |
| Moore Layup Shot: Missed | 06:27 | |
| Moore Rebound (Off:1 Def:0) | 06:25 | |
| Battle 3pt Shot: Made (9 PTS) Assist: Moore (1 AST) | 06:21 [NYL 21-20] |
|
| 06:02 [WAS 22-21] |
Ajavon Running Layup Shot: Made (17 PTS) | |
| Davenport Turnover : Traveling (3 TO) | 05:44 | |
| 05:44 | Team Timeout : Regular | |
| 05:26 | Ajavon Jump Shot: Missed | |
| Davenport Rebound (Off:0 Def:4) | 05:25 | |
| Moore Turnover : Bad Pass (4 TO) Steal:Langhorne (1 ST) | 05:22 | |
| 05:15 | Ajavon Layup Shot: Missed | |
| 05:14 | Langhorne Rebound (Off:3 Def:3) | |
| 05:04 | Brown Jump Shot: Missed | |
| Team Rebound | 05:03 | |
| 05:02 | Brown Substitution replaced by Harding | |
| Davenport Substitution replaced by McCarville | 05:02 | |
| McCarville Jump Shot: Made (6 PTS) | 04:50 [NYL 23-22] |
|
| 04:25 | Coleman Jump Shot: Missed | |
| 04:22 | Coleman Rebound (Off:4 Def:2) | |
| 04:05 [WAS 24-23] |
Coleman Layup Shot: Made (12 PTS) Assist: Ajavon (3 AST) | |
| Battle Layup Shot: Made (9 PTS) | 03:58 [NYL 25-24] |
|
| Moore Foul : Shooting (3 PF) | 03:41 | |
| 03:41 | Schumacher Substitution replaced by Sanford | |
| Battle Substitution replaced by Christon | 03:41 | |
| 03:41 | Coleman Free Throw 1 of 2 Missed | |
| 03:41 | Team Rebound | |
| Larkins Substitution replaced by Jackson | 03:41 | |
| 03:41 | Coleman Free Throw 2 of 2 Missed | |
| 03:41 | Langhorne Rebound (Off:3 Def:3) | |
| Christon Foul : Personal (4 PF) | 03:29 | |
| 03:13 | Langhorne Jump Shot: Missed | |
| 03:12 | Coleman Rebound (Off:4 Def:2) | |
| 03:07 [WAS 26-25] |
Coleman Layup Shot: Made (12 PTS) | |
| Christon 3pt Shot: Missed | 03:01 | |
| 03:00 | Harding Rebound (Off:0 Def:2) | |
| 02:58 | Harding Turnover : Bad Pass (2 TO) Steal:Jackson (3 ST) | |
| McCarville Jump Shot: Missed | 02:47 | |
| Jackson Rebound (Off:2 Def:1) | 02:46 | |
| Jackson Layup Shot: Made (6 PTS) | 02:42 [NYL 27-26] |
|
| 02:35 | Team Timeout : Regular | |
| Christon Substitution replaced by Spencer | 02:35 | |
| 02:10 | Ajavon Jump Shot: Missed | |
| Jackson Rebound (Off:2 Def:1) | 02:09 | |
| Moore Turnover : Step Out of Bounds Turnover (4 TO) | 01:57 | |
| 01:42 [WAS 28-27] |
Ajavon Jump Shot: Made (17 PTS) | |
| McCarville Jump Shot: Made (6 PTS) | 01:21 [NYL 29-28] |
|
| 01:03 | Langhorne Jump Shot: Missed | |
| 01:03 | Sanford Rebound (Off:3 Def:1) | |
| 00:57.2 [WAS 30-29] |
Sanford Layup Shot: Made (9 PTS) | |
| Moore Jump Shot: Missed | 00:39.9 | |
| Team Rebound | 00:39.0 | |
| 00:35.9 | Sanford Foul : Loose Ball (4 PF) | |
| Willis Turnover : Lost Ball (2 TO) Steal:Ajavon (4 ST) | 00:27.2 | |
| 00:21.2 [WAS 32-29] |
Ajavon Layup Shot: Made (17 PTS) | |
| McCarville Turnover : Traveling (3 TO) | 00:07.6 | |
| 00:07.6 | Sanford Substitution replaced by Mosby | |
| 00:00.0 | Harding Layup Shot: Missed Block: McCarville (1 BLK) | |
| 00:00.0 | Team Rebound | |
| 09:41 | Currie Layup Shot: Missed | |
| 09:41 | Sanford Rebound (Off:3 Def:1) | |
| 09:36 [WAS 34-29] |
Sanford Layup Shot: Made (9 PTS) | |
| McCarville Foul : Shooting (1 PF) | 09:36 | |
| 09:36 [WAS 35-29] |
Sanford Free Throw 1 of 1 (9 PTS) | |
| Moore Turnover : Bad Pass (4 TO) | 09:36 | |
| 09:13 [WAS 37-29] |
Sanford Hook Shot: Made (9 PTS) | |
| Moore Foul : Offensive (3 PF) | 08:55 | |
| Moore Turnover : Foul (4 TO) | 08:55 | |
| 08:39 | Currie Jump Shot: Missed | |
| 08:38 | Team Rebound | |
| Christon Foul : Loose Ball (4 PF) | 08:33 | |
| 08:33 [WAS 39-29] |
Currie Running Layup Shot: Made (13 PTS) | |
| Team Timeout : Short | 08:24 | |
| Christon Jump Shot: Missed | 08:13 | |
| 08:12 | Sanford Rebound (Off:3 Def:1) | |
| 08:06 | Harding Layup Shot: Missed | |
| McCarville Rebound (Off:1 Def:1) | 08:04 | |
| 08:00 | Sanford Foul : Loose Ball (4 PF) | |
| 07:51 | Currie Foul : Personal (2 PF) | |
| 07:51 | Sanford Substitution replaced by Langhorne | |
| Jackson Jump Shot: Missed | 07:37 | |
| Jackson Rebound (Off:2 Def:1) | 07:36 | |
| Jackson Layup Shot: Made (6 PTS) | 07:33 [NYL 31-39] |
|
| 07:18 | Melvin Layup Shot: Missed | |
| 07:17 | Team Rebound | |
| 07:12 [WAS 41-31] |
Harding Jump Shot: Made (8 PTS) | |
| Carson Layup Shot: Missed | 06:56 | |
| 06:55 | Langhorne Rebound (Off:3 Def:3) | |
| 06:46 [WAS 44-31] |
Currie 3pt Shot: Made (13 PTS) Assist: Ajavon (3 AST) | |
| Christon 3pt Shot: Missed | 06:32 | |
| 06:31 | Langhorne Rebound (Off:3 Def:3) | |
| Jackson Substitution replaced by Vaughn | 06:27 | |
| Moore Substitution replaced by Mitchell | 06:27 | |
| 06:22 | Ajavon Turnover : Lost Ball (3 TO) Steal:Carson (3 ST) | |
| Carson Layup Shot: Made (9 PTS) | 06:11 [NYL 33-44] |
|
| 06:11 | Langhorne Foul : Shooting (2 PF) | |
| McCarville Substitution replaced by Larkins | 06:11 | |
| Carson Free Throw 1 of 1 (9 PTS) | 06:11 [NYL 34-44] |
|
| 05:52 | Langhorne Turnover : Bad Pass (1 TO) Steal:Carson (3 ST) | |
| Christon 3pt Shot: Missed | 05:41 | |
| 05:40 | Ajavon Rebound (Off:0 Def:2) | |
| 05:33 [WAS 46-34] |
Harding Jump Shot: Made (8 PTS) Assist: Ajavon (3 AST) | |
| 05:10 | Currie Foul : Personal (2 PF) | |
| Christon Jump Shot: Missed | 04:58 | |
| Carson Rebound (Off:1 Def:1) | 04:57 | |
| Mitchell Layup Shot: Missed | 04:35 | |
| Team Rebound | 04:34 | |
| Timeout : Official | 04:31 | |
| Christon 3pt Shot: Missed | 04:21 | |
| Vaughn Rebound (Off:3 Def:4) | 04:20 | |
| Larkins Turnover : Bad Pass (4 TO) Steal:Harding (1 ST) | 04:07 | |
| 04:01 [WAS 48-34] |
Harding Layup Shot: Made (8 PTS) | |
| Carson Jump Shot: Missed | 03:49 | |
| Vaughn Rebound (Off:3 Def:4) | 03:49 | |
| 03:46 | Langhorne Foul : Shooting (2 PF) | |
| 03:46 | Harding Substitution replaced by Blue | |
| 03:46 | Currie Substitution replaced by Coleman | |
| Carson Substitution replaced by Battle | 03:46 | |
| Vaughn Free Throw 1 of 2 (3 PTS) | 03:46 [NYL 35-48] |
|
| Vaughn Free Throw 2 of 2 Missed | 03:46 | |
| 03:45 | Melvin Rebound (Off:0 Def:2) | |
| Larkins Foul : Personal (2 PF) | 03:37 | |
| 03:37 | Coleman Jump Shot: Missed | |
| Mitchell Rebound (Off:0 Def:1) | 03:36 | |
| Christon 3pt Shot: Made (8 PTS) Assist: Mitchell (2 AST) | 03:24 [NYL 38-48] |
|
| 02:52 [WAS 50-38] |
Melvin Layup Shot: Made (2 PTS) Assist: Langhorne (1 AST) | |
| Christon 3pt Shot: Missed | 02:39 | |
| 02:38 | Team Rebound | |
| Vaughn Foul : Loose Ball (2 PF) | 02:36 | |
| 02:36 | Melvin Substitution replaced by Mosby | |
| 02:06 | Ajavon Jump Shot: Missed | |
| Vaughn Rebound (Off:3 Def:4) | 02:06 | |
| Vaughn Turnover : Lost Ball (2 TO) Steal:Ajavon (4 ST) | 02:04 | |
| Battle Foul : Personal (1 PF) | 02:02 | |
| 02:02 [WAS 51-38] |
Ajavon Free Throw 1 of 2 (17 PTS) | |
| Larkins Substitution replaced by Davenport | 02:02 | |
| 02:02 [WAS 52-38] |
Ajavon Free Throw 2 of 2 (17 PTS) | |
| Mitchell Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 01:57 | |
| 01:53 [WAS 54-38] |
Blue Jump Shot: Made (2 PTS) | |
| Vaughn Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 01:32 | |
| 01:12 | Coleman Turnover : Lost Ball (2 TO) Steal:Battle (1 ST) | |
| Battle Layup Shot: Made (9 PTS) | 01:06 [NYL 40-54] |
|
| 00:51.1 | Ajavon Turnover : Lost Ball (3 TO) Steal:Davenport (2 ST) | |
| Mitchell Turnover : Lost Ball (4 TO) Steal:Ajavon (4 ST) | 00:48.5 | |
| 00:43.0 [WAS 56-40] |
Ajavon Layup Shot: Made (17 PTS) | |
| Vaughn Jump Shot: Missed | 00:25.0 | |
| 00:24.5 | Langhorne Rebound (Off:3 Def:3) | |
| 00:03.9 | Mosby Jump Shot: Missed | |
| Vaughn Rebound (Off:3 Def:4) | 00:02.8 | |
| Willis Turnover : Bad Pass (2 TO) Steal:Sanford (2 ST) | 09:43 | |
| 09:36 | Mosby Jump Shot: Missed | |
| Vaughn Rebound (Off:3 Def:4) | 09:35 | |
| 09:24 | Blue Foul : Shooting (1 PF) | |
| Willis Free Throw 1 of 2 Missed | 09:24 | |
| Team Rebound | 09:24 | |
| Willis Free Throw 2 of 2 (1 PTS) | 09:24 [NYL 41-56] |
|
| 09:10 | Blue Jump Shot: Missed | |
| Davenport Rebound (Off:0 Def:4) | 09:09 | |
| 09:07 | Mosby Foul : Loose Ball (1 PF) | |
| Davenport Layup Shot: Missed | 08:56 | |
| Team Rebound | 08:55 | |
| 08:26 | Mosby Substitution replaced by Langhorne | |
| Davenport Turnover : Bad Pass (3 TO) Steal:Currie (2 ST) | 08:24 | |
| 08:19 | Currie Layup Shot: Missed Block: Davenport (4 BLK) | |
| 08:17 | Langhorne Rebound (Off:3 Def:3) | |
| 08:07 [WAS 58-41] |
Coleman Jump Shot: Made (12 PTS) | |
| Vaughn Jump Shot: Missed | 07:47 | |
| 07:46 | Blue Rebound (Off:0 Def:2) | |
| Willis Foul : Shooting (2 PF) | 07:39 | |
| 07:39 [WAS 59-41] |
Currie Free Throw 1 of 2 (13 PTS) | |
| Vaughn Substitution replaced by McCarville | 07:39 | |
| 07:39 [WAS 60-41] |
Currie Free Throw 2 of 2 (13 PTS) | |
| Willis Jump Shot: Missed | 07:23 | |
| McCarville Rebound (Off:1 Def:1) | 07:22 | |
| Davenport Driving Layup Shot: Made (2 PTS) Assist: Mitchell (2 AST) | 07:03 [NYL 43-60] |
|
| Willis Foul : Shooting (2 PF) | 06:48 | |
| 06:48 [WAS 61-43] |
Currie Free Throw 1 of 2 (13 PTS) | |
| 06:48 | Sanford Substitution replaced by Mosby | |
| 06:48 [WAS 62-43] |
Currie Free Throw 2 of 2 (13 PTS) | |
| Mitchell Layup Shot: Made (4 PTS) | 06:23 [NYL 45-62] |
|
| 05:49 [WAS 64-45] |
Langhorne Jump Shot: Made (6 PTS) | |
| McCarville Turnover : Traveling (3 TO) | 05:30 | |
| 05:30 | Team Timeout : Regular | |
| 05:30 | Langhorne Substitution replaced by Schumacher | |
| 05:21 | Coleman Turnover : Bad Pass (2 TO) Steal:Davenport (2 ST) | |
| Mitchell Turnover : Bad Pass (4 TO) | 05:09 | |
| Spencer Foul : Personal (1 PF) | 05:03 | |
| 05:03 | Mosby Substitution replaced by Mann | |
| Spencer Substitution replaced by Christon | 05:03 | |
| Willis Substitution replaced by Carson | 05:03 | |
| Carson Foul : Shooting (2 PF) | 04:59 | |
| 04:59 [WAS 65-45] |
Currie Free Throw 1 of 2 (13 PTS) | |
| 04:59 [WAS 66-45] |
Currie Free Throw 2 of 2 (13 PTS) | |
| Christon 3pt Shot: Missed | 04:46 | |
| 04:45 | Mann Rebound (Off:1 Def:1) | |
| Mitchell Foul : Shooting (1 PF) | 04:34 | |
| 04:34 | Coleman Free Throw 1 of 2 Missed | |
| 04:34 | Team Rebound | |
| 04:34 | Blue Substitution replaced by Brown | |
| 04:34 [WAS 67-45] |
Coleman Free Throw 2 of 2 (12 PTS) | |
| McCarville Jump Shot: Missed | 04:16 | |
| Christon Rebound (Off:1 Def:0) | 04:15 | |
| Christon Layup Shot: Made (8 PTS) | 04:13 [NYL 47-67] |
|
| 04:03 | Currie Turnover : Bad Pass (2 TO) | |
| Carson Jump Shot: Made (9 PTS) | 03:53 [NYL 49-67] |
|
| 03:40 | Team Timeout : Regular | |
| McCarville Substitution replaced by Larkins | 03:40 | |
| Carson Substitution replaced by Spencer | 03:40 | |
| 03:25 | Mann 3pt Shot: Missed | |
| 03:24 | Mann Rebound (Off:1 Def:1) | |
| 03:21 [WAS 69-49] |
Mann Jump Shot: Made (4 PTS) | |
| Christon Layup Shot: Made (8 PTS) | 03:04 [NYL 51-69] |
|
| 03:04 | Schumacher Foul : Shooting (3 PF) | |
| Christon Free Throw 1 of 1 (8 PTS) | 03:04 [NYL 52-69] |
|
| 02:48 [WAS 71-52] |
Coleman Layup Shot: Made (12 PTS) | |
| Mitchell 3pt Shot: Missed | 02:35 | |
| 02:34 | Brown Rebound (Off:1 Def:1) | |
| 02:20 | Currie 3pt Shot: Missed | |
| Larkins Rebound (Off:1 Def:3) | 02:19 | |
| Mitchell Turnover : Bad Pass (4 TO) | 02:12 | |
| 02:12 | Currie Substitution replaced by Murphy | |
| 02:00 | Schumacher Jump Shot: Missed | |
| 01:59 | Murphy Rebound (Off:1 Def:0) | |
| Davenport Foul : Shooting (1 PF) | 01:47 | |
| 01:47 | Schumacher Free Throw 1 of 2 Missed | |
| 01:47 | Team Rebound | |
| 01:47 [WAS 72-52] |
Schumacher Free Throw 2 of 2 (1 PTS) | |
| Christon Jump Shot: Missed | 01:28 | |
| 01:28 | Schumacher Rebound (Off:0 Def:1) | |
| 01:06 [WAS 74-52] |
Mann Jump Shot: Made (4 PTS) Assist: Schumacher (1 AST) | |
| 01:01 | Schumacher Foul : Shooting (3 PF) | |
| Larkins Free Throw 1 of 2 (6 PTS) | 01:01 [NYL 53-74] |
|
| Larkins Free Throw 2 of 2 (6 PTS) | 01:01 [NYL 54-74] |
|
| 00:44.5 | Murphy 3pt Shot: Missed | |
| 00:43.6 | Brown Rebound (Off:1 Def:1) | |
| 00:18.6 | Coleman Jump Shot: Missed | |
| 00:16.1 | Team Rebound | |
| 00:11.7 | Team Turnover : Shot Clock Turnover | |
| 00:06.0 | Schumacher Foul : Shooting (3 PF) | |
| Mitchell Free Throw 1 of 2 (4 PTS) | 00:06.0 [NYL 55-74] |
|
| Mitchell Free Throw 2 of 2 (4 PTS) | 00:06.0 [NYL 56-74] |
|
| 00:00.8 | Brown Jump Shot: Missed | |
| 00:00.0 | Coleman Rebound (Off:4 Def:2) | |


