| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Jones | F | 17:12 | 3-5 | 0-0 | 2-2 | +3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| K. Gardin | F | 07:41 | 0-0 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Black | C | 19:09 | 0-3 | 0-0 | 1-4 | -3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| L. Whalen | G | 17:19 | 3-5 | 0-0 | 2-5 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 8 |
| E. Phillips | G | 16:55 | 5-7 | 3-4 | 5-6 | +3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 18 |
| L. Littles | 20:00 | 0-5 | 0-0 | 5-8 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | |
| A. Hayes | 15:39 | 1-8 | 0-1 | 0-0 | -5 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| T. Whitmore | 15:36 | 4-8 | 0-3 | 0-0 | -11 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8 | |
| B. Turner | 15:05 | 1-3 | 0-1 | 5-5 | -3 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 7 | |
| K. Swanier | 12:27 | 0-2 | 0-1 | 0-0 | -6 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| D. Page | 10:52 | 2-5 | 1-2 | 3-4 | +4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | |
| L. Ervin | 09:26 | 1-2 | 0-0 | 1-2 | -4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C. Gay | 08:28 | 1-2 | 0-0 | 0-0 | +5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| A. Holt | 08:19 | 1-2 | 0-0 | 1-2 | -6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| K. Cirone | 05:51 | 0-1 | 0-0 | 0-0 | +7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
S. Gruda ![]() |
DNP - Coach's Decision | |||||||||||||||
A. Jekabsone-Zogota ![]() |
DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 200 | 22-58 | 4-12 | 25-38 | 13 | 24 | 37 | 14 | 20 | 8 | 15 | 4 | 3 | 73 | ||
| 37.9% | 33.3% | 65.8% | Team Rebs: 11 | Total TO: 18 | ||||||||||||
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Holdsclaw | F | 24:43 | 6-11 | 0-0 | 4-4 | +1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 16 |
| E. DeSouza | F | 27:42 | 7-15 | 0-0 | 2-3 | +3 | 3 | 6 | 9 | 0 | 3 | 1 | 2 | 1 | 0 | 16 |
| M. Snow | C | 22:48 | 1-3 | 0-0 | 0-0 | +3 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 2 |
| I. Castro Marques | G | 07:58 | 2-3 | 0-1 | 0-0 | -11 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| N. Teasley | G | 22:33 | 1-5 | 0-4 | 0-0 | +3 | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| A. McCoughtry | 22:51 | 6-15 | 0-4 | 2-2 | +14 | 1 | 4 | 5 | 3 | 3 | 2 | 3 | 0 | 1 | 14 | |
| S. Lyttle | 13:07 | 1-3 | 0-0 | 0-0 | -3 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| C. Miller | 12:28 | 1-4 | 0-0 | 0-0 | +1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| I. Latta | 10:24 | 1-3 | 1-2 | 0-0 | +2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| T. Young | 09:39 | 1-4 | 0-1 | 3-5 | +3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| S. Lehning | 09:22 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| J. Lacy | 09:04 | 2-2 | 1-1 | 0-0 | +5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | |
| M. Gipson | 04:17 | 2-2 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| C. Anderson | 03:00 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 200 | 31-72 | 3-14 | 11-14 | 14 | 26 | 40 | 18 | 29 | 6 | 15 | 3 | 4 | 76 | ||
| 43.1% | 21.4% | 78.6% | Team Rebs: 5 | Total TO: 15 | ||||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes: 8
- Times Tied: 9
Arena Stats
- Arena:
- Philips Arena, Atlanta, GA
- Officials:
- #22 June Courteau , #28 Angellica Suffren , #52 James Williams
- Attendance:
- 4,980
- Duration:
- 2:02




