RSS Feeds E-News Sign Up Print

Shock

56
Team1234T
Shock 1316131456
Liberty 815132460
Final   

Liberty

60
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Nolan G 40:00 7-22 3-6 5-5 1 5 6 2 2 1 4 1 22
E.Powell G 11:13 0-0 0-0 0-0 0 1 1 1 5 0 0 0 0
T.McWilliams-Franklin F 33:07 2-10 0-1 0-0 2 5 7 2 0 2 1 2 4
K.Smith F 30:58 5-14 2-7 1-2 0 4 4 1 3 0 1 0 13
K.Braxton C 19:05 3-5 0-0 1-2 2 4 6 2 4 0 3 1 7
A.Hornbuckle 32:21 2-5 0-1 0-0 0 7 7 2 1 3 1 1 4
K.Schumacher 20:02 3-5 0-1 0-0 0 4 4 1 2 0 0 0 6
S.Sam 08:07 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
O.Sanni 05:07 0-2 0-0 0-0 0 1 1 0 1 0 1 0 0
P.Pierson - - -
A.Shields - - -
C.Ford - - -
Total   200 22-64 5-16 7-9 5 31 36 11 18 6 11 5 56
  34.4% 31.3% 77.8% Team Rebs: 10Total TO: 11
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.Moore G 31:17 0-4 0-3 0-0 0 4 4 3 0 2 4 0 0
E.Carson G 21:33 4-9 0-0 0-0 0 2 2 1 3 0 0 0 8
C.Kraayeveld F 37:03 2-7 1-5 2-2 2 5 7 2 1 0 1 1 7
S.Christon F 33:48 4-12 1-3 2-3 1 10 11 2 3 1 0 1 11
J.McCarville C 27:26 7-16 0-0 3-8 0 4 4 2 4 0 1 0 17
A.Battle 15:09 2-5 1-2 0-0 0 1 1 0 0 2 1 0 5
E.Larkins 12:36 2-6 0-0 0-0 5 2 7 0 0 1 1 0 4
L.Mitchell 08:43 1-2 1-1 0-0 0 0 0 1 0 0 2 0 3
E.Thorn 06:47 1-1 0-0 3-4 0 0 0 0 0 0 0 0 5
J.Davenport 02:49 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
L.Willis 02:49 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
M.Duffy - - -
T.Jackson - - -
Total   200 23-64 4-14 10-17 8 29 37 11 11 7 10 2 60
  35.9% 28.6% 58.8% Team Rebs: 9Total TO: 12
 Technical Fouls
--
 Scoring
Lead Changes : 6
Times Tied : 3
Arena Stats

Arena:
Madison Square Garden, New York, NY
Officials:
# 8  Daryl Humphrey , # 4  Sue Blauch , #38  Lamont Simpson  
Attendance:
14,711
Duration:
1:57

WAS SEA SAS SAC PHO HOU DET CON CHI ATL IND LA MINNY
Calendar Strip here


Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Friday
April 3
EuroLeague Final Four
Sign up for our free newsletter, contests and exclusive team information