| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| E.Carson | G | 27:48 | 7-9 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 15 |
| L.Moore | G | 24:57 | 1-5 | 1-1 | 2-2 | 0 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | 5 |
| C.Kraayeveld | F | 35:01 | 1-3 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 0 | 3 |
| S.Christon | F | 33:21 | 6-16 | 1-4 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 0 | 13 |
| J.McCarville | C | 29:25 | 6-13 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 3 | 1 | 2 | 4 | 12 |
| E.Larkins | 15:35 | 0-1 | 0-0 | 1-6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | |
| L.Mitchell | 15:03 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| A.Battle | 08:05 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | |
| E.Thorn | 07:33 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| L.Willis | 03:12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
J.Davenport
|
- | - | - | |||||||||||
M.Duffy
|
- | - | - | |||||||||||
T.Jackson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 27-57 | 5-12 | 7-13 | 5 | 29 | 34 | 15 | 17 | 3 | 13 | 7 | 66 | |
| 47.4% | 41.7% | 53.8% | Team Rebs: 6 | Total TO: 13 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| L.Whalen | G | 30:31 | 6-14 | 2-7 | 5-5 | 0 | 7 | 7 | 2 | 4 | 0 | 1 | 0 | 19 |
| S.Abrosimova | G | 15:34 | 2-7 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
| A.Jones | F | 34:26 | 7-16 | 0-1 | 4-4 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 18 |
| K.Gardin | F | 24:24 | 2-3 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 4 |
| T.Whitmore | C | 31:04 | 4-12 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 8 |
| B.Turner | 22:55 | 2-11 | 1-6 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 5 | |
| E.Phillips | 13:06 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| A.Holt | 11:12 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| T.Raymond | 07:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S.Gruda | 06:21 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| J.Carey | 02:29 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D.Page
|
- | - | - | |||||||||||
K.Swanier
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 25-74 | 3-20 | 9-9 | 10 | 27 | 37 | 14 | 15 | 3 | 8 | 0 | 62 | |
| 33.8% | 15.0% | 100.0% | Team Rebs: 8 | Total TO: 9 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 7
- Times Tied : 2
Arena Stats
- Arena:
- Mohegan Sun Arena, Uncasville, CT
- Officials:
- #13 Cameron Inouye , #15 Scott Twardoski , #38 Lamont Simpson
- Attendance:
- 6,011
- Duration:
- 1:59

