RSS Feeds E-News Sign Up Print

Shock

81
Team1234T
Shock 2217231981
Fever 1712212272
Final   

Fever

72
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Nolan G 36:32 8-11 4-6 2-2 0 2 2 2 3 1 1 0 22
E.Powell G 24:58 2-3 0-0 0-0 0 3 3 3 1 0 4 0 4
T.McWilliams-Franklin F 31:16 6-11 1-1 4-5 1 6 7 0 2 2 1 1 17
K.Smith F 24:48 0-3 0-1 3-4 0 0 0 3 5 1 2 0 3
K.Braxton C 14:27 3-6 0-0 3-4 4 3 7 1 3 0 3 0 9
P.Pierson 24:17 3-7 0-0 5-5 2 4 6 2 5 1 4 0 11
A.Hornbuckle 23:29 3-7 1-3 2-2 0 5 5 0 1 1 5 1 9
O.Sanni 11:57 2-3 0-0 0-0 1 0 1 0 1 0 0 0 4
K.Schumacher 05:13 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
S.Sam 02:43 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
A.Shields 00:19 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
C.Ford - - -
Total   200 28-53 6-11 19-22 8 25 33 12 23 6 20 2 81
  52.8% 54.5% 86.4% Team Rebs: 5Total TO: 21
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Bevilaqua G 33:25 3-9 3-7 0-0 3 1 4 0 1 1 0 0 9
K.Douglas G 29:20 0-4 0-2 2-4 1 4 5 3 3 2 4 1 2
T.Catchings F 36:11 4-10 0-4 11-12 1 4 5 7 4 2 3 2 19
E.Hoffman F 28:21 9-13 1-2 0-1 1 2 3 2 5 2 2 0 19
T.Sutton-Brown C 24:54 1-8 0-0 3-3 2 4 6 0 3 1 0 1 5
T.White 19:36 4-12 1-4 2-2 2 0 2 0 0 0 3 0 11
K.Mann 12:47 2-4 1-3 0-0 1 0 1 0 2 0 1 0 5
K.Whittington 11:43 1-5 0-0 0-0 0 3 3 1 3 1 0 1 2
A.Feaster 03:43 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D.Lewis - - -
B.Ngoyisa - - -
S.Baker - - -
L.Bond - - -
Total   200 24-65 6-22 18-22 11 18 29 13 21 9 13 5 72
  36.9% 27.3% 81.8% Team Rebs: 6Total TO: 14
 Technical Fouls
--
 Scoring
Lead Changes : 2
Times Tied : 1
Arena Stats

Arena:
Conseco Fieldhouse, Indianapolis, IN
Officials:
#38  Lamont Simpson , #13  Cameron Inouye , #58  Josh Tiven  
Attendance:
7,613
Duration:
1:54

WAS SEA SAS SAC PHO HOU DET CON CHI ATL IND LA MINNY
Calendar Strip here


Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Friday
April 3
EuroLeague Final Four
Sign up for our free newsletter, contests and exclusive team information