RSS Feeds E-News Sign Up Print
Page Header

Monarchs

81
Team1234T
Monarchs 2120172381
Comets 1631162790
Final   

Comets

90
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Robinson 21:13 3-7 1-2 0-2 1 1 2 3 5 0 3 0 7
L.Harper 17:05 2-3 0-0 1-4 2 1 3 0 4 0 2 1 5
A.Franklin 13:37 0-3 0-1 0-0 0 1 1 2 2 0 0 0 0
D.Walker 10:36 2-3 0-0 0-0 1 0 1 0 2 1 3 0 4
C.Allen 08:09 3-7 0-0 0-0 2 3 5 3 0 0 1 0 6
A.Williams 0-9:0-58 7-8 0-0 1-2 1 5 6 0 2 2 5 0 15
C.Kelly 0-11:0-41 2-4 0-0 3-4 1 2 3 3 5 2 0 0 7
K.Lawson 0-14:0-45 5-17 1-5 0-0 1 2 3 4 0 0 2 0 11
N.Powell 0-14:0-58 8-12 4-7 0-1 2 1 3 1 1 1 2 0 20
T.Penicheiro 0-19:0-18 3-4 0-0 0-0 1 0 1 6 6 2 1 0 6
Total   0 35-68 6-15 5-13 12 16 28 22 27 8 19 1 81
  51.5% 40.0% 38.5% Team Rebs: 10Total TO: 20
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
R.Hodges 07:08 5-12 4-10 0-0 0 0 0 3 2 0 0 0 14
T.Thompson 05:42 12-19 2-5 5-6 0 5 5 0 3 3 1 2 31
E.White 05:24 0-3 0-0 9-10 0 0 0 4 3 0 5 0 9
L.Byears 02:39 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
M.Mabika 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Holmes 0-1:0-52 2-3 1-2 3-5 0 3 3 2 0 1 1 1 8
M.Ajavon 0-3:0-14 3-5 1-1 0-0 1 1 2 4 0 0 0 0 7
M.Williams 0-4:0-35 0-1 0-0 1-2 0 3 3 1 1 1 2 1 1
M.Snow 0-4:0-58 4-6 0-0 0-0 5 5 10 3 5 0 3 2 8
T.Dixon 0-7:0-13 4-5 0-0 2-2 1 1 2 5 3 1 5 0 10
Total   0 31-55 8-18 20-25 7 18 25 22 17 6 17 6 90
  56.4% 44.4% 80.0% Team Rebs: 7Total TO: 19
 Technical Fouls
2nd Qtr 2:39 Michelle Snow
 Scoring
Lead Changes : 5
Times Tied : 3
Arena Stats

Arena:
Strahan Coliseum, SanMarcos, TX
Officials:
 
Attendance:
5,586
Duration:
2:00

WAS SEA SAS SAC PHO HOU DET CON CHI ATL IND LA MINNY
Calendar Strip here


Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Friday
April 3
EuroLeague Final Four
Sign up for our free newsletter, contests and exclusive team information