RSS Feeds E-News Sign Up Print
Page Header

Comets

79
Team1234T
Comets 1820182379
Sky 1816212176
Final   

Sky

76
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Dixon G 36:18 6-10 0-0 0-0 0 2 2 3 2 1 3 0 12
S.Johnson G 35:38 2-5 2-4 1-2 0 2 2 7 1 2 1 0 7
T.Thompson F 37:05 10-22 1-5 5-6 3 7 10 3 2 2 3 4 26
R.Hodges F 30:07 4-6 4-5 0-0 0 5 5 3 2 0 1 1 12
M.Snow C 10:13 2-5 0-0 1-2 2 2 4 0 6 0 0 0 5
M.Williams 21:38 4-7 0-0 5-5 4 5 9 0 0 1 3 1 13
M.Ajavon 13:49 0-4 0-1 0-0 0 0 0 3 3 0 1 0 0
L.Byears 07:18 2-2 0-0 0-0 0 1 1 1 4 0 1 0 4
E.White 04:22 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
M.Mabika 03:32 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
S.Holmes - - -
S.Lyttle - - -
H.Maiga-Ba - - -
Total   200 30-62 7-16 12-15 10 24 34 20 22 6 13 6 79
  48.4% 43.8% 80.0% Team Rebs: 8Total TO: 14
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Perkins G 30:30 6-15 1-4 0-0 3 3 6 0 1 2 3 0 13
D.Canty G 27:31 3-7 0-0 3-4 0 2 2 6 3 0 2 0 9
C.Dupree F 33:33 7-21 1-1 5-7 5 1 6 1 3 2 1 2 20
B.Wyckoff F 22:02 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
S.Fowles C 16:39 4-11 0-0 0-0 3 3 6 0 1 1 0 1 8
C.Melvin 24:48 2-7 0-1 5-6 4 0 4 3 5 2 0 0 9
C.Joens 15:23 4-7 4-7 0-0 0 3 3 0 1 1 1 0 12
A.Price 15:17 2-7 0-0 1-1 5 2 7 3 2 1 0 0 5
K.Sharp 09:18 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
T.Fluker 04:58 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
Q.Chaney 00:01 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
L.Rush - - -
Total   200 28-79 6-16 14-18 20 17 37 16 17 9 8 3 76
  35.4% 37.5% 77.8% Team Rebs: 11Total TO: 10
 Technical Fouls
--
 Scoring
Lead Changes : 20
Times Tied : 9
Arena Stats

Arena:
UIC Pavilion, Chicago, IL
Officials:
#42  Roy Gulbeyan , #45  Tom Mauer , #33  Brent Bernaky  
Attendance:
4,917
Duration:
1:57

WAS SEA SAS SAC PHO HOU DET CON CHI ATL IND LA MINNY
Calendar Strip here


Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Friday
April 3
EuroLeague Final Four
Sign up for our free newsletter, contests and exclusive team information