RSS Feeds E-News Sign Up Print
Page Header

Mercury

96
Team1234T
Mercury 1620273396
Lynx 927272487
Final   

Lynx

87
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Miller G 34:53 4-10 1-2 0-0 2 3 5 6 3 2 2 0 9
C.Pondexter G 31:09 7-19 1-4 8-8 0 4 4 5 1 1 2 0 23
D.Taurasi F 29:30 9-19 2-7 11-13 0 7 7 1 3 2 1 1 31
L.Pringle F 18:44 2-4 0-0 1-2 4 4 8 0 1 0 1 2 5
B.Farris C 18:39 1-3 0-0 4-6 1 7 8 0 4 0 0 0 6
L.Willingham 23:21 6-12 0-1 3-8 3 6 9 0 2 2 1 1 15
K.Mazzante 18:52 1-4 1-3 0-0 0 2 2 1 1 0 1 0 3
B.Smith 09:54 1-4 0-0 0-0 1 1 2 2 4 0 0 0 2
O.Scott 09:22 1-3 0-0 0-0 0 3 3 0 3 0 1 1 2
J.Derevjanik 05:36 0-0 0-0 0-0 1 0 1 0 2 0 0 0 0
A.Quigley - - -
Y.Oga - - -
T.Smith - - -
Total   200 32-78 5-17 27-37 12 37 49 15 24 7 9 5 96
  41.0% 29.4% 73.0% Team Rebs: 9Total TO: 10
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.DeForge G 39:06 5-16 4-10 1-2 2 3 5 3 1 3 0 0 15
L.Harding G 35:20 4-9 1-3 11-14 1 3 4 4 4 0 4 0 20
N.Quinn F 28:18 4-8 1-3 0-0 1 3 4 2 2 1 1 0 9
N.Ohlde F 06:04 1-3 0-0 2-2 0 1 1 0 0 0 0 0 4
N.Anosike C 22:42 3-11 0-0 0-0 1 7 8 0 2 0 3 1 6
C.Houston 25:02 7-13 0-0 5-7 0 9 9 2 2 2 2 1 19
N.Moore 17:16 3-11 0-2 2-6 3 0 3 4 5 0 0 0 8
V.Hayden 15:45 3-9 0-0 0-0 2 4 6 0 4 0 0 2 6
K.Rasmussen 10:27 0-3 0-2 0-0 1 2 3 1 0 0 0 1 0
S.Augustus - - -
L.Thomas - - -
C.Wiggins - - -
Total   200 30-83 6-20 21-31 11 32 43 16 20 6 10 5 87
  36.1% 30.0% 67.7% Team Rebs: 18Total TO: 10
 Technical Fouls
--
 Scoring
Lead Changes : 8
Times Tied : 12
Arena Stats

Arena:
Target Center, Minneapolis, MN
Officials:
#42  Roy Gulbeyan , #4  Sue Blauch , #9  Denise Brooks-Clauser  
Attendance:
8,343
Duration:
2:02

WAS SEA SAS SAC PHO HOU DET CON CHI ATL IND LA MINNY
Calendar Strip here


Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Friday
April 3
EuroLeague Final Four
Sign up for our free newsletter, contests and exclusive team information