RSS Feeds E-News Sign Up Print
Page Header

Liberty

69
Team1234T
Liberty 1316231769
Sky 1516171462
Final   

Sky

62
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.Moore G 21:12 0-6 0-5 0-0 0 2 2 3 2 1 2 2 0
E.Carson G 07:57 2-5 0-0 0-0 0 0 0 1 0 1 1 0 4
S.Christon F 34:19 10-18 5-9 2-2 1 1 2 2 4 2 1 0 27
C.Kraayeveld F 33:28 1-5 0-2 3-4 3 7 10 5 4 1 3 1 5
J.Davenport C 22:55 5-8 0-0 0-0 2 8 10 1 3 0 3 1 10
E.Larkins 23:37 5-9 0-0 2-4 3 2 5 1 2 0 3 1 12
L.Mitchell 18:48 3-5 1-1 0-0 1 2 3 1 1 2 2 0 7
A.Battle 13:54 0-0 0-0 2-4 1 3 4 1 0 2 1 0 2
L.Willis 12:51 0-2 0-1 0-0 0 0 0 0 1 1 1 0 0
E.Thorn 10:59 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
M.Duffy - - -
T.Jackson - - -
J.McCarville - - -
Total   200 27-59 6-18 9-14 11 26 37 15 18 10 18 5 69
  45.8% 33.3% 64.3% Team Rebs: 10Total TO: 19
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
J.Perkins G 33:22 5-14 1-1 3-4 2 2 4 2 2 2 3 1 14
D.Canty G 28:52 1-5 0-0 3-3 1 2 3 4 1 1 1 0 5
C.Dupree F 37:23 7-18 0-1 4-4 2 4 6 0 0 0 1 1 18
B.Wyckoff F 26:37 1-4 1-3 0-0 0 0 0 4 3 1 2 0 3
S.Fowles C 28:11 5-10 0-0 0-0 2 4 6 0 1 1 2 3 10
A.Price 16:21 2-2 0-0 2-3 0 2 2 2 5 2 3 0 6
K.Sharp 15:21 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
C.Melvin 11:49 3-5 0-0 0-0 1 1 2 0 2 1 1 2 6
Q.Chaney 01:41 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
C.Joens 00:23 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
T.Fluker - - -
L.Rush - - -
Total   200 24-58 2-5 12-14 8 17 25 14 16 9 13 7 62
  41.4% 40.0% 85.7% Team Rebs: 1Total TO: 14
 Technical Fouls
--
 Scoring
Lead Changes : 6
Times Tied : 9
Arena Stats

Arena:
UIC Pavilion, Chicago, IL
Officials:
#55  Eric Brewton , #7  Clarke Stevens , #21  Byron Jarrett  
Attendance:
5,681
Duration:
1:50

WAS SEA SAS SAC PHO HOU DET CON CHI ATL IND LA MINNY
Calendar Strip here


Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Friday
April 3
EuroLeague Final Four
Sign up for our free newsletter, contests and exclusive team information