RSS Feeds E-News Sign Up Print
Page Header

Dream

72
Team1234T
Dream 1017252072
Storm 1713232477
Final   

Storm

77
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
I.Latta G 25:58 2-7 1-4 2-2 0 2 2 4 2 0 2 0 7
B.Lennox G 11:02 1-4 0-2 2-2 0 0 0 0 0 1 2 0 4
I.Castro Marques F 30:52 3-15 2-6 2-4 1 2 3 3 2 1 3 0 10
E.DeSouza F 14:22 2-2 0-0 1-2 1 2 3 0 1 0 2 2 5
A.Bales C 14:18 1-3 0-0 1-2 1 2 3 0 1 0 0 0 3
T.Young 32:04 8-14 2-4 2-2 2 1 3 2 1 1 1 0 20
K.Feenstra 22:38 6-8 0-0 4-4 2 3 5 0 3 0 2 2 16
K.Terry 15:23 1-4 0-0 1-2 1 4 5 3 1 0 0 0 3
K.Haynie 14:17 1-4 0-3 0-0 1 4 5 2 2 3 1 0 2
J.Lacy 13:11 0-1 0-0 0-0 2 1 3 1 2 0 1 0 0
A.Strother 05:56 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
C.Nnamaka - - -
N.Teasley - - -
Total   200 26-63 5-19 15-20 11 21 32 15 16 6 14 4 72
  41.3% 26.3% 75.0% Team Rebs: 8Total TO: 14
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Gearlds G 38:05 6-15 2-8 6-6 0 1 1 1 2 2 2 0 20
T.Wright G 33:31 6-12 0-1 2-3 1 3 4 4 2 1 2 0 14
S.Ely F 32:13 3-9 0-0 1-4 2 6 8 1 4 0 1 0 7
C.Little F 31:42 8-14 1-2 4-4 3 3 6 4 2 2 2 0 21
K.Santos C 19:59 4-7 0-0 0-0 2 3 5 0 3 2 2 0 8
A.Robinson 26:14 2-4 0-0 1-2 2 4 6 0 4 0 2 2 5
K.Beck 16:22 0-0 0-0 2-2 0 0 0 1 1 1 0 1 2
K.O'Neill 01:55 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
S.Bird - - -
Y.Griffith - - -
S.Swoopes - - -
S.Cash - - -
L.Jackson - - -
Total   200 29-61 3-11 16-21 10 20 30 11 18 8 12 3 77
  47.5% 27.3% 76.2% Team Rebs: 9Total TO: 14
 Technical Fouls
--
 Scoring
Lead Changes : 2
Times Tied : 3
Arena Stats

Arena:
Key Arena, Seattle, WA
Officials:
#18  Kurt Walker , #50  Shelley Nakasone , #58  Josh Tiven  
Attendance:
9,686
Duration:
1:58

WAS SEA SAS SAC PHO HOU DET CON CHI ATL IND LA MINNY
Calendar Strip here


Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Friday
April 3
EuroLeague Final Four
Sign up for our free newsletter, contests and exclusive team information