RSS Feeds E-News Sign Up Print
Page Header

Mercury

78
Team1234T
Mercury 1525211778
Shock 2615242489
Final   

Shock

89
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Pondexter G 34:54 7-12 1-4 8-9 0 1 1 5 1 4 2 0 23
K.Miller G 26:48 1-4 1-1 0-0 2 3 5 2 2 0 4 0 3
D.Taurasi F 35:22 9-24 1-8 3-4 2 3 5 5 5 2 1 3 22
B.Farris F 20:32 2-6 0-0 0-0 1 1 2 0 3 0 1 0 4
L.Pringle C 07:05 0-2 0-0 0-0 1 3 4 0 1 0 1 1 0
L.Willingham 24:28 4-8 0-3 4-4 1 3 4 3 4 1 3 0 12
K.Mazzante 22:57 2-6 2-5 0-0 0 0 0 0 3 2 1 0 6
B.Smith 14:42 1-2 0-0 0-0 0 2 2 2 5 1 1 2 2
O.Scott 13:13 3-7 0-0 0-0 1 1 2 1 6 0 0 2 6
Y.Oga - - -
A.Quigley - - -
J.Derevjanik - - -
T.Smith - - -
Total   200 29-71 5-21 15-17 8 17 25 18 30 10 14 8 78
  40.8% 23.8% 88.2% Team Rebs: 8Total TO: 14
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Nolan G 35:28 8-12 2-2 0-0 2 4 6 3 3 1 3 0 18
E.Powell G 12:51 0-1 0-0 0-0 1 1 2 2 2 0 0 0 0
K.Smith F 37:36 4-11 2-7 7-8 0 2 2 5 2 1 3 1 17
T.McWilliams-Franklin F 26:41 5-10 0-0 4-4 1 7 8 1 3 0 3 2 14
K.Braxton C 17:22 5-13 0-0 2-2 3 5 8 2 0 0 4 0 12
A.Hornbuckle 25:36 1-6 1-3 0-0 1 7 8 4 3 2 1 0 3
P.Pierson 21:41 2-11 0-0 10-10 4 1 5 5 3 1 2 1 14
O.Sanni 14:06 5-5 0-0 1-2 2 1 3 0 1 0 2 0 11
S.Sam 04:31 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
A.Shields 04:08 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
K.Schumacher - - -
C.Ford - - -
Total   200 30-71 5-14 24-26 14 28 42 23 17 5 19 4 89
  42.3% 35.7% 92.3% Team Rebs: 12Total TO: 20
 Technical Fouls
--
 Scoring
Lead Changes : 10
Times Tied : 3
Arena Stats

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#8  Daryl Humphrey , #13  Cameron Inouye , #55  Eric Brewton  
Attendance:
7,495
Duration:
2:05

WAS SEA SAS SAC PHO HOU DET CON CHI ATL IND LA MINNY
Calendar Strip here


Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Friday
April 3
EuroLeague Final Four
Sign up for our free newsletter, contests and exclusive team information