RSS Feeds E-News Sign Up Print
Page Header

Sun

68
Team1234T
Sun 1813102768
Comets 2118162075
Final   

Comets

75
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.Whalen G 31:14 3-10 1-4 0-0 3 5 8 5 3 0 2 0 7
A.Holt G 17:40 0-3 0-1 0-0 0 1 1 3 1 1 2 0 0
A.Jones F 30:47 10-17 0-1 2-2 3 3 6 2 6 0 1 1 22
T.Whitmore F 27:39 6-14 2-3 5-5 1 5 6 0 2 2 4 2 19
K.Gardin C 16:17 1-6 1-4 0-0 1 0 1 0 0 1 1 0 3
B.Turner 23:31 3-5 2-3 2-2 1 3 4 2 0 0 1 0 10
S.Gruda 15:28 2-3 0-0 1-4 1 1 2 0 3 1 1 2 5
S.Abrosimova 12:32 0-3 0-1 2-2 0 2 2 1 2 0 3 0 2
K.Swanier 10:00 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
E.Phillips 08:46 0-3 0-0 0-0 2 0 2 0 0 2 1 0 0
T.Raymond 06:06 0-0 0-0 0-0 0 1 1 0 3 0 1 0 0
J.Carey - - -
D.Page - - -
Total   200 25-65 6-18 12-15 12 21 33 13 21 7 17 5 68
  38.5% 33.3% 80.0% Team Rebs: 9Total TO: 18
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Dixon G 36:49 6-13 0-0 2-2 2 3 5 0 4 1 3 0 14
S.Johnson G 31:47 3-4 0-0 2-2 2 1 3 4 0 2 2 0 8
T.Thompson F 38:12 7-16 3-6 4-5 1 10 11 2 1 2 6 1 21
R.Hodges F 13:12 1-3 1-2 0-0 1 2 3 0 1 0 0 0 3
M.Snow C 08:46 2-2 0-0 1-3 0 0 0 0 3 0 1 0 5
M.Bass 33:02 2-8 0-1 3-6 3 5 8 2 0 0 1 1 7
M.Ajavon 29:59 7-16 0-1 3-3 3 1 4 1 3 3 4 0 17
E.White 08:13 0-1 0-0 0-0 0 1 1 2 3 0 0 0 0
L.Byears - - -
S.Holmes - - -
M.Mabika - - -
S.Lyttle - - -
H.Maiga-Ba - - -
Total   200 28-63 4-10 15-21 12 23 35 11 15 8 17 2 75
  44.4% 40.0% 71.4% Team Rebs: 7Total TO: 18
 Technical Fouls
--
 Scoring
Lead Changes : 3
Times Tied : 2
Arena Stats

Arena:
Reliant Arena, Houston, TX
Officials:
#6  Bonita Spence , #50  Shelley Nakasone , #4  Sue Blauch  
Attendance:
5,769
Duration:
1:47


Calendar Strip here


Sign up for our free newsletter, contests and exclusive team information