| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| J.Perkins | G | 32:47 | 7-14 | 0-2 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 18 |
| D.Canty | G | 26:56 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 7 | 1 | 1 | 2 | 0 | 5 |
| C.Dupree | F | 33:03 | 6-11 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 3 | 1 | 4 | 2 | 13 |
| B.Wyckoff | F | 23:00 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 1 | 0 |
| S.Fowles | C | 30:04 | 8-10 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 7 | 0 | 16 |
| A.Price | 20:29 | 3-5 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 0 | 7 | |
| K.Sharp | 13:04 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |
| C.Melvin | 12:39 | 3-6 | 0-0 | 6-6 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 12 | |
| C.Joens | 05:36 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.Fluker | 02:22 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Q.Chaney
|
- | - | - | |||||||||||
L.Rush
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 31-58 | 0-5 | 13-15 | 7 | 27 | 34 | 18 | 18 | 6 | 22 | 4 | 75 | |
| 53.4% | .0% | 86.7% | Team Rebs: 5 | Total TO: 22 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| L.Whalen | G | 27:03 | 3-6 | 0-1 | 2-4 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 8 |
| A.Holt | G | 19:18 | 3-6 | 3-4 | 2-2 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 11 |
| A.Jones | F | 22:11 | 1-9 | 0-1 | 3-4 | 2 | 4 | 6 | 5 | 3 | 1 | 2 | 0 | 5 |
| K.Gardin | F | 16:34 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| T.Whitmore | C | 33:01 | 8-16 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 17 |
| S.Abrosimova | 22:05 | 2-8 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | |
| B.Turner | 19:50 | 4-7 | 4-5 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 16 | |
| S.Gruda | 15:48 | 4-8 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 9 | |
| J.Carey | 11:36 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T.Raymond | 09:00 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| E.Phillips | 03:35 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D.Page
|
- | - | - | |||||||||||
K.Swanier
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 28-68 | 10-22 | 14-17 | 8 | 18 | 26 | 21 | 19 | 7 | 10 | 2 | 80 | |
| 41.2% | 45.5% | 82.4% | Team Rebs: 7 | Total TO: 10 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 6
- Times Tied : 8
Arena Stats
- Arena:
- Mohegan Sun Arena, Uncasville, CT
- Officials:
- #24 Tony Dawkins , #55 Eric Brewton , #44 Felicia Grinter
- Attendance:
- 8,088
- Duration:
- 1:49
