| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| L.Moore | G | 30:51 | 0-5 | 0-1 | 1-2 | 1 | 2 | 3 | 7 | 4 | 1 | 2 | 0 | 1 |
| E.Carson | G | 19:21 | 2-7 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| C.Kraayeveld | F | 33:57 | 4-16 | 3-9 | 0-0 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 1 | 11 |
| S.Christon | F | 33:30 | 5-12 | 4-9 | 2-3 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 16 |
| J.McCarville | C | 32:37 | 8-13 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 21 |
| E.Thorn | 12:37 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| L.Mitchell | 09:09 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | |
| E.Larkins | 08:44 | 1-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 5 | 1 | 3 | 1 | 2 | |
| L.Willis | 07:17 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A.Battle | 07:15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| J.Davenport | 04:42 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
M.Duffy
|
- | - | - | |||||||||||
T.Jackson
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 23-59 | 9-23 | 14-20 | 6 | 17 | 23 | 14 | 25 | 8 | 13 | 2 | 69 | |
| 39.0% | 39.1% | 70.0% | Team Rebs: 5 | Total TO: 14 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| D.Nolan | G | 35:30 | 11-17 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 26 |
| S.Sam | G | 18:09 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| K.Smith | F | 37:01 | 3-13 | 1-3 | 7-8 | 0 | 6 | 6 | 6 | 2 | 0 | 4 | 0 | 14 |
| T.McWilliams | F | 33:47 | 6-10 | 0-0 | 3-3 | 2 | 5 | 7 | 3 | 3 | 1 | 0 | 0 | 15 |
| K.Braxton | C | 17:42 | 4-5 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 1 | 11 |
| A.Hornbuckle | 23:35 | 2-4 | 0-0 | 1-4 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | |
| O.Sanni | 16:15 | 2-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 7 | |
| K.Schumacher | 11:33 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | |
| A.Shields | 06:28 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
T.Humphrey
|
- | - | - | |||||||||||
S.Lovelace
|
- | - | - | |||||||||||
S.Murphy
|
- | - | - | |||||||||||
P.Pierson
|
- | - | - | |||||||||||
E.Powell
|
- | - | - | |||||||||||
C.Ford
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 30-58 | 3-7 | 20-27 | 9 | 32 | 41 | 17 | 20 | 4 | 14 | 2 | 83 | |
| 51.7% | 42.9% | 74.1% | Team Rebs: 8 | Total TO: 15 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 6
- Times Tied : 12
Arena Stats
- Arena:
- Palace of Auburn Hills, Detroit, MI
- Officials:
- #12 Marat Kogut , #38 Lamont Simpson , #9 Denise Brooks-Clauser
- Attendance:
- 11,516
- Duration:
- 1:52
