Sparks

68
Team1234T
Sparks 1614201868
Liberty 1815231369
Final   

Liberty

69
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Milton-Jones F 37:02 8-16 1-1 2-3 4 2 6 1 2 2 5 0 19
C.Parker F 34:03 4-10 0-0 5-7 2 8 10 1 4 0 3 2 13
L.Leslie C 36:29 6-17 1-2 3-5 7 6 13 5 3 1 7 2 16
M.Ferdinand-Harris G 32:21 2-7 0-1 0-0 2 1 3 3 0 1 1 0 4
T.Johnson G 24:03 2-4 0-1 0-0 0 3 3 5 1 0 1 0 4
J.Moore 12:10 0-0 0-0 0-0 1 0 1 0 4 0 1 0 0
K.Brown 19:50 4-7 1-2 1-1 0 2 2 1 0 1 1 0 10
S.Spencer 04:02 1-2 0-1 0-0 0 0 0 0 1 1 1 0 2
S.Bobbitt - - -
A.Jacobs - - -
R.Masciadri - - -
M.Page - - -
C.Thomas - - -
Total   200 27-63 3-8 11-16 16 22 38 16 15 6 20 4 68
  42.9% 37.5% 68.8% Team Rebs: 10Total TO: 22
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
S.Christon F 27:28 4-11 2-6 3-4 1 0 1 3 5 1 0 2 13
C.Kraayeveld F 25:13 4-8 3-5 0-0 1 3 4 4 5 0 5 1 11
J.McCarville C 27:40 6-10 0-0 3-3 2 2 4 1 3 1 2 2 15
E.Carson G 12:39 2-6 0-0 0-0 0 1 1 0 2 1 0 0 4
L.Moore G 27:42 1-5 0-4 0-0 2 1 3 2 1 3 1 0 2
A.Battle 22:04 3-6 1-1 2-2 2 2 4 1 0 1 1 0 9
T.Jackson 22:23 3-6 0-0 0-0 2 3 5 0 2 0 2 0 6
L.Willis 14:38 1-8 1-6 0-0 0 1 1 1 0 1 0 1 3
L.Mitchell 12:18 2-4 2-4 0-0 1 2 3 3 1 1 1 0 6
E.Thorn 03:11 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
E.Larkins 04:44 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
J.Davenport - - -
M.Duffy - - -
Total   200 26-65 9-27 8-9 11 15 26 15 20 9 13 6 69
  40.0% 33.3% 88.9% Team Rebs: 7Total TO: 14
 Technical Fouls
--
 Scoring
Lead Changes : 8
Times Tied : 5
Arena Stats

Arena:
Madison Square Garden, New York, NY
Officials:
#42  Roy Gulbeyan , #12  Marat Kogut , #36  James Breeding  
Attendance:
12,918
Duration:
2:02

Calendar Strip here