Sky

67
Team1234T
Sky 1419181667
Sun 2015211874
Final   

Sun

74
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
C.Dupree F 32:43 5-17 0-0 3-4 3 6 9 0 2 1 4 1 13
B.Wyckoff F 19:14 1-1 1-1 0-0 0 0 0 1 4 1 1 1 3
C.Melvin C 32:09 5-9 0-0 0-0 3 7 10 4 3 2 4 0 10
J.Perkins G 31:46 6-12 1-2 1-1 0 3 3 5 0 2 2 0 14
K.Sharp G 29:42 1-2 0-0 0-2 0 3 3 2 3 0 3 0 2
A.Herrington 28:03 6-11 0-0 3-4 1 3 4 2 2 0 0 0 15
T.Fluker 07:51 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
Q.Chaney 18:32 3-7 2-5 2-2 0 2 2 0 0 0 0 0 10
C.Joens - - -
B.Queenan - - -
D.Canty - - -
S.Fowles - - -
Total   200 27-60 4-8 9-13 7 25 32 14 15 6 15 2 67
  45.0% 50.0% 69.2% Team Rebs: 8Total TO: 16
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Holt F 27:08 3-11 1-3 0-0 3 1 4 3 2 1 2 0 7
A.Jones F 31:09 11-17 0-0 1-2 6 4 10 1 1 1 3 1 23
T.Whitmore C 26:55 3-9 0-2 0-0 0 2 2 1 4 2 1 0 6
K.Swanier G 12:29 0-3 0-2 0-0 0 1 1 2 1 1 0 0 0
L.Whalen G 32:19 6-13 2-3 6-7 2 6 8 6 3 1 0 0 20
S.Gruda 17:09 2-6 0-0 0-4 3 2 5 2 0 0 0 1 4
J.Carey 14:16 2-4 2-4 0-0 0 1 1 1 1 0 1 0 6
T.Raymond 04:47 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
B.Turner 20:26 1-2 0-0 2-2 1 3 4 2 1 1 3 2 4
K.Gardin 13:22 1-3 0-1 0-0 0 2 2 2 2 0 1 0 2
J.Anderson - - -
D.Page - - -
Total   200 30-71 5-15 9-15 16 22 38 20 15 7 11 4 74
  42.3% 33.3% 60.0% Team Rebs: 6Total TO: 11
 Technical Fouls
4th Qtr 1:18 Chasity Melvin
3rd Qtr 3:45 Mike Thibault
 Scoring
Lead Changes : 3
Times Tied : 6
Arena Stats

Arena:
Mohegan Sun Arena, Uncasville, CT
Officials:
#53  Jeff Smith , #4  Sue Blauch , #18  Kurt Walker  
Attendance:
7,367
Duration:
1:45

Calendar Strip here